| #22 Dale, Steven |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 17, 2018 | CUC | 23-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2018 | at Calvin College | 8-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 2/28/2018 | at Aurora University | 8-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-3 | 0-0.0 | |
| Mar 08, 2018 | NORTHLAND COLLEGE | 23-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/10/2018 | at MSOE | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 19, 2018 | at Huntingdon | 5-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2-6 | 0-0.0 | |
| Mar 21, 2018 | vs Centre | 1-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0.0 | |
| 3/23/2018 | at Sewanee | 8-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
| 03/28/18 | at Concordia Wisconsin | 7-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2018 | ADRIAN | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 04, 2018 | at Illinois Wesleyan | 9-28 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3-11 | 0-0.0 | |
| Apr 11, 2018 | at Carroll University | 24-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 6 | 0 | 5 | 0-0 | 0-0.0 |
| Apr 21, 2018 | at ELMHURST | 8-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2018 | DUBUQUE | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1.0 | |
| Apr 28, 2018 | CARTHAGE | 10-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-1 | 1-1.0 |
| Totals | 182-138 | 15 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 25 | 3 | 9 | 6-24 | 2-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.07 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.250 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |