#24 James, Tanner |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2018 | CUC | 23-0 | * | * | 5 | 1 | 6 | 8 | .625 | 7 | .875 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Feb 24, 2018 | at Calvin College | 8-4 | * | * | 4 | 0 | 4 | 5 | .692 | 5 | .923 | 0 | 1 | 2 | 3 | 0 | 0-0 | 0-0.0 |
2/28/2018 | at Aurora University | 8-11 | * | * | 3 | 0 | 3 | 6 | .632 | 4 | .842 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
Mar 08, 2018 | NORTHLAND COLLEGE | 23-1 | * | * | 3 | 0 | 3 | 3 | .682 | 3 | .864 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
3/10/2018 | at MSOE | 8-9 | * | * | 1 | 0 | 1 | 4 | .615 | 3 | .846 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
Mar 19, 2018 | at Huntingdon | 5-13 | * | * | 0 | 0 | 0 | 4 | .533 | 2 | .800 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar 21, 2018 | vs Centre | 1-8 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .781 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
3/23/2018 | at Sewanee | 8-11 | * | * | 2 | 1 | 3 | 4 | .500 | 3 | .778 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
03/28/18 | at Concordia Wisconsin | 7-10 | * | * | 3 | 0 | 3 | 4 | .525 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 31, 2018 | ADRIAN | 21-3 | * | * | 4 | 1 | 5 | 9 | .510 | 6 | .776 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 04, 2018 | at Illinois Wesleyan | 9-28 | * | * | 2 | 0 | 2 | 3 | .519 | 2 | .769 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 07, 2018 | at Augustana | 5-6 | * | * | 0 | 0 | 0 | 3 | .491 | 3 | .782 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Carroll University | 24-2 | * | * | 5 | 1 | 6 | 10 | .492 | 9 | .800 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
Apr 21, 2018 | at ELMHURST | 8-16 | * | * | 0 | 1 | 1 | 3 | .471 | 2 | .794 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 25, 2018 | DUBUQUE | 19-4 | * | * | 6 | 0 | 6 | 10 | .487 | 7 | .782 | 2 | 1 | 1 | 1 | 0 | 0-0 | 1-1.0 |
Apr 28, 2018 | CARTHAGE | 10-18 | * | * | 0 | 0 | 0 | 2 | .475 | 0 | .762 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
Totals | 187-144 | 16 | 16 | 38 | 5 | 43 | 80 | .475 | 61 | .762 | 2 | 2 | 19 | 19 | 7 | 0-0 | 2-2.0 |
Per-game summary |
Games played: 16 Shots per game: 5.00 Goals per game: 2.38 Assists per game: 0.31 Points per game: 2.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |