# 7 Boyle, Danny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2018  CUC   23-0    .000  .000  0-0  0-0.0  
2/28/2018   at Aurora University   8-11    .000  .000  0-0  0-0.0  
Mar 08, 2018  NORTHLAND COLLEGE   23-1    .500  .750  0-0  0-0.0  
3/10/2018   at MSOE   8-9    .500  .750  0-0  0-0.0  
Mar 19, 2018  at Huntingdon   5-13  .400  .800  0-0  0-0.0  
Mar 21, 2018  vs Centre   1-8  .222  .889  0-0  0-0.0  
3/23/2018   at Sewanee   8-11  .182  .909  0-0  0-0.0  
03/28/18   at Concordia Wisconsin   7-10  .182  .909  0-0  0-0.0  
Mar 31, 2018  ADRIAN   21-3  .300  .850  0-0  0-0.0  
Apr 04, 2018  at Illinois Wesleyan   9-28  .286  .857  0-0  0-0.0  
Apr 07, 2018  at Augustana   5-6    .318  .864  0-0  0-0.0  
Apr 11, 2018  at Carroll University   24-2  .333  .815  0-0  0-0.0  
Apr 21, 2018  at ELMHURST   8-16  .379  .828  0-0  0-0.0  
Apr 25, 2018  DUBUQUE   19-4  .344  .750  0-0  0-0.0  
Apr 28, 2018  CARTHAGE   10-18  .333  .750  0-0  0-0.0  
Totals     179-140  15  10  12  21  36  .333  27  .750  10  15  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 2.40
Goals per game: 0.80
Assists per game: 0.60
Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0