North Central vs Dubuque, Univ. of (Apr 24, 2019)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
North Central vs Dubuque, Univ. of (Apr 24, 2019 at Dubuque, Iowa)

 Summary 
North Central (9-4, 2-3) vs. Dubuque, Univ. of (5-11, 1-5)
Date: Apr 24, 2019  Attendance: 49
Weather: 63, clear

SCORE BY PERIOD   1  2  3  4  OT  Total 
North Central  1  2  1  1  1  6 
Dubuque, Univ. of  2  0  0  3  0  5 

North Central SCORING: GOALS: Huizinga, Tommy 3; Parrill, Noah 2; Boyle, Danny 1. ASSISTS: Parrill, Noah 1.

Dubuque, Univ. of SCORING: GOALS: Michael Jango 2; Jake Herman 2; Nick Wallace 1. ASSISTS: Joey Maniaci 1; Zach Schmitt 1.

Penalties - North Central 6/5:30; Dubuque, Univ. of 3/3:00.

Shot clock violations - North Central 2; Dubuque, Univ. of 2.

Officials:.


 Dubuque, Univ. of  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   0   Michael Jango   2  0  9  2  3  1  0-0  - 
A   7   Tanner Weis   0  0  7  2  1  0  0-0  - 
M   9   Zach Schmitt   0  1  5  1  4  1  0-0  - 
D   14  Zach Krukovsky   0  0  0  1  0  1  0-0  - 
A   16  Jake Herman   2  0  5  2  0  0  0-0  - 
A   17  Gavin Hughes   0  0  2  0  2  0  0-0  - 
D   25  Nick Wallace   1  0  1  1  0  1  0-0  1-1:00  
M   28  Dominic Mulcahy   0  0  3  3  2  0  4-6  - 
G   47  Samuel Kopecky   0  0  0  3  2  0  0-0  - 
D   64  Logan Farley   0  0  0  4  1  2  0-0  1-1:00  
  8   Noah Hughes-Reilly   0  0  0  0  0  0  0-0  - 
  15  Ethan Senesac   0  0  0  4  0  0  5-8  1-1:00  
  21  Joey Maniaci   0  1  1  1  1  0  0-0  - 
  27  Andre Wagner   0  0  0  2  0  1  0-0  - 
  32  Dante Robinson   0  0  0  2  1  1  0-0  - 
  34  Mark Heitkotter   0  0  0  0  1  1  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  5  2  33  28  20  9  9-14  3-3:00  

## Goalie Minutes GA Dec Saves
47  Samuel Kopecky   63:29  6  OTL  9 


 North Central  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   2   Parrill, Noah   2  1  10  2  2  0  0-0  - 
D   5   Tomonari, Sean   0  0  0  1  1  3  0-0  1-1:00  
M   6   Faux, Steven   0  0  1  2  0  4  0-0  - 
A   7   Boyle, Danny   1  0  5  1  1  0  0-0  - 
D   9   Fitzgerald, John   0  0  0  4  0  3  0-0  - 
D   12  Pearl, Brandon   0  0  0  0  0  0  0-0  3-2:30  
M   18  Weaver, Jared   0  0  8  1  2  1  0-0  - 
A   24  James, Tanner   0  0  2  0  3  1  0-0  - 
D   34  Plonczynski, Casimer  0  0  0  2  0  0  5-14  - 
G   43  Cost, Dylan   0  0  0  8  0  1  0-0  - 
  11  Huizinga, Tommy   3  0  12  2  1  1  0-0  2-2:00  
  15  Sheinfeld, Matt   0  0  1  2  3  0  0-0  - 
  22  Dale, Steven   0  0  0  1  0  1  0-0  - 
  26  Kiley, Ethan   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  6  1  39  26  15  15  5-14  6-5:30  

## Goalie Minutes GA Dec Saves
43  Cost, Dylan   63:29  5  W  15 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  Total 
North Central  8  9  8  9  5  39 
Dubuque, Univ. of  11  7  7  6  2  33 

SAVES BY PERIOD   1  2  3  4  OT  Total 
North Central  6  3  2  3  1  15 
Dubuque, Univ. of  1  2  3  3  0  9 

GROUND BALLS BY PRD   1  2  3  4  OT  Total 
North Central  7  6  6  5  2  26 
Dubuque, Univ. of  5  8  7  7  1  28 

TURNOVERS BY PRD   1  2  3  4  OT  Total 
North Central  3  4  3  3  2  15 
Dubuque, Univ. of  2  6  7  5  0  20 

F/O VIOLATION BY PRD   1  2  3  4  OT  Total 
North Central  0  0  0  0  0  0 
Dubuque, Univ. of  0  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  OT  Total 
North Central  3-4  0-3  0-2  2-5  0-0  5-14 
Dubuque, Univ. of  1-4  3-3  2-2  3-5  0-0  9-14 

CLEARS BY PERIOD   1  2  3  4  OT  Total 
North Central  3-3  6-8  4-4  7-8  2-2  22-25 
Dubuque, Univ. of  7-7  4-6  4-6  5-7  2-2  22-28 

EXTRA-MAN OPPS   1  2  3  4  OT  Total 
North Central  0-0  0-0  0-1  0-0  1-2  1-3 
Dubuque, Univ. of  0-2  0-1  0-2  1-1  0-0  1-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  7:04  NCC   EVEN  Huizinga, Tommy  Unassisted  0-1 
2.    3:47  DBQM   EVEN  Michael Jango (25)  Unassisted  1-1 
3.    1:39  DBQM   EVEN  Jake Herman (7)  Joey Maniaci (2)  2-1 
4.  2nd  10:33  NCC   EVEN  Parrill, Noah  Unassisted  2-2 
5.    2:34  NCC   EVEN  Huizinga, Tommy  Unassisted  2-3 
6.  3rd  0:11  NCC   EVEN  Parrill, Noah  Unassisted  2-4 
7.  4th  11:10  DBQM   EVEN  Nick Wallace (1)  Unassisted  3-4 
8.    9:13  NCC   EVEN  Huizinga, Tommy  Parrill, Noah  3-5 
9.    6:10  DBQM   UP   Michael Jango (26)  Unassisted  4-5 
10.    2:03  DBQM   EVEN  Jake Herman (8)  Zach Schmitt (9)  5-5 
11.  OT  0:31  NCC   UP   Boyle, Danny  Unassisted  5-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  10:21  NCC   5   Tomonari, Sean   1:00  X  CROSS-CHECK 
  10:03  NCC   12  Pearl, Brandon   1:00  X  CROSS-CHECK 
2nd  03:47  NCC   12  Pearl, Brandon   1:00  X  SLASHING 
3rd  11:09  NCC   11  Huizinga, Tommy   1:00  X  PUSHING 
  07:41  DBQM   64  Logan Farley   1:00  X  ILLEGAL BODY CHECK 
  05:59  NCC   12  Pearl, Brandon   0:30  X  INTERFERENCE 
4th  06:26  NCC   11  Huizinga, Tommy   1:00  X  CROSS-CHECK 
OT  04:00  DBQM   25  Nick Wallace   1:00  X  SLASHING 
  00:49  DBQM   15  Ethan Senesac   1:00  X  ILLEGAL BODY CHECK