Lacrosse Box Score |
| Summary |
|
North Central (9-5, 2-4 CCIW) vs. CARTHAGE (13-4, 4-2 CCIW) Date: Apr 28, 2019 Attendance: 563 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| North Central | 1 | 5 | 3 | 3 | 0 | 12 |
| CARTHAGE | 1 | 2 | 4 | 5 | 1 | 13 |
|
North Central SCORING: GOALS: Huizinga, Tommy 4; Weaver, Jared 3; Parrill, Noah
2; James, Tanner 1; Boyle, Danny 1; Faux, Steven 1.
ASSISTS: Huizinga, Tommy 2; Boyle, Danny 1; James, Tanner 1.
CARTHAGE SCORING: GOALS: Poitras, Colin 4; Lindner, Noah 3; Szun, Andy 2; Ilstrup, Brody 1; Flight, Ethan 1; Rossi, Danny 1; Jones, Tanner 1. ASSISTS: Ilstrup, Brody 3; Poitras, Colin 1. Penalties - North Central 2/1:00; CARTHAGE 2/1:30. Shot clock violations - North Central 0; CARTHAGE 0. Officials: Will Santie; Tom Ellis; Randall Kohn. |
| CARTHAGE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Poremba, Joe | 0 | 0 | 0 | 9 | 0 | 2 | 0-0 | - | |
| 9 | Ilstrup, Brody | 1 | 3 | 10 | 4 | 1 | 1 | 0-0 | - | |
| 11 | Lindner, Noah | 3 | 0 | 6 | 1 | 1 | 1 | 0-0 | - | |
| 13 | O'Connor, Liam | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | - | |
| GK | 15 | Kotsonas, Sam | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 20 | Schiltz, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 24 | Szun, Andy | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 41 | Poitras, Colin | 4 | 1 | 7 | 4 | 5 | 2 | 0-0 | 1-0:30 | |
| 42 | Flight, Ethan | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 47 | Smith, Clayton | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Yokobosky, Samuel | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 1-1:00 | |
| 3 | Dodds, Brad | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Farina-Morelos, John | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 22 | Cleary, Griffin | 0 | 0 | 0 | 10 | 0 | 0 | 17-29 | - | |
| 26 | Gronowski, Jake | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Jones, Tanner | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 32 | Fischer, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Mackender, Ethan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 45 | Rossi, Danny | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 4 | 36 | 47 | 22 | 13 | 17-29 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Kotsonas, Sam | 61:30 | 12 | W | 13 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Tomonari, Sean | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | - | |
| 6 | Faux, Steven | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 7 | Boyle, Danny | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Fitzgerald, John | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - | |
| 12 | Pearl, Brandon | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-0:30 | |
| 18 | Weaver, Jared | 3 | 0 | 10 | 3 | 5 | 1 | 0-0 | 1-0:30 | |
| 19 | Ray, Jacob | 0 | 0 | 2 | 8 | 1 | 0 | 12-27 | - | |
| 22 | Dale, Steven | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - | |
| 24 | James, Tanner | 1 | 1 | 4 | 2 | 3 | 0 | 0-0 | - | |
| GK | 43 | Cost, Dylan | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - |
| 2 | Parrill, Noah | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Huizinga, Tommy | 4 | 2 | 10 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Sheinfeld, Matt | 0 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 34 | Plonczynski, Casimer | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 4 | 38 | 33 | 26 | 5 | 12-29 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Cost, Dylan | 61:30 | 13 | OTL | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| North Central | 10 | 10 | 9 | 9 | 0 | 38 |
| CARTHAGE | 8 | 8 | 7 | 11 | 2 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| North Central | 3 | 5 | 3 | 4 | 0 | 15 |
| CARTHAGE | 5 | 1 | 3 | 4 | 0 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| North Central | 7 | 12 | 6 | 7 | 1 | 33 |
| CARTHAGE | 10 | 10 | 12 | 12 | 3 | 47 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| North Central | 5 | 9 | 6 | 5 | 1 | 26 |
| CARTHAGE | 8 | 4 | 5 | 4 | 1 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| North Central | 1 | 1 | 0 | 0 | 0 | 2 |
| CARTHAGE | 0 | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| North Central | 0-3 | 5-8 | 4-8 | 3-9 | 0-1 | 12-29 |
| CARTHAGE | 3-3 | 3-8 | 4-8 | 6-9 | 1-1 | 17-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| North Central | 7-10 | 3-7 | 5-6 | 3-6 | 0-1 | 18-30 |
| CARTHAGE | 6-8 | 6-7 | 6-6 | 3-5 | 0-0 | 21-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| North Central | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 |
| CARTHAGE | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:18 | CARTHAGE | EVEN | Lindner, Noah (50) | Unassisted | 1-0 |
| 2. | 8:37 | NCC | EVEN | Weaver, Jared (41) | Boyle, Danny (2) | 1-1 | |
| 3. | 2nd | 14:22 | NCC | EVEN | Huizinga, Tommy (32) | Unassisted | 1-2 |
| 4. | 11:35 | CARTHAGE | EVEN | Rossi, Danny (10) | Poitras, Colin (23) | 2-2 | |
| 5. | 10:59 | NCC | EVEN | Huizinga, Tommy (33) | Unassisted | 2-3 | |
| 6. | 10:08 | NCC | EVEN | Weaver, Jared (42) | Unassisted | 2-4 | |
| 7. | 7:17 | NCC | UP | Boyle, Danny (5) | Unassisted | 2-5 | |
| 8. | 5:43 | CARTHAGE | EVEN | Poitras, Colin (46) | Unassisted | 3-5 | |
| 9. | 3:57 | NCC | EVEN | Parrill, Noah (17) | Huizinga, Tommy (17) | 3-6 | |
| 10. | 3rd | 13:57 | CARTHAGE | EVEN | Szun, Andy (53) | Unassisted | 4-6 |
| 11. | 9:28 | CARTHAGE | EVEN | Flight, Ethan (24) | Ilstrup, Brody (22) | 5-6 | |
| 12. | 8:03 | NCC | UP | Faux, Steven (8) | James, Tanner (4) | 5-7 | |
| 13. | 7:16 | CARTHAGE | EVEN | Ilstrup, Brody (35) | Unassisted | 6-7 | |
| 14. | 4:00 | NCC | EVEN | Weaver, Jared (43) | Unassisted | 6-8 | |
| 15. | 1:54 | CARTHAGE | EVEN | Lindner, Noah (51) | Unassisted | 7-8 | |
| 16. | 1:04 | NCC | EVEN | Huizinga, Tommy (34) | Unassisted | 7-9 | |
| 17. | 4th | 14:01 | NCC | EVEN | Parrill, Noah (18) | Unassisted | 7-10 |
| 18. | 12:24 | NCC | EVEN | James, Tanner (24) | Huizinga, Tommy (18) | 7-11 | |
| 19. | 10:45 | CARTHAGE | EVEN | Szun, Andy (54) | Ilstrup, Brody (23) | 8-11 | |
| 20. | 8:59 | CARTHAGE | EVEN | Poitras, Colin (47) | Unassisted | 9-11 | |
| 21. | 7:58 | CARTHAGE | EVEN | Poitras, Colin (48) | Ilstrup, Brody (24) | 10-11 | |
| 22. | 5:53 | CARTHAGE | EVEN | Lindner, Noah (52) | Unassisted | 11-11 | |
| 23. | 4:27 | NCC | EVEN | Huizinga, Tommy (35) | Unassisted | 11-12 | |
| 24. | 0:04 | CARTHAGE | EVEN | Poitras, Colin (25) | Unassisted | 12-12 | |
| 25. | OT | 2:30 | CARTHAGE | EVEN | Jones, Tanner (10) | Unassisted | 13-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:59 | NCC | 12 | Pearl, Brandon | 0:30 | X | PUSHING |
| 2nd | 07:34 | CARTHAGE | 41 | Poitras, Colin | 0:30 | X | DELAY OF GAME |
| 3rd | 08:27 | CARTHAGE | 2 | Yokobosky, Samuel | 1:00 | X | UNNECESSARY ROUGHNESS |
| 4th | 09:46 | NCC | 18 | Weaver, Jared | 0:30 | X | OFFSIDE |