#12 Pearl, Brandon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  CALVIN   16-2  *  *  0  0  0  0  .000  0  .000  0  0  1  1  4  0-0  2-2.0  
Mar 02, 2019  MSOE   10-8  *    0  0  0  1  .000  0  .000  0  0  3  2  2  0-0  0-0.0  
Mar 19, 2019  at University of Dallas  20-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
3/21/2019   at Southwestern (Tex.)   9-17  *    0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  1-1.0  
Apr 03, 2019  ILLINOIS WESLEYAN   4-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2019  CARROLL   18-3  *    0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  0-0.0  
Apr 17, 2019  AUGUSTANA COLLEGE   7-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  1-0.5  
Apr 20, 2019  ELMHURST   11-13  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0-0  0-0.0  
Apr 24, 2019  at Dubuque, Univ. of   6-5  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  3-2.5  
Apr 28, 2019  at CARTHAGE   12-13  *  *  0  0  0  0  .000  0  .000  0  0  1  2  1  0-0  1-0.5  
Totals     113-87  10  4  0  0  0  1  .000  0  .000  0  0  10  7  8  0-0  8-6.5  

Per-game summary 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0