#15 Sheinfeld, Matt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  CALVIN   16-2    .143  .429  0-0  0-0.0  
Mar 02, 2019  MSOE   10-8    .250  .500  0-0  1-0.5  
3/9/2019   at Alma   13-8    .231  .462  0-0  0-0.0  
3/12/2019   at Trine University   7-4    .267  .533  0-0  0-0.0  
Mar 15, 2019  LA ROCHE COLLEGE   18-1    .318  .545  0-0  0-0.0  
Mar 19, 2019  at University of Dallas  20-5    .308  .538  0-0  0-0.0  
3/21/2019   at Southwestern (Tex.)   9-17    .303  .545  0-0  0-0.0  
3/30/2019   vs Hanover   12-5    .316  .579  0-0  0-0.0  
Apr 03, 2019  ILLINOIS WESLEYAN   4-12    .293  .585  0-0  0-0.0  
Apr 09, 2019  CARROLL   18-3    .261  .587  0-0  0-0.0  
Apr 17, 2019  AUGUSTANA COLLEGE   7-9    .269  .577  0-0  0-0.0  
Apr 20, 2019  ELMHURST   11-13    .259  .574  0-0  0-0.0  
Apr 24, 2019  at Dubuque, Univ. of   6-5    .255  .564  0-0  0-0.0  
Apr 28, 2019  at CARTHAGE   12-13    .230  .541  0-0  0-0.0  
Totals     163-105  14  14  11  25  61  .230  33  .541  28  24  0-0  1-0.5  

Per-game summary 
Games played: 14
Shots per game: 4.36
Goals per game: 1.00
Assists per game: 0.79
Points per game: 1.79
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0