#19 Ray, Jacob  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  CALVIN   16-2  .000  .750  11-19  0-0.0  
Mar 02, 2019  MSOE   10-8  .143  .714  14-21  0-0.0  
3/9/2019   at Alma   13-8  .111  .556  13  18-24  0-0.0  
3/12/2019   at Trine University   7-4  .231  .538  10-15  2-1.5  
Mar 15, 2019  LA ROCHE COLLEGE   18-1  .235  .471  2-5  0-0.0  
3/21/2019   at Southwestern (Tex.)   9-17  .222  .500  5-15  0-0.0  
3/30/2019   vs Hanover   12-5  .154  .462  10-20  0-0.0  
Apr 03, 2019  ILLINOIS WESLEYAN   4-12  .148  .444  1-5  0-0.0  
Apr 09, 2019  CARROLL   18-3    .129  .452  0-1  0-0.0  
Apr 17, 2019  AUGUSTANA COLLEGE   7-9  .125  .438  6-19  1-1.0  
Apr 28, 2019  at CARTHAGE   12-13  .118  .471  12-27  0-0.0  
Totals     126-82  11  10  11  34  .118  16  .471  53  21  89-171  3-2.5  

Per-game summary 
Games played: 11
Shots per game: 3.09
Goals per game: 0.36
Assists per game: 0.64
Points per game: 1.00
Faceoff W-L pct: 0.520
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0