# 2 Parrill, Noah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | CALVIN | 16-2 | * | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 02, 2019 | MSOE | 10-8 | * | 1 | 0 | 1 | 4 | .250 | 1 | .375 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
3/9/2019 | at Alma | 13-8 | * | 2 | 1 | 3 | 7 | .267 | 5 | .533 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
3/12/2019 | at Trine University | 7-4 | * | 1 | 1 | 2 | 3 | .278 | 2 | .556 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2019 | LA ROCHE COLLEGE | 18-1 | * | 2 | 3 | 5 | 6 | .292 | 6 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 | |
Mar 19, 2019 | at University of Dallas | 20-5 | * | * | 5 | 3 | 8 | 7 | .387 | 6 | .710 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
3/21/2019 | at Southwestern (Tex.) | 9-17 | * | 0 | 1 | 1 | 2 | .364 | 2 | .727 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/30/2019 | vs Hanover | 12-5 | * | 1 | 0 | 1 | 8 | .317 | 3 | .659 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | ILLINOIS WESLEYAN | 4-12 | * | 0 | 1 | 1 | 2 | .302 | 1 | .651 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2019 | CARROLL | 18-3 | * | * | 1 | 4 | 5 | 7 | .280 | 3 | .620 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 17, 2019 | AUGUSTANA COLLEGE | 7-9 | * | 0 | 0 | 0 | 1 | .275 | 1 | .627 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | ELMHURST | 11-13 | * | * | 0 | 0 | 0 | 5 | .250 | 1 | .589 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
Apr 24, 2019 | at Dubuque, Univ. of | 6-5 | * | * | 2 | 1 | 3 | 10 | .242 | 4 | .561 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 28, 2019 | at CARTHAGE | 12-13 | * | 2 | 0 | 2 | 4 | .257 | 3 | .571 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 163-105 | 14 | 4 | 18 | 16 | 34 | 70 | .257 | 40 | .571 | 0 | 0 | 18 | 24 | 3 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 14 Shots per game: 5.00 Goals per game: 1.29 Assists per game: 1.14 Points per game: 2.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |