# 2 Parrill, Noah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  CALVIN   16-2    .250  .500  0-0  0-0.0  
Mar 02, 2019  MSOE   10-8    .250  .375  0-0  0-0.0  
3/9/2019   at Alma   13-8    .267  .533  0-0  0-0.0  
3/12/2019   at Trine University   7-4    .278  .556  0-0  0-0.0  
Mar 15, 2019  LA ROCHE COLLEGE   18-1    .292  .667  0-0  1-1.0  
Mar 19, 2019  at University of Dallas  20-5  .387  .710  0-0  0-0.0  
3/21/2019   at Southwestern (Tex.)   9-17    .364  .727  0-0  0-0.0  
3/30/2019   vs Hanover   12-5    .317  .659  0-0  0-0.0  
Apr 03, 2019  ILLINOIS WESLEYAN   4-12    .302  .651  0-0  0-0.0  
Apr 09, 2019  CARROLL   18-3  .280  .620  0-0  0-0.0  
Apr 17, 2019  AUGUSTANA COLLEGE   7-9    .275  .627  0-0  0-0.0  
Apr 20, 2019  ELMHURST   11-13  .250  .589  0-0  0-0.0  
Apr 24, 2019  at Dubuque, Univ. of   6-5  10  .242  .561  0-0  0-0.0  
Apr 28, 2019  at CARTHAGE   12-13    .257  .571  0-0  0-0.0  
Totals     163-105  14  18  16  34  70  .257  40  .571  18  24  0-0  1-1.0  

Per-game summary 
Games played: 14
Shots per game: 5.00
Goals per game: 1.29
Assists per game: 1.14
Points per game: 2.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0