#34 Plonczynski, Casimer 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  CALVIN   16-2    .000  .000  0-2  0-0.0  
Mar 02, 2019  MSOE   10-8  .000  .000  0-0  0-0.0  
3/9/2019   at Alma   13-8  .000  .000  0-0  0-0.0  
3/12/2019   at Trine University   7-4  .000  .000  0-0  0-0.0  
Mar 15, 2019  LA ROCHE COLLEGE   18-1  .500  .500  1-3  0-0.0  
Mar 19, 2019  at University of Dallas  20-5  .500  .625  0-0  0-0.0  
3/21/2019   at Southwestern (Tex.)   9-17  .556  .667  3-11  0-0.0  
3/30/2019   vs Hanover   12-5  .556  .667  0-0  0-0.0  
Apr 03, 2019  ILLINOIS WESLEYAN   4-12  .556  .667  3-15  0-0.0  
Apr 09, 2019  CARROLL   18-3  .636  .727  10-18  0-0.0  
Apr 17, 2019  AUGUSTANA COLLEGE   7-9  .636  .727  0-0  1-0.5  
Apr 20, 2019  ELMHURST   11-13  .636  .727  3-25  0-0.0  
Apr 24, 2019  at Dubuque, Univ. of   6-5  .636  .727  5-14  0-0.0  
Apr 28, 2019  at CARTHAGE   12-13    .636  .727  0-1  0-0.0  
Totals     163-105  14  12  11  .636  .727  34  11  25-89  1-0.5  

Per-game summary 
Games played: 14
Shots per game: 0.79
Goals per game: 0.50
Assists per game: 0.00
Points per game: 0.50
Faceoff W-L pct: 0.281
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0