# 6 Faux, Steven  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  CALVIN   16-2  .500  .500  0-0  2-1.5  
Mar 02, 2019  MSOE   10-8  .333  .667  0-0  3-3.0  
3/9/2019   at Alma   13-8  .250  .625  10  0-0  0-0.0  
3/12/2019   at Trine University   7-4  .222  .556  0-0  1-1.0  
Mar 15, 2019  LA ROCHE COLLEGE   18-1  .312  .688  10  0-1  0-0.0  
3/21/2019   at Southwestern (Tex.)   9-17  .294  .706  0-0  1-0.5  
3/30/2019   vs Hanover   12-5  .333  .714  0-0  0-0.0  
Apr 03, 2019  ILLINOIS WESLEYAN   4-12  .304  .696  0-0  1-0.5  
Apr 09, 2019  CARROLL   18-3  .269  .692  0-0  2-1.5  
Apr 17, 2019  AUGUSTANA COLLEGE   7-9  .259  .704  0-0  1-1.0  
Apr 20, 2019  ELMHURST   11-13  .259  .704  0-0  0-0.0  
Apr 24, 2019  at Dubuque, Univ. of   6-5  .250  .714  0-0  0-0.0  
Apr 28, 2019  at CARTHAGE   12-13  .276  .724  0-0  0-0.0  
Totals     143-100  13  13  12  29  .276  21  .724  54  25  25  0-1  11-9.0  

Per-game summary 
Games played: 13
Shots per game: 2.23
Goals per game: 0.62
Assists per game: 0.31
Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0