# 7 Boyle, Danny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  CALVIN   16-2  1.000  1.000  0-0  0-0.0  
Apr 03, 2019  ILLINOIS WESLEYAN   4-12    1.000  1.000  0-0  0-0.0  
Apr 20, 2019  ELMHURST   11-13  .429  .857  0-0  1-1.0  
Apr 24, 2019  at Dubuque, Univ. of   6-5  .333  .667  0-0  0-0.0  
Apr 28, 2019  at CARTHAGE   12-13  .385  .692  0-0  0-0.0  
Totals     49-45  13  .385  .692  0-0  1-1.0  

Per-game summary 
Games played: 5
Shots per game: 2.60
Goals per game: 1.00
Assists per game: 0.40
Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0