|
|
Overall Team Statistics |
| Overall: 8-10-0 Conf: 2-5-0 Home: 5-4-0 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | NCC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-266 | 36-285 |
| Goals scored per game | 1.56 | 2.00 |
| Shot pct. | .105 | .126 |
| Shots on goal-Attempts | 131-266 | 138-285 |
| SOG pct. | .492 | .484 |
| Shots/Game | 14.8 | 15.8 |
| Assists | 21 | 23 |
| CORNER KICKS | 100 | 94 |
| PENALTY KICKS | 3-5 | 3-3 |
| PENALTIES | ||
| Yellow cards | 17 | 26 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 978 | 954 |
| Dates/Avg Per Date | 9/109 | 9/106 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-10-0 Conf: 2-5-0 Home: 5-4-0 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Melendrez, Micah | 18-18 | 7 | 5 | 19 | 53 | .132 | 28 | .528 | 2 | 2-4 |
| 13 | Galto, Nico | 17-16 | 7 | 4 | 18 | 45 | .156 | 26 | .578 | 2 | 0-0 |
| 6 | Zimmerman, Pete | 18-17 | 6 | 0 | 12 | 30 | .200 | 13 | .433 | 1 | 0-0 |
| 7 | Curtis, Michael | 18-17 | 4 | 1 | 9 | 30 | .133 | 16 | .533 | 2 | 0-0 |
| 15 | Carroll, Ryan | 18-18 | 0 | 6 | 6 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 26 | Blaszak, William | 18-18 | 1 | 1 | 3 | 21 | .048 | 6 | .286 | 0 | 0-0 |
| 17 | Simmons, T.J. | 7-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 8 | Dreyer, Paul | 13-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1-1 |
| 4 | Fleming, Hayden | 6-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 20 | Stoykov, Galin | 18-1 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 5 | Carlson, Bryant | 18-17 | 0 | 1 | 1 | 21 | .000 | 11 | .524 | 0 | 0-0 |
| 9 | Orlopp, Griffin | 18-12 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 11 | Lechner, Felix | 15-7 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 25 | Okamoto, Kevin | 18-16 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 16 | Sander, Nick | 13-1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 22 | Nordlund, Greg | 13-5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Tworek, Mike | 17-15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 18 | Cernak, Alex | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 14 | Horton, Zach | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Mackey, Steven | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Amundson, Alan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Klipp, Phillip | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | McEvoy, Mike | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 28 | 21 | 77 | 266 | .105 | 131 | .492 | 7 | 3-5 | |
| Opponents........... | 18 | 36 | 23 | 95 | 285 | .126 | 138 | .484 | 10 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Klipp, Phillip | 15-13 | 1275:29 | 26 | 1.83 | 84 | .764 | 7 | 8 | 0 | 2 |
| 0 | McEvoy, Mike | 6-3 | 371:49 | 10 | 2.42 | 17 | .630 | 1 | 2 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1647:18 | 36 | 1.97 | 102 | .739 | 8 | 10 | 0 | 3 | |
| Opponents........... | 18 | 1647:18 | 28 | 1.53 | 103 | .786 | 10 | 8 | 0 | 5 | |
| Team Statistics |
|