| #14 Stanke, Charlie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2011 | vs Loras (Iowa) | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2011 | vs Covenant (Ga.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 07, 2011 | ROCKFORD (ILL.) | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 11, 2011 | at Franklin (Ind.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 13, 2011 | at Concordia-Chicago | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 | |
| Sep 16, 2011 | PRINCIPIA (ILL.) | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .750 | 0 | 0-0 |
| Sep 18, 2011 | GRINNELL (IOWA) | 5-0 | * | 1 | 0 | 2 | 1 | .200 | 1 | .800 | 0 | 0-0 | |
| Sep 24, 2011 | at Concordia Wisconsin | 1-2 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Sep 27, 2011 | LAWRENCE (WIS.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Oct 1, 2011 | at MILLIKIN | 6-0 | * | 0 | 1 | 1 | 0 | .200 | 0 | .800 | 0 | 0-0 | |
| Oct 02, 2011 | LAKELAND (WIS.) | 4-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .714 | 0 | 0-0 |
| Oct 08, 2011 | ILL. WESLEYAN | 2-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | |
| Oct 12, 2011 | ELMHURST | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0 | 0-0 |
| Oct 15, 2011 | at Wheaton | 1-1 | * | 0 | 0 | 0 | 3 | .091 | 1 | .636 | 0 | 0-0 | |
| Oct 22, 2011 | at Carthage | 1-4 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 0 | 0-0 |
| Oct 26, 2011 | AUGUSTANA | 1-3 | * | 0 | 0 | 0 | 1 | .077 | 0 | .538 | 0 | 0-0 | |
| Oct 29, 2011 | at North Park | 2-1 | * | * | 0 | 0 | 0 | 3 | .062 | 1 | .500 | 0 | 0-0 |
| Totals | 36-20 | 17 | 9 | 1 | 3 | 5 | 16 | .062 | 8 | .500 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.94 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.29 |