| #17 Simmons, T.J. |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2011 | vs Loras (Iowa) | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 03, 2011 | vs Covenant (Ga.) | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | |
| Sep 07, 2011 | ROCKFORD (ILL.) | 5-0 | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0 | 0-0 | |
| Sep 16, 2011 | PRINCIPIA (ILL.) | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Sep 18, 2011 | GRINNELL (IOWA) | 5-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 | |
| Sep 24, 2011 | at Concordia Wisconsin | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Sep 27, 2011 | LAWRENCE (WIS.) | 1-0 | * | 1 | 0 | 2 | 1 | .429 | 1 | .714 | 1 | 0-0 | |
| Oct 1, 2011 | at MILLIKIN | 6-0 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0-0 |
| Oct 02, 2011 | LAKELAND (WIS.) | 4-0 | * | * | 0 | 0 | 0 | 3 | .300 | 2 | .700 | 0 | 0-0 |
| Oct 08, 2011 | ILL. WESLEYAN | 2-2 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 |
| Oct 12, 2011 | ELMHURST | 1-2 | * | * | 0 | 1 | 1 | 2 | .250 | 0 | .583 | 0 | 0-0 |
| Oct 15, 2011 | at Wheaton | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0 | 0-0 | |
| Oct 22, 2011 | at Carthage | 1-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0 | 0-0 |
| Oct 26, 2011 | AUGUSTANA | 1-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0 | 0-0 |
| Oct 29, 2011 | at North Park | 2-1 | * | * | 0 | 2 | 2 | 1 | .231 | 1 | .615 | 0 | 0-0 |
| Totals | 33-19 | 15 | 7 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 1 | 0-0 |
|
Games played: 15 Shots per game: 0.87 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.60 |