# 7 Box, Paul  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  vs Loras (Iowa)   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  vs Covenant (Ga.)   1-0  *  *  1  0  2  7  .143  1  .143  1  0-0 
Sep 07, 2011  ROCKFORD (ILL.)   5-0  *  *  0  1  1  1  .125  1  .250  0  0-0 
Sep 11, 2011  at Franklin (Ind.)   1-0  *  *  0  0  0  2  .100  1  .300  0  0-0 
Sep 13, 2011  at Concordia-Chicago   2-1  *  *  1  0  2  2  .167  1  .333  0  0-0 
Sep 16, 2011  PRINCIPIA (ILL.)   2-0  *  *  0  1  1  2  .143  1  .357  0  0-0 
Sep 18, 2011  GRINNELL (IOWA)   5-0  *  *  1  0  2  3  .176  3  .471  0  0-0 
Sep 24, 2011  at Concordia Wisconsin   1-2  *  *  0  0  0  1  .167  0  .444  0  0-0 
Sep 27, 2011  LAWRENCE (WIS.)   1-0  *  *  0  0  0  0  .167  0  .444  0  0-0 
Oct 1, 2011   at MILLIKIN   6-0  *  *  0  0  0  0  .167  0  .444  0  0-0 
Oct 02, 2011  LAKELAND (WIS.)   4-0  *  *  1  0  2  3  .190  2  .476  0  0-0 
Oct 08, 2011  ILL. WESLEYAN   2-2  *  *  0  0  0  0  .190  0  .476  0  0-0 
Oct 12, 2011  ELMHURST   1-2  *  *  0  0  0  0  .190  0  .476  0  0-0 
Oct 15, 2011  at Wheaton   1-1  *  *  0  0  0  2  .174  1  .478  0  0-0 
Oct 22, 2011  at Carthage   1-4  *  *  0  0  0  0  .174  0  .478  0  0-0 
Oct 29, 2011  at North Park   2-1  *  *  0  0  0  1  .167  0  .458  0  0-0 
Totals     35-17  16  16  4  2  10  24  .167  11  .458  1  0-0 

 
Games played: 16
Shots per game: 1.50
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62