#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  vs Loras (Iowa)   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  vs Covenant (Ga.)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2011  ROCKFORD (ILL.)   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2011  at Franklin (Ind.)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2011  at Concordia-Chicago   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2011  PRINCIPIA (ILL.)   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2011  GRINNELL (IOWA)   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2011  at Concordia Wisconsin   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2011  LAWRENCE (WIS.)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 1, 2011   at MILLIKIN   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2011  LAKELAND (WIS.)   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2011  ILL. WESLEYAN   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2011  ELMHURST   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2011  at Wheaton   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2011  at Carthage   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2011  AUGUSTANA   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     34-19  16  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 07, 2011  ROCKFORD (ILL.)   5-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 16, 2011  PRINCIPIA (ILL.)   2-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 18, 2011  GRINNELL (IOWA)   5-0  *    0:00  0  0.00  1  1.000  0  0  0  1 
Sep 27, 2011  LAWRENCE (WIS.)   1-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 1, 2011   at MILLIKIN   6-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 02, 2011  LAKELAND (WIS.)   4-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Totals        6  0  0:00  0  0.00  1  1.000  0  0  0  6