#19 Tovar, Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2014  at Hope College   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 30, 2014  at Calvin College   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/02/14   at Dominican University  2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 06, 2014  CENTRAL   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2014  PENN ST.-BEHREND   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 14, 2014  WEBSTER   4-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 18, 2014  BENU   2-1  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  0 
9/23/2014   at Lake Forest College   3-2  *    0  0  0  2  .000  1  .400  0-0  0  0-0  0  0 
Sep 27, 2014  at Wisconsin-Whitewater  0-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0 
Oct 04, 2014  CARTHAGE   2-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0 
Oct 08, 2014  CUC   2-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
Oct 11, 2014  NORTH PARK   3-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 25, 2014  WHEATON   1-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 29, 2014  MILLIKIN   2-3  *    0  0  0  1  .000  0  .429  0-0  0  0-0  0  0 
Nov 1, 2014   at Illinois Wesleyan   2-0  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0 
Totals     29-28  15  0  0  0  0  7  .000  3  .429  0-0  0  0-0  0  0 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00