# 9 Habeeb, Lucas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2014  at Hope College   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 30, 2014  at Calvin College   1-0  *  *  1  0  2  3  .333  3  1.000  0-0  1  0-0  1  0 
09/02/14   at Dominican University  2-1  *  *  0  1  1  2  .200  0  .600  0-0  0  0-0  0  0 
Sep 06, 2014  CENTRAL   2-0  *  *  0  1  1  2  .143  1  .571  0-0  0  0-0  0  0 
Sep 12, 2014  PENN ST.-BEHREND   1-2  *  *  0  0  0  3  .100  0  .400  0-0  0  0-0  0  0 
Sep 14, 2014  WEBSTER   4-4  *  *  1  1  3  1  .182  1  .455  0-0  0  0-0  0  0 
Sep 18, 2014  BENU   2-1  *  *  0  1  1  2  .154  1  .462  0-0  0  0-0  0  0 
9/23/2014   at Lake Forest College   3-2  *  *  1  0  2  4  .176  2  .471  0-0  0  0-0  0  0 
Sep 27, 2014  at Wisconsin-Whitewater  0-2  *  *  0  0  0  4  .143  3  .524  1-0  0  0-0  0  0 
10/1/2014   at Milwaukee Engr.   3-1  *    0  1  1  2  .130  0  .478  0-0  0  0-0  0  0 
Oct 04, 2014  CARTHAGE   2-1  *  *  1  0  2  2  .160  1  .480  1-0  0  0-0  1  0 
Oct 11, 2014  NORTH PARK   3-4  *  *  1  0  2  4  .172  3  .517  1-0  0  0-0  0  0 
Oct 15, 2014  at Elmhurst   0-1  *  *  0  0  0  2  .161  0  .484  0-0  0  0-0  0  0 
Oct 25, 2014  WHEATON   1-5  *  *  0  1  1  0  .161  0  .484  0-0  0  0-0  0  0 
Oct 29, 2014  MILLIKIN   2-3  *  *  0  0  0  7  .132  2  .447  0-0  0  0-0  0  0 
Nov 1, 2014   at Illinois Wesleyan   2-0  *  *  0  1  1  1  .128  0  .436  1-0  0  0-0  0  0 
Totals     30-30  16  15  5  7  17  39  .128  17  .436  4-0  1  0-0  2  0 

 
Games played: 16
Shots per game: 2.44
Goals per game: 0.31
Assists per game: 0.44
Points per game: 1.06