#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2014  at Hope College   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 30, 2014  at Calvin College   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/02/14   at Dominican University  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 06, 2014  CENTRAL   2-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 12, 2014  PENN ST.-BEHREND   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 14, 2014  WEBSTER   4-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
9/23/2014   at Lake Forest College   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 27, 2014  at Wisconsin-Whitewater  0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/1/2014   at Milwaukee Engr.   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 08, 2014  CUC   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 11, 2014  NORTH PARK   3-4  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Oct 15, 2014  at Elmhurst   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 22, 2014  at Augustana   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 25, 2014  WHEATON   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 1, 2014   at Illinois Wesleyan   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     27-25  15  0  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 25, 2014  WHEATON   1-5  *    0:00  0  0.00  0  .000  0  1  0  -  0 
Totals        1  0  0:00  0  0.00  0  .000  0  1  0  -  0