# 3 Faleni, Joey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Sep 01, 2015  CARLETON   2-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 05, 2015  at Nebraska Wesleyan   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/07/15   at Benedictine   1-3  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0 
Sep 11, 2015  HOPE   1-2  *  *  1  0  2  3  .250  1  .250  0-0  0  0-0  0  0  0 
Sep 12, 2015  CALVIN   1-4  *  *  0  0  0  1  .200  0  .200  0-0  0  0-0  0  0  0 
Sep 16, 2015  DOMINICAN   1-2  *  *  0  0  0  2  .143  0  .143  0-0  0  0-0  0  0  0 
Sep 19, 2015  at UW-PLATTEVILLEMEN   0-1  *  *  0  0  0  0  .143  0  .143  0-0  0  0-0  0  0  0 
Sep 22, 2015  at Univ. of Chicago   1-2  *  *  0  0  0  0  .143  0  .143  0-0  0  0-0  0  0  0 
9/27/2015   at UW-Oshkosh   1-2  *  *  0  0  0  2  .111  1  .222  0-0  0  0-0  0  0  0 
Sep 30, 2015  LAKE FOREST   0-1  *  *  0  0  0  6  .067  2  .267  1-0  0  0-0  0  0  0 
Oct 02, 2015  at Carthage   0-1  *  *  0  0  0  2  .059  1  .294  0-0  0  0-0  0  0  0 
Oct 10, 2015  at North Park   1-0  *  *  0  0  0  0  .059  0  .294  1-0  0  0-0  0  0  0 
Oct 14, 2015  ELMHURST   2-1  *  *  0  0  0  4  .048  2  .333  0-0  0  0-0  0  0  0 
Oct 18, 2015  UCSCM   1-3  *  *  0  0  0  0  .048  0  .333  0-0  0  0-0  0  0  0 
Oct 21, 2015  AUGIEM   1-0  *  *  0  0  0  2  .043  0  .304  0-0  0  0-0  0  0  0 
Oct 24, 2015  at Wheaton (IL)   0-2  *  *  0  0  0  0  .043  0  .304  0-0  0  0-0  0  0  0 
Oct 28, 2015  at MILLIKIN   1-0  *  *  0  0  0  4  .037  2  .333  0-0  0  0-0  0  0  0 
Oct 31, 2015  IWU   1-3  *  *  0  0  0  2  .034  1  .345  1-0  0  0-0  0  0  0 
Nov 04, 2015  at Wheaton (IL)   0-0  *  *  0  0  0  2  .032  1  .355  1-0  0  0-0  0  0  0 
Nov 07, 2015  at Carthage   1-3  *  *  0  1  1  3  .029  2  .382  0-0  0  0-0  0  0  0 
Totals     16-32  20  20  1  2  4  34  .029  13  .382  5-0  0  0-0  0  0  0 

 
Games played: 20
Shots per game: 1.70
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20