| #00 O'Neill, Connor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 9/1/2017 | at Westminster (MO) | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/2/2017 | vs Rose-Hulman | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 06, 2017 | CAR | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 9, 2017 | at Grinnell College | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/13/17 | at Benedictine (IL) | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/16/17 | at Dominican University | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 19, 2017 | KNOX COLLEGE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 23, 2017 | UOFW-PLATTEVILLE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 26, 2017 | CENTRAL COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 30, 2017 | at Carthage | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 03, 2017 | ELMHURST | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 07, 2017 | at MILLIKIN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 11, 2017 | AUGIE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2017 | CARROLL | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 21, 2017 | at Wheaton (IL) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2017 | at North Park | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 28, 2017 | ILLINOIS WESLEYAN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 01, 2017 | at North Park | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 20-21 | 18 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 O'Neill, Connor |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2017 | at Westminster (MO) | 3-2 | * | * | 98:32 | 2 | 1.83 | 5 | .714 | 1 | 0 | 0 | - |
| 9/2/2017 | vs Rose-Hulman | 0-1 | * | * | 105:56 | 1 | 1.32 | 4 | .750 | 1 | 1 | 0 | - |
| Sep 06, 2017 | CAR | 0-1 | * | * | 90:00 | 1 | 1.22 | 2 | .733 | 1 | 2 | 0 | - |
| Sep 9, 2017 | at Grinnell College | 3-2 | * | * | 93:16 | 2 | 1.39 | 5 | .727 | 2 | 2 | 0 | - |
| 09/13/17 | at Benedictine (IL) | 3-1 | * | * | 90:00 | 1 | 1.32 | 3 | .731 | 3 | 2 | 0 | - |
| 09/16/17 | at Dominican University | 1-2 | * | * | 59:39 | 2 | 1.51 | 4 | .719 | 3 | 3 | 0 | - |
| Sep 19, 2017 | KNOX COLLEGE | 0-0 | * | * | 106:36 | 0 | 1.26 | 5 | .757 | 3 | 3 | 1 | 1 |
| Sep 23, 2017 | UOFW-PLATTEVILLE | 0-1 | * | * | 90:00 | 1 | 1.23 | 2 | .750 | 3 | 4 | 1 | - |
| Sep 26, 2017 | CENTRAL COLLEGE | 1-2 | * | * | 113:18 | 2 | 1.27 | 4 | .739 | 3 | 5 | 1 | - |
| Sep 30, 2017 | at Carthage | 1-0 | * | * | 102:29 | 0 | 1.14 | 7 | .774 | 4 | 5 | 1 | 1 |
| Oct 03, 2017 | ELMHURST | 3-0 | * | * | 90:00 | 0 | 1.04 | 3 | .786 | 5 | 5 | 1 | 1 |
| Oct 07, 2017 | at MILLIKIN | 2-1 | * | * | 90:00 | 1 | 1.04 | 0 | .772 | 6 | 5 | 1 | - |
| Oct 11, 2017 | AUGIE | 1-0 | * | * | 90:00 | 0 | 0.96 | 2 | .780 | 7 | 5 | 1 | 1 |
| Oct 18, 2017 | CARROLL | 1-0 | * | * | 90:00 | 0 | 0.89 | 0 | .780 | 8 | 5 | 1 | 1 |
| Oct 21, 2017 | at Wheaton (IL) | 0-2 | * | 90:00 | 2 | 0.96 | 6 | .776 | 8 | 6 | 1 | - | |
| Oct 25, 2017 | at North Park | 0-3 | * | * | 90:00 | 3 | 1.09 | 6 | .763 | 8 | 7 | 1 | - |
| Oct 28, 2017 | ILLINOIS WESLEYAN | 1-2 | * | * | 90:49 | 2 | 1.14 | 5 | .759 | 8 | 8 | 1 | - |
| Nov 01, 2017 | at North Park | 0-1 | * | * | 90:00 | 1 | 1.13 | 4 | .761 | 8 | 9 | 1 | - |
| Totals | 18 | 17 | 1670:35 | 21 | 1.13 | 67 | .761 | 8 | 9 | 1 | 5 |