#11 Flores, Alexis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
9/1/2017   at Westminster (MO)   3-2  .000  .000  0-0  0-0 
9/2/2017   vs Rose-Hulman   0-1  .000  .200  0-0  0-0 
Sep 06, 2017  CAR   0-1  .000  .286  0-0  0-0 
Sep 9, 2017   at Grinnell College   3-2  .222  .444  0-0  0-0 
09/13/17   at Benedictine (IL)   3-1  .231  .462  0-0  0-0 
09/16/17   at Dominican University  1-2  .231  .462  0-0  0-0 
Sep 19, 2017  KNOX COLLEGE   0-0  .214  .429  0-0  0-0 
Sep 23, 2017  UOFW-PLATTEVILLE   0-1  .200  .400  0-0  0-0 
Sep 26, 2017  CENTRAL COLLEGE   1-2  .150  .450  0-0  0-0 
Sep 30, 2017  at Carthage   1-0  .136  .455  0-0  0-0 
Oct 03, 2017  ELMHURST   3-0  .154  .462  0-0  0-0 
Oct 07, 2017  at MILLIKIN   2-1  .133  .467  0-0  0-0 
Oct 11, 2017  AUGIE   1-0  .118  .471  0-0  0-0 
Oct 18, 2017  CARROLL   1-0  .111  .500  0-0  0-0 
Oct 21, 2017  at Wheaton (IL)   0-2  .093  .419  0-0  0-0 
Oct 25, 2017  at North Park   0-3  .083  .458  0-0  0-0 
Oct 28, 2017  ILLINOIS WESLEYAN   1-2  .077  .462  0-0  0-0 
Nov 01, 2017  at North Park   0-1  .075  .453  0-0  0-0 
Totals     20-21  18  18  10  53  .075  24  .453  0-0  0-0 

 
Games played: 18
Shots per game: 2.94
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56