#21 Woodford, Sean  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
9/1/2017   at Westminster (MO)   3-2  .000  .333  0-0  0-0 
9/2/2017   vs Rose-Hulman   0-1  .000  .200  0-0  0-0 
Sep 06, 2017  CAR   0-1  .000  .333  0-0  0-0 
Sep 9, 2017   at Grinnell College   3-2    .000  .333  0-0  0-0 
09/13/17   at Benedictine (IL)   3-1  .143  .429  0-0  0-0 
Sep 19, 2017  KNOX COLLEGE   0-0  .125  .375  0-0  0-0 
Sep 23, 2017  UOFW-PLATTEVILLE   0-1    .125  .375  0-0  0-0 
Sep 26, 2017  CENTRAL COLLEGE   1-2    .125  .375  0-0  0-0 
Sep 30, 2017  at Carthage   1-0    .125  .375  0-0  0-0 
Oct 03, 2017  ELMHURST   3-0  .125  .375  0-0  0-0 
Oct 07, 2017  at MILLIKIN   2-1    .111  .333  0-0  0-0 
Oct 11, 2017  AUGIE   1-0    .100  .300  0-0  0-0 
Oct 18, 2017  CARROLL   1-0    .100  .300  0-0  0-0 
Oct 21, 2017  at Wheaton (IL)   0-2    .100  .300  0-0  0-0 
Oct 25, 2017  at North Park   0-3    .100  .300  0-0  0-0 
Oct 28, 2017  ILLINOIS WESLEYAN   1-2    .091  .364  0-0  0-0 
Nov 01, 2017  at North Park   0-1  .091  .364  0-0  0-0 
Totals     19-19  17  11  .091  .364  0-0  0-0 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.24
Points per game: 0.35