# 9 Sanchez, Gavin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
9/1/2017   at Westminster (MO)   3-2  *  *  0  2  2  2  .000  1  .500  0-0  0  0-0  0  0 
9/2/2017   vs Rose-Hulman   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
Sep 06, 2017  CAR   0-1  *  *  0  0  0  4  .000  0  .250  0-0  0  0-0  0  0 
Sep 9, 2017   at Grinnell College   3-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
09/13/17   at Benedictine (IL)   3-1  *    0  0  0  2  .000  1  .300  0-0  0  0-0  0  0 
09/16/17   at Dominican University  1-2  *  *  0  0  0  1  .000  1  .364  0-0  0  0-0  0  0 
Sep 19, 2017  KNOX COLLEGE   0-0  *    0  0  0  2  .000  1  .385  0-0  0  0-0  0  0 
Sep 23, 2017  UOFW-PLATTEVILLE   0-1  *  *  0  0  0  4  .000  0  .294  0-0  0  0-0  0  0 
Sep 26, 2017  CENTRAL COLLEGE   1-2  *  *  1  0  2  6  .043  2  .304  0-0  0  0-0  0  0 
Sep 30, 2017  at Carthage   1-0  *  *  1  0  2  1  .083  1  .333  0-0  1  0-0  0  1 
Oct 03, 2017  ELMHURST   3-0  *  *  2  0  4  5  .138  3  .379  0-0  1  0-0  0  0 
Oct 07, 2017  at MILLIKIN   2-1  *  *  1  0  2  4  .152  2  .394  0-0  1  0-0  0  0 
Oct 11, 2017  AUGIE   1-0  *  *  0  0  0  5  .132  2  .395  0-0  0  0-0  0  0 
Oct 18, 2017  CARROLL   1-0  *  *  0  0  0  5  .116  2  .395  0-0  0  0-0  0  0 
Oct 21, 2017  at Wheaton (IL)   0-2  *  *  0  0  0  0  .116  0  .395  1-0  0  0-0  0  0 
Oct 25, 2017  at North Park   0-3  *  *  0  0  0  1  .114  0  .386  0-0  0  0-0  0  0 
Oct 28, 2017  ILLINOIS WESLEYAN   1-2  *  *  0  0  0  1  .111  0  .378  0-0  0  0-0  0  0 
Nov 01, 2017  at North Park   0-1  *    0  0  0  2  .106  0  .362  0-0  0  0-0  0  0 
Totals     20-21  18  15  5  2  12  47  .106  17  .362  1-0  3  0-0  0  1 

 
Games played: 18
Shots per game: 2.61
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.67