# 9 Sanchez, Gavin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 03, 2018  WESTMINSTER   2-0  *  *  0  0  0  5  .000  3  .600  0-0  0  0-0  0  0 
Sep 07, 2018  at Carleton College   1-2  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  0 
Sep 9, 2018   ST. THOMAS   2-3  *  *  0  1  1  1  .000  0  .500  0-0  0  0-0  0  0 
Sep 12, 2018  DOMINICAN   1-0  *  *  1  0  2  7  .077  3  .462  0-0  1  0-0  0  0 
Sep 15, 2018  NEBRASKA WESLEYAN   3-1  *  *  0  0  0  2  .067  1  .467  0-0  0  0-0  0  0 
Sep 17, 2018  at Benedictine (IL)   3-2  *  *  0  1  1  2  .059  0  .412  0-0  0  0-0  0  0 
Sep 22, 2018  MILLIKIN   1-4  *  *  0  0  0  4  .048  3  .476  1-0  0  0-0  0  0 
Sep 26, 2018  WHEATON   2-1  *  *  1  0  2  2  .087  2  .522  0-0  0  0-0  0  0 
9/30/2018   at Illinois Tech   2-1  *  *  0  1  1  3  .077  1  .500  0-0  0  0-0  0  0 
Oct 03, 2018  at Illinois Wesleyan   2-0  *  *  0  1  1  3  .069  2  .517  0-0  0  0-0  0  0 
Oct 06, 2018  at Carroll University   4-1  *  *  1  0  2  3  .094  3  .562  0-0  0  0-0  0  0 
Oct 10, 2018  CARTHAGE   0-1  *  *  0  0  0  2  .088  1  .559  1-0  0  0-0  0  0 
Oct 17, 2018  at Elmhurst   0-1  *  *  0  0  0  0  .088  0  .559  0-0  0  0-0  0  0 
Oct 20, 2018  NORTH PARK   1-2  *  *  0  0  0  2  .083  0  .528  0-0  0  0-0  0  0 
Oct 24, 2018  at Augustana   3-0  *  *  0  1  1  6  .071  2  .500  0-0  0  0-0  0  0 
Oct 27, 2018  at UW-Platteville   0-2  *  *  0  0  0  2  .068  0  .477  0-0  0  0-0  0  0 
Oct 31, 2018  at North Park   2-6  *  *  0  0  0  2  .065  2  .500  0-0  0  0-0  0  0 
Totals     29-27  17  17  3  5  11  46  .065  23  .500  2-0  1  0-0  0  0 

 
Games played: 17
Shots per game: 2.71
Goals per game: 0.18
Assists per game: 0.29
Points per game: 0.65