#10 Munchausen, Lukas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT |
8/30/2019 | at Rose-Hulman | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
Sep 1, 2019 | OHIO NORTHERN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
Sep 03, 2019 | ROCKFORD | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
Sep 06, 2019 | CAR | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
Sep 08, 2019 | RHODES | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
9/14/2019 | at Kalamazoo | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
09/18/19 | at Dominican (IL) | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
9/21/2019 | at Lake Forest | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
09/28/19 | at Millikin | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 |
Oct 1, 2019 | at Wheaton (IL) | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 06, 2019 | BENEDICTINE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 |
Oct 09, 2019 | ILLINOIS WESLEYAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 |
10/16/19 | at Carthage | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 23, 2019 | ELMHURST | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 0 | 0 | 0 |
Oct 26, 2019 | at North Park | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 0 | 0 | 0 |
Oct 30, 2019 | AUGUSTANA | 6-1 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .667 | 0 | 0-0 | 0 | 1 | 0 |
Nov 02, 2019 | UW-PLATTEVILLE | 0-0 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 |
Nov 06, 2019 | ILLINOIS WESLEYAN | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 26-13 | 18 | 14 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 | 0 | 1 | 0 |
Games played: 18 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |