#11 Flores, Alexis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT |
8/30/2019 | at Rose-Hulman | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
Sep 1, 2019 | OHIO NORTHERN | 3-0 | * | * | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 |
Sep 03, 2019 | ROCKFORD | 2-1 | * | * | 1 | 0 | 2 | 9 | .083 | 2 | .333 | 1 | 0-0 | 0 | 0 | 0 |
Sep 06, 2019 | CAR | 2-1 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .385 | 0 | 0-0 | 0 | 0 | 0 |
Sep 08, 2019 | RHODES | 1-2 | * | * | 1 | 0 | 2 | 5 | .167 | 3 | .444 | 0 | 1-1 | 0 | 1 | 0 |
9/14/2019 | at Kalamazoo | 0-1 | * | * | 0 | 0 | 0 | 2 | .150 | 2 | .500 | 0 | 0-0 | 0 | 0 | 0 |
09/18/19 | at Dominican (IL) | 0-0 | * | * | 0 | 0 | 0 | 2 | .136 | 2 | .545 | 0 | 0-0 | 0 | 0 | 0 |
9/21/2019 | at Lake Forest | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .583 | 0 | 0-0 | 0 | 0 | 0 |
09/28/19 | at Millikin | 1-0 | * | * | 0 | 0 | 0 | 1 | .120 | 1 | .600 | 0 | 0-0 | 0 | 0 | 0 |
Oct 1, 2019 | at Wheaton (IL) | 3-2 | * | * | 3 | 0 | 6 | 5 | .200 | 4 | .633 | 1 | 1-1 | 0 | 1 | 1 |
Oct 06, 2019 | BENEDICTINE | 2-0 | * | * | 0 | 1 | 1 | 4 | .176 | 1 | .588 | 0 | 0-0 | 0 | 0 | 0 |
Oct 09, 2019 | ILLINOIS WESLEYAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .588 | 0 | 0-0 | 0 | 0 | 0 |
Oct 12, 2019 | CARROLL | 3-1 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .588 | 0 | 0-0 | 0 | 0 | 0 |
10/16/19 | at Carthage | 2-1 | * | * | 0 | 0 | 0 | 3 | .162 | 1 | .568 | 0 | 0-0 | 0 | 0 | 0 |
Oct 23, 2019 | ELMHURST | 2-0 | * | * | 1 | 0 | 2 | 3 | .175 | 1 | .550 | 1 | 1-1 | 0 | 1 | 0 |
Oct 26, 2019 | at North Park | 1-2 | * | * | 1 | 0 | 2 | 6 | .174 | 2 | .522 | 0 | 1-1 | 0 | 1 | 0 |
Oct 30, 2019 | AUGUSTANA | 6-1 | * | * | 2 | 1 | 5 | 4 | .200 | 3 | .540 | 1 | 1-1 | 0 | 2 | 0 |
Nov 02, 2019 | UW-PLATTEVILLE | 0-0 | * | * | 0 | 0 | 0 | 2 | .192 | 0 | .519 | 0 | 0-0 | 0 | 0 | 0 |
Nov 06, 2019 | ILLINOIS WESLEYAN | 0-0 | * | * | 0 | 0 | 0 | 5 | .175 | 1 | .491 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 29-14 | 19 | 19 | 10 | 4 | 24 | 57 | .175 | 28 | .491 | 4 | 5-5 | 0 | 6 | 1 |
Games played: 19 Shots per game: 3.00 Goals per game: 0.53 Assists per game: 0.21 Points per game: 1.26 |