#11 Flores, Alexis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT 
8/30/2019   at Rose-Hulman   0-1  .000  .000  0-0 
Sep 1, 2019   OHIO NORTHERN   3-0  .000  .667  0-0 
Sep 03, 2019  ROCKFORD   2-1  .083  .333  0-0 
Sep 06, 2019  CAR   2-1  .154  .385  0-0 
Sep 08, 2019  RHODES   1-2  .167  .444  1-1 
9/14/2019   at Kalamazoo   0-1  .150  .500  0-0 
09/18/19   at Dominican (IL)   0-0  .136  .545  0-0 
9/21/2019   at Lake Forest   1-0  .125  .583  0-0 
09/28/19   at Millikin   1-0  .120  .600  0-0 
Oct 1, 2019   at Wheaton (IL)   3-2  .200  .633  1-1 
Oct 06, 2019  BENEDICTINE   2-0  .176  .588  0-0 
Oct 09, 2019  ILLINOIS WESLEYAN   0-1  .176  .588  0-0 
Oct 12, 2019  CARROLL   3-1  .176  .588  0-0 
10/16/19   at Carthage   2-1  .162  .568  0-0 
Oct 23, 2019  ELMHURST   2-0  .175  .550  1-1 
Oct 26, 2019  at North Park   1-2  .174  .522  1-1 
Oct 30, 2019  AUGUSTANA   6-1  .200  .540  1-1 
Nov 02, 2019  UW-PLATTEVILLE   0-0  .192  .519  0-0 
Nov 06, 2019  ILLINOIS WESLEYAN   0-0  .175  .491  0-0 
Totals     29-14  19  19  10  24  57  .175  28  .491  5-5 

 
Games played: 19
Shots per game: 3.00
Goals per game: 0.53
Assists per game: 0.21
Points per game: 1.26