#17 Raaen, Andreas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT |
8/30/2019 | at Rose-Hulman | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 |
Sep 1, 2019 | OHIO NORTHERN | 3-0 | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 1 | 0-0 | 0 | 0 | 0 | |
Sep 03, 2019 | ROCKFORD | 2-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | 2 | 0 | 0 | |
Sep 08, 2019 | RHODES | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 0 | 0 | 0 | |
9/14/2019 | at Kalamazoo | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 0 | 0 | 0 |
09/18/19 | at Dominican (IL) | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 0 | 0 | 0 |
9/21/2019 | at Lake Forest | 1-0 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .800 | 0 | 0-0 | 0 | 0 | 0 |
09/28/19 | at Millikin | 1-0 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .625 | 0 | 0-0 | 0 | 0 | 0 |
Oct 1, 2019 | at Wheaton (IL) | 3-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 06, 2019 | BENEDICTINE | 2-0 | * | 1 | 0 | 2 | 1 | .222 | 1 | .667 | 1 | 0-0 | 1 | 1 | 0 | |
Oct 09, 2019 | ILLINOIS WESLEYAN | 0-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 | 1 | 0 | 0 | |
Oct 12, 2019 | CARROLL | 3-1 | * | * | 0 | 2 | 2 | 2 | .182 | 1 | .636 | 0 | 0-0 | 2 | 0 | 0 |
Oct 30, 2019 | AUGUSTANA | 6-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | 0 | 0 | 0 | |
Nov 02, 2019 | UW-PLATTEVILLE | 0-0 | * | 0 | 0 | 0 | 2 | .154 | 1 | .615 | 0 | 0-0 | 1 | 0 | 0 | |
Totals | 22-10 | 14 | 6 | 2 | 3 | 7 | 13 | .154 | 8 | .615 | 2 | 0-0 | 8 | 1 | 0 |
Games played: 14 Shots per game: 0.93 Goals per game: 0.14 Assists per game: 0.21 Points per game: 0.50 |