#17 Raaen, Andreas  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT 
8/30/2019   at Rose-Hulman   0-1  .000  .000  0-0 
Sep 1, 2019   OHIO NORTHERN   3-0    .333  .667  0-0 
Sep 03, 2019  ROCKFORD   2-1    .250  .750  0-0 
Sep 08, 2019  RHODES   1-2    .250  .750  0-0 
9/14/2019   at Kalamazoo   0-1  .250  .750  0-0 
09/18/19   at Dominican (IL)   0-0  .250  .750  0-0 
9/21/2019   at Lake Forest   1-0  .200  .800  0-0 
09/28/19   at Millikin   1-0  .125  .625  0-0 
Oct 1, 2019   at Wheaton (IL)   3-2    .125  .625  0-0 
Oct 06, 2019  BENEDICTINE   2-0    .222  .667  0-0 
Oct 09, 2019  ILLINOIS WESLEYAN   0-1    .222  .667  0-0 
Oct 12, 2019  CARROLL   3-1  .182  .636  0-0 
Oct 30, 2019  AUGUSTANA   6-1    .182  .636  0-0 
Nov 02, 2019  UW-PLATTEVILLE   0-0    .154  .615  0-0 
Totals     22-10  14  13  .154  .615  0-0 

 
Games played: 14
Shots per game: 0.93
Goals per game: 0.14
Assists per game: 0.21
Points per game: 0.50