#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT 
8/30/2019   at Rose-Hulman   0-1    .000  .000  0-0 
Sep 1, 2019   OHIO NORTHERN   3-0    .000  .000  0-0 
Sep 03, 2019  ROCKFORD   2-1    .000  .000  0-0 
Sep 06, 2019  CAR   2-1    .000  .000  0-0 
Sep 08, 2019  RHODES   1-2    .000  .000  0-0 
9/14/2019   at Kalamazoo   0-1    .000  .000  0-0 
09/18/19   at Dominican (IL)   0-0    .000  .000  0-0  10 
9/21/2019   at Lake Forest   1-0    .000  .000  0-0 
09/28/19   at Millikin   1-0    .000  .000  0-0 
Oct 1, 2019   at Wheaton (IL)   3-2    .000  .000  0-0 
Oct 06, 2019  BENEDICTINE   2-0    .000  .000  0-0 
Oct 09, 2019  ILLINOIS WESLEYAN   0-1    .000  .000  0-0 
Oct 12, 2019  CARROLL   3-1    .000  .000  0-0 
10/16/19   at Carthage   2-1    .000  .000  0-0 
Oct 23, 2019  ELMHURST   2-0    .000  .000  0-0 
Oct 26, 2019  at North Park   1-2    .000  .000  0-0 
Oct 30, 2019  AUGUSTANA   6-1    .000  .000  0-0 
Nov 02, 2019  UW-PLATTEVILLE   0-0    .000  .000  0-0 
Nov 06, 2019  ILLINOIS WESLEYAN   0-0    .000  .000  0-0 
Totals     29-14  19  .000  .000  0-0  16 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00