#19 Richardson, Dane |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/05/21 | MARIAN (WI) | 5-0 | * | * | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
09/01/21 | BENEDICTINE (IL) | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
09/08/21 | CONCORDIA WISCONSIN | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 |
09/12/21 | at Wartburg | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0 | 0-0 | |
09/11/21 | at University of Dubuqu | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 |
09/15/21 | at Lake Forest | 3-0 | * | * | 2 | 0 | 4 | 5 | .143 | 5 | .643 | 1 | 0-0 |
9/17/2021 | at Rhodes | 2-1 | * | 0 | 0 | 0 | 1 | .133 | 0 | .600 | 0 | 0-0 | |
9/19/2021 | vs Hendrix | 2-0 | * | * | 1 | 0 | 2 | 2 | .176 | 1 | .588 | 0 | 0-0 |
09/21/21 | ROSE-HULMAN | 2-0 | * | * | 0 | 1 | 1 | 2 | .158 | 0 | .526 | 0 | 0-0 |
09/25/21 | ELMHURST | 0-0 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .571 | 0 | 0-0 |
09/26/21 | AURORA | 2-0 | * | * | 0 | 1 | 1 | 1 | .136 | 0 | .545 | 0 | 0-0 |
09/29/21 | MILLIKIN | 2-0 | * | * | 0 | 2 | 2 | 4 | .115 | 1 | .500 | 0 | 0-0 |
10/02/21 | at Carthage | 1-0 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .500 | 1 | 0-0 |
10/06/21 | at Augustana (IL) | 5-2 | * | * | 1 | 0 | 2 | 3 | .161 | 1 | .484 | 0 | 0-0 |
10/13/21 | at Ill. Wesleyan | 1-0 | * | * | 0 | 0 | 0 | 1 | .156 | 0 | .469 | 0 | 0-0 |
Oct 16, 2021 | at North Park | 1-2 | * | * | 0 | 0 | 0 | 0 | .156 | 0 | .469 | 0 | 0-0 |
10/27/21 | WHEATON (IL) | 5-1 | * | * | 1 | 0 | 2 | 5 | .162 | 3 | .486 | 0 | 0-0 |
10/30/21 | CARROLL (WI) | 1-0 | * | * | 1 | 0 | 2 | 5 | .167 | 1 | .452 | 1 | 0-0 |
11/03/21 | ILL. WESLEYAN | 2-1 | * | * | 0 | 0 | 0 | 4 | .152 | 1 | .435 | 0 | 0-0 |
11/06/21 | WHEATON (IL) | 1-0 | * | * | 0 | 0 | 0 | 2 | .146 | 1 | .438 | 0 | 0-0 |
11/13/21 | vs Loras | 1-2 | * | * | 0 | 0 | 0 | 5 | .132 | 1 | .415 | 0 | 0-0 |
Totals | 45-10 | 21 | 19 | 7 | 5 | 19 | 53 | .132 | 22 | .415 | 3 | 0-0 |
Games played: 21 Shots per game: 2.52 Goals per game: 0.33 Assists per game: 0.24 Points per game: 0.90 |