| Adamson, Jesse |
| Arnold, Edward |
| Moews, Oliver |
| Rodig, Josh |
| Saini, Rustam |
| Sass, Connor |
| Sass, Mason |
| Vasic, Aleksandar |
|
Adamson, Jesse |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 01, 2014 | vs | Greenville College | Power, Code | Lost 3-6, 0-6 | |||
| 2/28/2014 | at | Lake Forest College | AnthonyMykhaylovskyy | Lost 6-7 (1-7), 2-6 | |||
| Mar 08, 2014 | AURORA UNIVERSITY | Lipka, Jake | Won 6-2, 6-4 | ||||
| Mar 23, 2014 | vs | Centre College | Caleb Smith | Won 6-4, 6-3 | |||
| Mar 24, 2014 | vs | Oberlin College | Brandon McKenna | Lost 2-6, 1-6 | |||
| Mar 25, 2014 | vs | UW-Whitewater | Justin Bowman | Lost 0-6, 2-6 | |||
| Mar 26, 2014 | vs | Buena Vista University | Kyle Weeden | Won 6-0, 6-1 | |||
| * | Apr 05, 2014 | at | Augustana | Woolf, Connor | Lost 2-6, 2-6 | ||
| Apr 05, 2014 | CORNELL COLLEGE | Hiro Harada | Won 7-5, 5-7, 10-7 | ||||
| %* | Apr 10, 2014 | ELMHURST | Jennings, Quinn | Lost 0-6, 1-6 | |||
| %* | Apr 15, 2014 | WHEATON COLLEGE | Buursma, David | Lost 0-6, 1-6 | |||
| * | Apr 17, 2014 | at | Illinois Wesleyan | Crim, Calen | Won 1-6, 7-6, 6-2 | ||
| %* | Apr 22, 2014 | CARTHAGE | O'Connell, Tony | Lost 3-6, 0-6 | |||
| * | Apr 26, 2014 | at | Millikin | Edwards, Grant | Won 6-2, 3-6, 10-6 | ||
| Apr 29, 2014 | at | Augustana | Woolf, Connor | - 1-6, 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 01, 2014 | vs | Greenville College | Bush, Demetrius / Power, Code | Lost 6-8 / Moews, Oliver | |||
| % | Feb 01, 2014 | vs | Simpson | Mike Rundle / Gabe Dubberke | Won 8-2 / Vasic, Aleksandar | ||
| % | Feb 22, 2014 | WEBSTER UNIVERSITY | Adams, Skyler / Kolba, Beau | Won 8-0 / Vasic, Aleksandar | |||
| Feb 22, 2014 | DOMINICAN UNIVERSITY | Clark, Spencer / Foley, Will | Won 8-0 / Vasic, Aleksandar | ||||
| 2/28/2014 | at | Lake Forest College | AnthonyMykhaylovskyy / Derek Schaltz | Lost 4-8 / Vasic, Aleksandar | |||
| Mar 08, 2014 | AURORA UNIVERSITY | Butler, Matt / Hohm, Michael | Won 8-5 / Vasic, Aleksandar | ||||
| Mar 23, 2014 | vs | Centre College | Lucas Brooks / Carter Richardson | Won 8-3 / Vasic, Aleksandar | |||
| Mar 24, 2014 | vs | Oberlin College | Jeremy Lichtmacher / Charlie Marks | Lost 8-9 (4-7) / Vasic, Aleksandar | |||
| Mar 25, 2014 | vs | UW-Whitewater | Brian Klein / Michael Schnarr | Lost 3-8 / Moews, Oliver | |||
| Mar 26, 2014 | vs | Buena Vista University | Justin Buzzard / John Bieber | Won 8-6 / Vasic, Aleksandar | |||
| * | Apr 05, 2014 | at | Augustana | Woolf, Connor / Schoeck, Austin | Lost 2-8 / Vasic, Aleksandar | ||
| Apr 05, 2014 | CORNELL COLLEGE | Nolan Schillerstrom / Hiro Harada | Won 8-4 / Vasic, Aleksandar | ||||
| %* | Apr 10, 2014 | ELMHURST | Jennings, Quinn / Tanaka, Luke | Lost 3-8 / Vasic, Aleksandar | |||
| %* | Apr 15, 2014 | WHEATON COLLEGE | Buursma, David / Mumaw, Derek | Lost 4-8 / Vasic, Aleksandar | |||
| * | Apr 17, 2014 | at | Illinois Wesleyan | Piotrowski, Kevin / Rufino, Genyl | Won 8-1 / Vasic, Aleksandar | ||
| %* | Apr 22, 2014 | CARTHAGE | O'Connell, Tony / Ferruzzi, Alex | Lost 6-8 / Vasic, Aleksandar | |||
| * | Apr 26, 2014 | at | Millikin | Edwards, Grant / Cardascio, Alex | Won 8-4 / Vasic, Aleksandar | ||
| Apr 29, 2014 | at | Augustana | Woolf, Connor / Lenz, Patrick | Lost 2-8 / Vasic, Aleksandar | |||
|
Arnold, Edward |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 12, 2013 | at | McKendree University | Nabors,Brandon | Won 4-6, 6-2, 10-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12, 2013 | at | McKendree University | Heras,Marcel / Lee,Josh | Lost 1-6, 2-6 / Vasic, Aleksandar | |||
|
Moews, Oliver |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 01, 2014 | vs | Greenville College | Haas, Ryan | Lost 6-2, 3-6, 4-10 | |||
| % | Feb 01, 2014 | vs | Simpson | Dylan Hogan | Lost 4-6, 4-6 | ||
| % | Feb 22, 2014 | WEBSTER UNIVERSITY | Wesshaupt, Karl | Won 2-6, 6-3, 10-6 | |||
| Feb 22, 2014 | DOMINICAN UNIVERSITY | Dee, Alex | Won 3-6, 6-1, 10-3 | ||||
| 2/28/2014 | at | Lake Forest College | Dragan Trivanovic | Lost 1-6, 2-6 | |||
| Mar 08, 2014 | AURORA UNIVERSITY | Butler, Matt | Won 6-2, 6-0 | ||||
| Mar 23, 2014 | vs | Centre College | Logan Henize | Lost 2-6, 0-6 | |||
| Mar 24, 2014 | vs | Oberlin College | Abraham Davis | Lost 0-6, 1-6 | |||
| Mar 25, 2014 | vs | UW-Whitewater | Martin Beck | Lost 1-6, 1-6 | |||
| Mar 26, 2014 | vs | Buena Vista University | Justin Buzzard | Won 6-1, 7-6 | |||
| * | Apr 05, 2014 | at | Augustana | Bayles, Kevin | Lost 1-6, 2-6 | ||
| Apr 05, 2014 | CORNELL COLLEGE | Ben Williamson | Lost 6-4, 3-6, 4-10 | ||||
| %* | Apr 10, 2014 | ELMHURST | McPherson, Vincent | Lost 1-6, 1-6 | |||
| %* | Apr 15, 2014 | WHEATON COLLEGE | Ward, Josh | Lost 2-6, 2-6 | |||
| * | Apr 17, 2014 | at | Illinois Wesleyan | Guenther, Aaron | Lost 2-6, 2-6 | ||
| %* | Apr 22, 2014 | CARTHAGE | Jaworski, Pawel | Lost 2-6, 3-6 | |||
| * | Apr 26, 2014 | at | Millikin | Fulton, Emerick | Won 6-1, 7-6 (7-4) | ||
| Apr 29, 2014 | at | Augustana | Bayles, Kevin | - 1-6, 0-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12, 2013 | at | McKendree University | Randall,Cameron / Kebblewhite,Blake | Lost 4-6, 0-6 / Saini, Rustam | |||
| Feb 01, 2014 | vs | Greenville College | Bush, Demetrius / Power, Code | Lost 6-8 / Adamson, Jesse | |||
| 2/28/2014 | at | Lake Forest College | Dragan Trivanovic / John Snider | Lost 7-9 / Sass, Mason | |||
| Mar 08, 2014 | AURORA UNIVERSITY | Lipka, Jake / Hrovat, Blain | Lost 4-8 / Sass, Mason | ||||
| Mar 25, 2014 | vs | UW-Whitewater | Brian Klein / Michael Schnarr | Lost 3-8 / Adamson, Jesse | |||
| * | Apr 26, 2014 | at | Millikin | Nave, Taylor / Klomp, Chris | Won 8-6 / Saini, Rustam | ||
|
Rodig, Josh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 01, 2014 | vs | Greenville College | Dowley, Alex | Lost 6-2, 3-6, 5-10 | |||
| % | Feb 01, 2014 | vs | Simpson | Peter Reitgraf | Lost 6-4, 3-6, 6-10 | ||
| % | Feb 22, 2014 | WEBSTER UNIVERSITY | Granzio, Juan | Lost 0-6, 0-6 | |||
| Feb 22, 2014 | DOMINICAN UNIVERSITY | Drozdz, Krystian | Won 8-4 | ||||
| 2/28/2014 | at | Lake Forest College | Ellis Lora-Arceo | Lost 0-6, 1-6 | |||
| Mar 08, 2014 | AURORA UNIVERSITY | Hernandez, Ricky | Won 2-6, 6-2, 10-7 | ||||
| Mar 23, 2014 | vs | Centre College | Nathan Stein | Lost 0-6, 0-6 | |||
| Mar 24, 2014 | vs | Oberlin College | Charlie Marks | Lost 0-6, 2-6 | |||
| Mar 25, 2014 | vs | UW-Whitewater | Matt Bisbee | Lost 2-6, 6-4, 5-10 | |||
| Mar 26, 2014 | vs | Buena Vista University | Kyle Shade | Won 6-4, 6-1 | |||
| * | Apr 05, 2014 | at | Augustana | Wall, Andy | Lost 0-6, 0-6 | ||
| Apr 05, 2014 | CORNELL COLLEGE | Thomas Weiss | Lost 3-6, 1-6 | ||||
| %* | Apr 10, 2014 | ELMHURST | Harbert, Alex | Lost 0-6, 0-6 | |||
| %* | Apr 15, 2014 | WHEATON COLLEGE | Ancona, Justin | Lost 0-6, 0-6 | |||
| * | Apr 17, 2014 | at | Illinois Wesleyan | van Dooren, Martijn | Lost 0-6, 0-6 | ||
| %* | Apr 22, 2014 | CARTHAGE | Jump, Ryan | Lost 3-6, 1-6 | |||
| Apr 29, 2014 | at | Augustana | Wall, Andy | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 01, 2014 | vs | Greenville College | McDonald, Justin / Urshan, Jonathan | Won 8-3 / Saini, Rustam | |||
| % | Feb 01, 2014 | vs | Simpson | Peter Reitgraf / Zach Kusick | Won 8-2 / Saini, Rustam | ||
| % | Feb 22, 2014 | WEBSTER UNIVERSITY | Blair, Travis / Wesshaupt, Karl | Won 8-6 / Saini, Rustam | |||
| Feb 22, 2014 | DOMINICAN UNIVERSITY | Amarantos, Kevin / Drozdz, Krystian | Won 9-8 / Saini, Rustam | ||||
| 2/28/2014 | at | Lake Forest College | Anthony Warren / Ellis Lora-Arceo | Lost 7-9 / Saini, Rustam | |||
| Mar 08, 2014 | AURORA UNIVERSITY | Koski, Brian / Hernandez, Ricky | Won 9-8 / Saini, Rustam | ||||
| Mar 23, 2014 | vs | Centre College | Woody Rini / Logan Henize | Lost 5-8 / Saini, Rustam | |||
| Mar 24, 2014 | vs | Oberlin College | Ian Paik / Soren Zeliger | Lost 1-8 / Saini, Rustam | |||
| Mar 25, 2014 | vs | UW-Whitewater | Martin Beck / Ben Shklyar | Lost 0-8 / Saini, Rustam | |||
| Mar 26, 2014 | vs | Buena Vista University | Chris Habermann / Kyle Shade | Lost 4-8 / Saini, Rustam | |||
| * | Apr 05, 2014 | at | Augustana | Palmer, Lawrence / Wall, Andy | Lost 2-8 / Saini, Rustam | ||
| Apr 05, 2014 | CORNELL COLLEGE | Joseph Gelfand / Thomas Weiss | Won 9-8 / Saini, Rustam | ||||
| %* | Apr 10, 2014 | ELMHURST | Harbert, Alex / Jung, Will | Lost 6-8 / Saini, Rustam | |||
| %* | Apr 15, 2014 | WHEATON COLLEGE | Kreis, Ryan / Ward, Josh | Lost 1-8 / Saini, Rustam | |||
| * | Apr 17, 2014 | at | Illinois Wesleyan | van Dooren, Martijn / Guenther, Aaron | Lost 2-8 / Saini, Rustam | ||
| %* | Apr 22, 2014 | CARTHAGE | Jaworski, Pawel / Conley, Chris | Lost 3-8 / Saini, Rustam | |||
| Apr 29, 2014 | at | Augustana | Palmer, Lawrence / Wall, Andy | Lost 0-8 / Saini, Rustam | |||
|
Saini, Rustam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 12, 2013 | at | McKendree University | Randall,Cameron | Lost 0-6, 3-6 | |||
| Feb 01, 2014 | vs | Greenville College | Urshan, Jonathan | Won 6-0, 6-1 | |||
| % | Feb 01, 2014 | vs | Simpson | Zach Kusick | Lost 5-8 | ||
| % | Feb 22, 2014 | WEBSTER UNIVERSITY | Blair, Travis | Won 6-4, 4-6, 10-7 | |||
| Feb 22, 2014 | DOMINICAN UNIVERSITY | Amarantos, Kevin | Won 8-4 | ||||
| 2/28/2014 | at | Lake Forest College | Anthony Warren | Won 2-6, 6-4, 1-0 (10-4) | |||
| Mar 08, 2014 | AURORA UNIVERSITY | Koski, Brian | Won 6-2, 6-3 | ||||
| Mar 23, 2014 | vs | Centre College | Woody Rini | Lost 1-6, 6-7 | |||
| Mar 24, 2014 | vs | Oberlin College | Callan Louis | Lost 0-6, 2-6 | |||
| Mar 25, 2014 | vs | UW-Whitewater | R. Rajshekhar Raman | Lost 1-6, 2-6 | |||
| Mar 26, 2014 | vs | Buena Vista University | Chris Habermann | Lost 2-6, 6-3, 6-10 | |||
| * | Apr 05, 2014 | at | Augustana | Palmer, Lawrence | Lost 2-6, 1-6 | ||
| Apr 05, 2014 | CORNELL COLLEGE | Joseph Gelfand | Lost 5-7, 0-6 | ||||
| %* | Apr 10, 2014 | ELMHURST | Jung, Will | Lost 6-3, 1-6, 5-10 | |||
| %* | Apr 15, 2014 | WHEATON COLLEGE | Kreis, Ryan | Lost 1-6, 1-6 | |||
| * | Apr 17, 2014 | at | Illinois Wesleyan | Alex, George | Lost 2-6, 3-6 | ||
| %* | Apr 22, 2014 | CARTHAGE | Boomgarden, Alex | Lost 2-6, 1-6 | |||
| * | Apr 26, 2014 | at | Millikin | Nave, Taylor | Won 6-3, 6-1 | ||
| Apr 29, 2014 | at | Augustana | Palmer, Lawrence | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12, 2013 | at | McKendree University | Randall,Cameron / Kebblewhite,Blake | Lost 4-6, 0-6 / Moews, Oliver | |||
| Feb 01, 2014 | vs | Greenville College | McDonald, Justin / Urshan, Jonathan | Won 8-3 / Rodig, Josh | |||
| % | Feb 01, 2014 | vs | Simpson | Peter Reitgraf / Zach Kusick | Won 8-2 / Rodig, Josh | ||
| % | Feb 22, 2014 | WEBSTER UNIVERSITY | Blair, Travis / Wesshaupt, Karl | Won 8-6 / Rodig, Josh | |||
| Feb 22, 2014 | DOMINICAN UNIVERSITY | Amarantos, Kevin / Drozdz, Krystian | Won 9-8 / Rodig, Josh | ||||
| 2/28/2014 | at | Lake Forest College | Anthony Warren / Ellis Lora-Arceo | Lost 7-9 / Rodig, Josh | |||
| Mar 08, 2014 | AURORA UNIVERSITY | Koski, Brian / Hernandez, Ricky | Won 9-8 / Rodig, Josh | ||||
| Mar 23, 2014 | vs | Centre College | Woody Rini / Logan Henize | Lost 5-8 / Rodig, Josh | |||
| Mar 24, 2014 | vs | Oberlin College | Ian Paik / Soren Zeliger | Lost 1-8 / Rodig, Josh | |||
| Mar 25, 2014 | vs | UW-Whitewater | Martin Beck / Ben Shklyar | Lost 0-8 / Rodig, Josh | |||
| Mar 26, 2014 | vs | Buena Vista University | Chris Habermann / Kyle Shade | Lost 4-8 / Rodig, Josh | |||
| * | Apr 05, 2014 | at | Augustana | Palmer, Lawrence / Wall, Andy | Lost 2-8 / Rodig, Josh | ||
| Apr 05, 2014 | CORNELL COLLEGE | Joseph Gelfand / Thomas Weiss | Won 9-8 / Rodig, Josh | ||||
| %* | Apr 10, 2014 | ELMHURST | Harbert, Alex / Jung, Will | Lost 6-8 / Rodig, Josh | |||
| %* | Apr 15, 2014 | WHEATON COLLEGE | Kreis, Ryan / Ward, Josh | Lost 1-8 / Rodig, Josh | |||
| * | Apr 17, 2014 | at | Illinois Wesleyan | van Dooren, Martijn / Guenther, Aaron | Lost 2-8 / Rodig, Josh | ||
| %* | Apr 22, 2014 | CARTHAGE | Jaworski, Pawel / Conley, Chris | Lost 3-8 / Rodig, Josh | |||
| * | Apr 26, 2014 | at | Millikin | Nave, Taylor / Klomp, Chris | Won 8-6 / Moews, Oliver | ||
| Apr 29, 2014 | at | Augustana | Palmer, Lawrence / Wall, Andy | Lost 0-8 / Rodig, Josh | |||
|
Sass, Connor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 12, 2013 | at | McKendree University | Berkel,Neil | Lost 3-6, 5-7 | |||
| Feb 01, 2014 | vs | Greenville College | Bush, Demetrius | Won 6-2, 0-6, 10-3 | |||
| % | Feb 01, 2014 | vs | Simpson | Mike Rundle | Won 8-0 | ||
| % | Feb 22, 2014 | WEBSTER UNIVERSITY | Poindexter, Carlton | Won 6-0, 6-0 | |||
| Feb 22, 2014 | DOMINICAN UNIVERSITY | Clark, Spencer | Won 6-1, 6-2 | ||||
| Mar 24, 2014 | vs | Oberlin College | Lucas Brown | Lost 3-6, 4-6 | |||
| Mar 26, 2014 | vs | Buena Vista University | Drake Swanson | Won 6-1, 6-3 | |||
| * | Apr 05, 2014 | at | Augustana | Lenz, Patrick | Lost 3-6, 3-6 | ||
| %* | Apr 10, 2014 | ELMHURST | Harrison, Chris | Lost 2-6, 3-6 | |||
| * | Apr 17, 2014 | at | Illinois Wesleyan | Rufino, Genyl | Won 4-6, 6-2, 6-0 | ||
| %* | Apr 22, 2014 | CARTHAGE | Ferruzzi, Alex | Lost 0-6, 5-7 | |||
| * | Apr 26, 2014 | at | Millikin | Cardascio, Alex | Won 6-0, 6-1 | ||
| Apr 29, 2014 | at | Augustana | Lenz, Patrick | - 4-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12, 2013 | at | McKendree University | Berkel,Neil / Alvarez,Aleix | Lost 0-6, 1-6 / Sass, Mason | |||
| Feb 01, 2014 | vs | Greenville College | Haas, Ryan / Dowley, Alex | Won 8-2 / Sass, Mason | |||
| % | Feb 01, 2014 | vs | Simpson | Geoff Converse / Dylan Hogan | Won 8-1 / Sass, Mason | ||
| % | Feb 22, 2014 | WEBSTER UNIVERSITY | Granzio, Juan / Poindexter, Carlton | Won 8-5 / Sass, Mason | |||
| Feb 22, 2014 | DOMINICAN UNIVERSITY | Dee, Alex / Allen, Chandler | Won 8-2 / Sass, Mason | ||||
| Mar 23, 2014 | vs | Centre College | Nathan Stein / Alex Wermeling | Lost 5-8 / Sass, Mason | |||
| Mar 24, 2014 | vs | Oberlin College | Callan Louis / Abraham Davis | Lost 5-8 / Sass, Mason | |||
| Mar 25, 2014 | vs | UW-Whitewater | Kevin Friend / R. Rajshekhar Raman | Lost 5-8 / Sass, Mason | |||
| Mar 26, 2014 | vs | Buena Vista University | Kyle Weeden / Drake Swanson | Won 8-2 / Sass, Mason | |||
| * | Apr 05, 2014 | at | Augustana | Bayles, Kevin / Arnold, Colin | Lost 1-8 / Sass, Mason | ||
| Apr 05, 2014 | CORNELL COLLEGE | Ben Williamson / Joseph Reyes | Lost 3-8 / Sass, Mason | ||||
| %* | Apr 10, 2014 | ELMHURST | McPherson, Vincent / Harrison, Chris | Won 8-2 / Sass, Mason | |||
| %* | Apr 15, 2014 | WHEATON COLLEGE | Ancona, Justin / Steiner, Matt | Lost 1-8 / Sass, Mason | |||
| * | Apr 17, 2014 | at | Illinois Wesleyan | Alex, George / Crim, Calen | Won 9-8 / Sass, Mason | ||
| %* | Apr 22, 2014 | CARTHAGE | Boomgarden, Alex / Jump, Ryan | Lost 1-8 / Sass, Mason | |||
| * | Apr 26, 2014 | at | Millikin | Fulton, Emerick / Santamaria, JC | Won 8-2 / Sass, Mason | ||
| Apr 29, 2014 | at | Augustana | Arnold, Colin / Bayles, Kevin | Lost 3-8 / Sass, Mason | |||
|
Sass, Mason |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 12, 2013 | at | McKendree University | Heras,Marcel | Lost 3-6, 2-6 | |||
| % | Feb 01, 2014 | vs | Simpson | Geoff Converse | Won 6-1, 6-0 | ||
| % | Feb 22, 2014 | WEBSTER UNIVERSITY | Adams, Skyler | Won 6-4, 6-2 | |||
| Feb 22, 2014 | DOMINICAN UNIVERSITY | Allen, Chandler | Won 6-0, 6-0 | ||||
| 2/28/2014 | at | Lake Forest College | John Snider | Lost 0-6, 0-6 | |||
| Mar 08, 2014 | AURORA UNIVERSITY | Hrovat, Blain | Won 6-2, 6-2 | ||||
| Mar 23, 2014 | vs | Centre College | Alex Wermeling | Won 6-2, 1-6, 10-7 | |||
| Mar 24, 2014 | vs | Oberlin College | Paul Farah | Lost 1-6, 1-6 | |||
| Mar 25, 2014 | vs | UW-Whitewater | Michael Schnarr | Lost 2-6, 0-6 | |||
| * | Apr 05, 2014 | at | Augustana | Arnold, Colin | Lost 1-6, 1-6 | ||
| Apr 05, 2014 | CORNELL COLLEGE | Joseph Reyes | Lost 2-6, 1-6 | ||||
| %* | Apr 10, 2014 | ELMHURST | Tanaka, Luke | Lost 0-6, 5-7 | |||
| %* | Apr 15, 2014 | WHEATON COLLEGE | Steiner, Matt | Lost 1-6, 0-6 | |||
| * | Apr 17, 2014 | at | Illinois Wesleyan | Piotrowski, Kevin | Won 6-3, 6-1 | ||
| %* | Apr 22, 2014 | CARTHAGE | Conley, Chris | Lost 2-6, 1-6 | |||
| * | Apr 26, 2014 | at | Millikin | Klomp, Chris | Lost 6-7 (5-7), 2-6 | ||
| Apr 29, 2014 | at | Augustana | Arnold, Colin | - 4-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12, 2013 | at | McKendree University | Berkel,Neil / Alvarez,Aleix | Lost 0-6, 1-6 / Sass, Connor | |||
| Feb 01, 2014 | vs | Greenville College | Haas, Ryan / Dowley, Alex | Won 8-2 / Sass, Connor | |||
| % | Feb 01, 2014 | vs | Simpson | Geoff Converse / Dylan Hogan | Won 8-1 / Sass, Connor | ||
| % | Feb 22, 2014 | WEBSTER UNIVERSITY | Granzio, Juan / Poindexter, Carlton | Won 8-5 / Sass, Connor | |||
| Feb 22, 2014 | DOMINICAN UNIVERSITY | Dee, Alex / Allen, Chandler | Won 8-2 / Sass, Connor | ||||
| 2/28/2014 | at | Lake Forest College | Dragan Trivanovic / John Snider | Lost 7-9 / Moews, Oliver | |||
| Mar 08, 2014 | AURORA UNIVERSITY | Lipka, Jake / Hrovat, Blain | Lost 4-8 / Moews, Oliver | ||||
| Mar 23, 2014 | vs | Centre College | Nathan Stein / Alex Wermeling | Lost 5-8 / Sass, Connor | |||
| Mar 24, 2014 | vs | Oberlin College | Callan Louis / Abraham Davis | Lost 5-8 / Sass, Connor | |||
| Mar 25, 2014 | vs | UW-Whitewater | Kevin Friend / R. Rajshekhar Raman | Lost 5-8 / Sass, Connor | |||
| Mar 26, 2014 | vs | Buena Vista University | Kyle Weeden / Drake Swanson | Won 8-2 / Sass, Connor | |||
| * | Apr 05, 2014 | at | Augustana | Bayles, Kevin / Arnold, Colin | Lost 1-8 / Sass, Connor | ||
| Apr 05, 2014 | CORNELL COLLEGE | Ben Williamson / Joseph Reyes | Lost 3-8 / Sass, Connor | ||||
| %* | Apr 10, 2014 | ELMHURST | McPherson, Vincent / Harrison, Chris | Won 8-2 / Sass, Connor | |||
| %* | Apr 15, 2014 | WHEATON COLLEGE | Ancona, Justin / Steiner, Matt | Lost 1-8 / Sass, Connor | |||
| * | Apr 17, 2014 | at | Illinois Wesleyan | Alex, George / Crim, Calen | Won 9-8 / Sass, Connor | ||
| %* | Apr 22, 2014 | CARTHAGE | Boomgarden, Alex / Jump, Ryan | Lost 1-8 / Sass, Connor | |||
| * | Apr 26, 2014 | at | Millikin | Fulton, Emerick / Santamaria, JC | Won 8-2 / Sass, Connor | ||
| Apr 29, 2014 | at | Augustana | Arnold, Colin / Bayles, Kevin | Lost 3-8 / Sass, Connor | |||
|
Vasic, Aleksandar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 12, 2013 | at | McKendree University | Bedin,Filippo | Lost 2-6, 0-6 | |||
| Feb 01, 2014 | vs | Greenville College | McDonald, Justin | Won 6-2, 6-1 | |||
| % | Feb 01, 2014 | vs | Simpson | Gabe Dubberke | Won 6-0, 6-0 | ||
| % | Feb 22, 2014 | WEBSTER UNIVERSITY | Kolba, Beau | Won 7-6, 6-4 | |||
| Feb 22, 2014 | DOMINICAN UNIVERSITY | Foley, Will | Won 6-0, 6-1 | ||||
| 2/28/2014 | at | Lake Forest College | Jerry Wang | Lost 2-6, 3-6 | |||
| Mar 08, 2014 | AURORA UNIVERSITY | Asavarachan, Tom | Won 6-0, 6-0 | ||||
| Mar 23, 2014 | vs | Centre College | Lucas Brooks | Lost 4-6, 3-6 | |||
| Mar 25, 2014 | vs | UW-Whitewater | Venkatesh Yuvaraj | Lost 1-6, 0-6 | |||
| Mar 26, 2014 | vs | Buena Vista University | John Bieber | Won 6-2, 6-1 | |||
| Apr 05, 2014 | CORNELL COLLEGE | Nolan Schillerstrom | Won 6-3, 4-6, 10-4 | ||||
| %* | Apr 15, 2014 | WHEATON COLLEGE | Mumaw, Derek | Lost 0-6, 4-6 | |||
| * | Apr 26, 2014 | at | Millikin | McArdell, Kyle | Won 6-2, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12, 2013 | at | McKendree University | Heras,Marcel / Lee,Josh | Lost 1-6, 2-6 / Arnold, Edward | |||
| % | Feb 01, 2014 | vs | Simpson | Mike Rundle / Gabe Dubberke | Won 8-2 / Adamson, Jesse | ||
| % | Feb 22, 2014 | WEBSTER UNIVERSITY | Adams, Skyler / Kolba, Beau | Won 8-0 / Adamson, Jesse | |||
| Feb 22, 2014 | DOMINICAN UNIVERSITY | Clark, Spencer / Foley, Will | Won 8-0 / Adamson, Jesse | ||||
| 2/28/2014 | at | Lake Forest College | AnthonyMykhaylovskyy / Derek Schaltz | Lost 4-8 / Adamson, Jesse | |||
| Mar 08, 2014 | AURORA UNIVERSITY | Butler, Matt / Hohm, Michael | Won 8-5 / Adamson, Jesse | ||||
| Mar 23, 2014 | vs | Centre College | Lucas Brooks / Carter Richardson | Won 8-3 / Adamson, Jesse | |||
| Mar 24, 2014 | vs | Oberlin College | Jeremy Lichtmacher / Charlie Marks | Lost 8-9 (4-7) / Adamson, Jesse | |||
| Mar 26, 2014 | vs | Buena Vista University | Justin Buzzard / John Bieber | Won 8-6 / Adamson, Jesse | |||
| * | Apr 05, 2014 | at | Augustana | Woolf, Connor / Schoeck, Austin | Lost 2-8 / Adamson, Jesse | ||
| Apr 05, 2014 | CORNELL COLLEGE | Nolan Schillerstrom / Hiro Harada | Won 8-4 / Adamson, Jesse | ||||
| %* | Apr 10, 2014 | ELMHURST | Jennings, Quinn / Tanaka, Luke | Lost 3-8 / Adamson, Jesse | |||
| %* | Apr 15, 2014 | WHEATON COLLEGE | Buursma, David / Mumaw, Derek | Lost 4-8 / Adamson, Jesse | |||
| * | Apr 17, 2014 | at | Illinois Wesleyan | Piotrowski, Kevin / Rufino, Genyl | Won 8-1 / Adamson, Jesse | ||
| %* | Apr 22, 2014 | CARTHAGE | O'Connell, Tony / Ferruzzi, Alex | Lost 6-8 / Adamson, Jesse | |||
| * | Apr 26, 2014 | at | Millikin | Edwards, Grant / Cardascio, Alex | Won 8-4 / Adamson, Jesse | ||
| Apr 29, 2014 | at | Augustana | Woolf, Connor / Lenz, Patrick | Lost 2-8 / Adamson, Jesse | |||
| Schedule legend |