|
Sass, Connor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2015 | vs | Augustana | Lenz, Patrick | Lost 0-6, 2-6 | |||
| Sep 21, 2015 | vs | Illinois Wesleyan | Meyer, Kurt | Lost 3-6, 0-6 | |||
| Sep 21, 2015 | vs | Elmhurst | Wallace, Chris | Won 6-4, 7-5 | |||
| Feb 06, 2016 | vs | Simpson | Peter Rietgraf | Lost 2-6, 6-4, 4-10 | |||
| Feb 06, 2016 | vs | Knox College | Rohail Khan | Won 6-2, 6-2 | |||
| Feb 13, 2016 | vs | Roosevelt University | Goebbel, Michael | Lost 3-6, 2-6 | |||
| Feb 28, 2016 | WEBSTER UNIVERSITY | Carlos Gonzalez | Won 6-0, 6-1 | ||||
| % | Feb 28, 2016 | DOMINICAN UNIVERSITY | Knights, Camden | Won 6-0, 6-1 | |||
| % | Mar 04, 2016 | CONCORDIA WISCONSIN | Nommensen, Benjamin | Lost 2-6, 6-4, 5-10 | |||
| Mar 18, 2016 | vs | Heidelberg | Benjamin Moore | Lost 3-6, 4-6 | |||
| Mar 21, 2016 | vs | Greenville College | Urshan, Jonathan | Lost 3-6, 3-6 | |||
| Mar 21, 2016 | vs | Loras College | Hernandez, Ulises | Won 6-0, 6-3 | |||
| Mar 22, 2016 | vs | St. Olaf College | Carlson, Ben | Lost 0-6, 1-6 | |||
| * | Apr 02, 2016 | at | Millikin | Fulton, Emerick | Lost 2-6, 1-6 | ||
| Apr 09, 2016 | UW-EAU CLAIRE | Daniel Schoen | Lost 2-6, 2-6 | ||||
| % | Apr 13, 2016 | AURORA UNIVERSITY | Lipka, Jake | Won 7-6, 6-1 | |||
| * | Apr 16, 2016 | at | Augustana | Lenz, Patrick | Lost 2-6, 6-2, 2-10 | ||
| Apr 16, 2016 | vs | Dubuque | Matthew Sablay | Lost 2-6, 6-2, 1-10 | |||
| %* | Apr 18, 2016 | at | Wheaton College | Paulsen, Dane | Lost 0-6, 0-6 | ||
| %* | Apr 22, 2016 | ELMHURST | Jennings, Quinn | Lost 2-6, 3-6 | |||
| %* | Apr 23, 2016 | CARTHAGE | Jump, Ryan | Lost 2-6, 0-6 | |||
| * | Apr 26, 2016 | at | Illinois Wesleyan | Crim, Calen | Won 6-0, 6-3 | ||
| May 05, 2016 | at | Augustana | Lenz, Patrick | - 4-6, 1-1, unfinished | |||
| May 06, 2016 | ILLINOIS WESLEYAN | Crim, Calen | Lost 5-7, 3-6 | ||||
| May 06, 2016 | MILLIKIN | Sacks, Connor | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2015 | vs | Augustana | Totten, Samuel/Pohl, Eric | Lost 1-8/Krueger, Victor | |||
| Sep 21, 2015 | vs | Illinois Wesleyan | van Dooren, Martijn/Meyer, Kurt | Lost 5-8/Krueger, Victor | |||
| Sep 25-27, 2015 | vs | Wabash College | Neal, Nathan/Pollock, Nick | Lost 5-8/Krueger, Victor | |||
| Sep 25-27, 2015 | vs | Lake Forest | Allen, Trevor/Snider, John | Lost 0-8/Krueger, Victor | |||
| Feb 06, 2016 | vs | Simpson | Zach Kusick / Peter Rietgraf | Won 8-4 / Krueger, Victor | |||
| Feb 06, 2016 | vs | Knox College | Ashwin Kushwaha / Errol Kaylor | Won 8-1 / Krueger, Victor | |||
| Feb 13, 2016 | vs | Roosevelt University | Lemiesz, Kacper / Goebbel, Michael | Lost 3-8 / Krueger, Victor | |||
| Feb 28, 2016 | WEBSTER UNIVERSITY | Juan Granizo / Ian Powers | Won 8-5 / Krueger, Victor | ||||
| % | Feb 28, 2016 | DOMINICAN UNIVERSITY | Knights, Camden / Mysz, John | Won 8-1 / Krueger, Victor | |||
| % | Mar 04, 2016 | CONCORDIA WISCONSIN | Docter, Christian / Guendel, Brad | Won 8-4 / Doeckel, Ryan | |||
| Mar 18, 2016 | vs | Heidelberg | Jonathan Long / Benjamin Moore | Lost 5-8 / Krueger, Victor | |||
| Mar 21, 2016 | vs | Greenville College | Gocey, Blake / Tilford, Justin | Won 8-2 / Krueger, Victor | |||
| Mar 21, 2016 | vs | Loras College | Derby, Jason / Baldwin, Sean | Won 8-3 / Krueger, Victor | |||
| Mar 22, 2016 | vs | St. Olaf College | Kronzer, Joey / Beck, Christian | Lost 4-8 / Krueger, Victor | |||
| * | Apr 02, 2016 | at | Millikin | Hamilton, Jacob / Sacks, Connor | Won 8-5 / Krueger, Victor | ||
| Apr 09, 2016 | UW-EAU CLAIRE | Andrew Rust / Andrew Dahl | Lost 2-8 / Krueger, Victor | ||||
| % | Apr 13, 2016 | AURORA UNIVERSITY | Lipka, Jake / Salerno, Robert | Won 8-5 / Krueger, Victor | |||
| * | Apr 16, 2016 | at | Augustana | Pohl, Eric / Totten, Samuel | Lost 6-8 / Krueger, Victor | ||
| Apr 16, 2016 | vs | Dubuque | Ranfer Hernandez / Matthew Sablay | Won 8-3 / Krueger, Victor | |||
| %* | Apr 18, 2016 | at | Wheaton College | Ancona, Justin / Steiner, Matt | Lost 3-8 / Krueger, Victor | ||
| %* | Apr 22, 2016 | ELMHURST | Harrison, Chris / Jennings, Quinn | Lost 8-9 / Krueger, Victor | |||
| %* | Apr 23, 2016 | CARTHAGE | Conley, Chris / Jaworski, Pawel | Lost 4-8 / Krueger, Victor | |||
| * | Apr 26, 2016 | at | Illinois Wesleyan | Alex, George / Meyer, Kurt | Lost 4-8 / Krueger, Victor | ||
| May 05, 2016 | at | Augustana | Totten, Samuel / Pohl, Eric | Lost 2-8 / Krueger, Victor | |||
| May 06, 2016 | ILLINOIS WESLEYAN | Alex, George / Meyer, Kurt | Lost 4-8 / Krueger, Victor | ||||
| May 06, 2016 | MILLIKIN | Tejada, Emilio / Fulton, Emerick | Won 9-8 / Krueger, Victor | ||||
| Schedule legend |
Generated on 5/7/2016