|
Krueger, Victor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17-18, 2016 | vs | Carthage College | Abban, Herman | Lost 1-6, 2-6 | |||
| Sep 17-18, 2016 | vs | Augustana | Pohl, Eric | Lost 4-6, 3-6 | |||
| Sep 17-18, 2016 | vs | Carthage College | Jaworski, Pawel | Lost 2-6, 4-6 | |||
| Sep 23-26, 2016 | vs | Wabash College | William Reifeis | Lost 1-6, 4-6 | |||
| Sep 23-26, 2016 | vs | Calvin College | Rodrigo Castellanos | Lost 6-1, 1-6, 2-10 | |||
| % | Feb 04, 2017 | MSOE | Price, John | Won 7-6, 7-6 | |||
| Feb 11, 2017 | at | Purdue University Northwest | Grosseloh, Vlf | Lost 4-6, 6-7 | |||
| % | 03/03/17 | at | Concordia Wisconsin | Forster, James | Won 4-6, 6-3, 1-0 (10-5) | ||
| * | Mar 17, 2017 | vs | Western New England | David Kalmer | Won 6-1, 6-4 | ||
| 3/19/2017 | vs | Buena Vista | Chris Habermann | Won 6-3, 6-4 | |||
| 3/20/2017 | vs | Virginia Wesleyan College | Ben Astrum | Won 6-1, 6-3 | |||
| 3/21/2017 | vs | Frostburg | Shasta Braithwaite | Lost 5-7, 6-3, 4-10 | |||
| Mar 27, 2017 | JUDSON (IL) | Hougland, Elisha | Lost 2-6, 5-7 | ||||
| %* | Apr 04, 2017 | at | Elmhurst | Endicott, Kyle | Won 6-4, 7-6 | ||
| %* | Apr 11, 2017 | AUGUSTANA | Totten, Samuel | Lost 1-6, 6-7 | |||
| % | Apr 13, 2017 | AURORA UNIVERSITY | Dobrose, David | Won 6-4, 6-0 | |||
| % | 04/18/17 | at | Dominican University | Mysz, John | Won 6-2, 6-3 | ||
| %* | Apr 21, 2017 | MILLIKIN | Palley, Jacob | Lost 3-6, 6-3, 3-10 | |||
| %* | Apr 22, 2017 | CARROLL | Jaeger, Peter | Lost 1-6, 2-6 | |||
| %* | Apr 24, 2017 | ILLINOIS WESLEYAN | Meyer, Kurt | Won 6-2, 6-0 | |||
| %* | Apr 25, 2017 | WHEATON (IL) | Ancona, Justin | Lost 0-6, 0-6 | |||
| %* | Apr 27, 2017 | at | Carthage College | Abban, Herman (26/5) | Lost 1-6, 1-6 | ||
| May 04, 2017 | at | Millikin | Palley, Jacob | - 2-6, 5-4, unfinished | |||
| May 04, 2017 | ELMHURST | Endicott, Kyle | - 7-5, 2-6, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17-18, 2016 | vs | Carthage College | Abban, Herman/Jaworski, Pawel | Lost 3-8/Sass, Connor | |||
| Sep 17-18, 2016 | vs | Millikin | Sandgren, Colin/Hamilton, Jacob | Lost 5-8/Sass, Connor | |||
| % | Feb 04, 2017 | MSOE | Price, John / Chon, David | Lost 5-8 / Sass, Connor | |||
| Feb 11, 2017 | at | Purdue University Northwest | Gisy, Moritz / Villacres, Mauricio | Lost 4-8 / Sass, Connor | |||
| % | 03/03/17 | at | Concordia Wisconsin | Forster, James / Guendel, Brad | Lost 8-9 (7-9) / Sass, Connor | ||
| * | Mar 17, 2017 | vs | Western New England | Justin Kohut / Daniel O'Neill | Won 8-5 / Kohlmeier, Alex | ||
| 3/19/2017 | vs | Buena Vista | Will Connelly / Aaron Mumm | Won 8-1 / Haizel, Tyler | |||
| 3/20/2017 | vs | Virginia Wesleyan College | Ben Astrum / Joe Holloway | Won 9-7 / Haizel, Tyler | |||
| 3/21/2017 | vs | Frostburg | David Cotton / Jeffrey Frost | Won 8-1 / Haizel, Tyler | |||
| Mar 27, 2017 | JUDSON (IL) | Jorsal, Erik / Gronowski, Joshua | Lost 7-9 / Haizel, Tyler | ||||
| %* | Apr 04, 2017 | at | Elmhurst | Fulmer, Brandon / Osburn, Kevin | Won 8-1 / Haizel, Tyler | ||
| %* | Apr 11, 2017 | AUGUSTANA | Woolf, Connor / Morkin, Jack | Won 8-5 / Haizel, Tyler | |||
| % | Apr 13, 2017 | AURORA UNIVERSITY | Dobrose, David / Burrow, Jared | Won 8-2 / Haizel, Tyler | |||
| % | 04/18/17 | at | Dominican University | Lally, Frank / Morales, Antonio | Won 8-3 / Haizel, Tyler | ||
| %* | Apr 21, 2017 | MILLIKIN | Sacks, Connor / Fulton, Emerick | Lost 6-8 / Haizel, Tyler | |||
| %* | Apr 22, 2017 | CARROLL | Harrison, Joseph / Roecker, Chayce | Lost 0-8 / Haizel, Tyler | |||
| %* | Apr 24, 2017 | ILLINOIS WESLEYAN | Crim, Calen / Kase, Jimmy | Won 8-3 / Haizel, Tyler | |||
| %* | Apr 25, 2017 | WHEATON (IL) | Paulsen, Dane / Yi, Jeremiah | Lost 7-9 / Haizel, Tyler | |||
| %* | Apr 27, 2017 | at | Carthage College | Conley, Chris / Jaworski, Lukasz | Lost 1-8 / Haizel, Tyler | ||
| May 04, 2017 | at | Millikin | Sacks, Connor / Fulton, Emerick | Lost 5-8 / Haizel, Tyler | |||
| May 04, 2017 | ELMHURST | Fulmer, Brandon / O'Connell, Grant | Lost 8-9 / Haizel, Tyler | ||||
| May 05, 2017 | CARROLL | Roecker, Chayce / Harrison, Joseph | Lost 3-8 / Haizel, Tyler | ||||
| Schedule legend |
Generated on 5/5/2017