| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 04, 2017 | MSOE | W | |||||||||||||
| Feb 11, 2017 | at | Purdue University Northwest | L | |||||||||||||
| % | 03/03/17 | at | Concordia Wisconsin | L | ||||||||||||
| * | Mar 17, 2017 | vs | Western New England | W | ||||||||||||
| 3/19/2017 | vs | Buena Vista | L | |||||||||||||
| 3/20/2017 | vs | Virginia Wesleyan College | W | |||||||||||||
| 3/21/2017 | vs | Frostburg | W | |||||||||||||
| Mar 27, 2017 | JUDSON (IL) | L | ||||||||||||||
| Mar 30, 2017 | OLIVET NAZARENE | W | ||||||||||||||
| %* | Apr 04, 2017 | at | Elmhurst | W | ||||||||||||
| %* | Apr 11, 2017 | AUGUSTANA | L | |||||||||||||
| % | Apr 13, 2017 | AURORA UNIVERSITY | W | |||||||||||||
| % | 04/18/17 | at | Dominican University | W | ||||||||||||
| %* | Apr 21, 2017 | MILLIKIN | L | |||||||||||||
| %* | Apr 22, 2017 | CARROLL | L | |||||||||||||
| %* | Apr 24, 2017 | ILLINOIS WESLEYAN | W | |||||||||||||
| %* | Apr 25, 2017 | WHEATON (IL) | L | |||||||||||||
| %* | Apr 27, 2017 | at | Carthage College | L | ||||||||||||
| May 04, 2017 | at | Millikin | L | |||||||||||||
| May 04, 2017 | ELMHURST | W | ||||||||||||||
| May 05, 2017 | CARROLL | W | ||||||||||||||
| Schedule legend |