| Singles competition |
| 128 | Kerrigan, Erik (University of Chicago) def. Yi, Jeremiah (Wheaton (IL)) 6-2, 6-0 |
| 128 | Guillermo Dominguez (Kalamazoo College) def. Daniel Nwaozuzu (John Carroll) 6-0, 6-2 |
| 128 | Chen, Matthew (Case Western Reserve Univ.) def. Jake Haffner (Franciscan University) 6-2, 6-1 |
| 128 | Bryan Yoshino (Kenyon College) def. Daniel Kinas (DePauw University) 6-4, 6-1 |
| 128 | Mitchell Thai (Denison) def. Matt Harris (Baldwin Wallace) 6-0, 6-1 |
| 128 | Colton JohnsonTaylor (Allegheny College) def. Matthew Gittings (Oberlin College) 6-1, 6-1 |
| 128 | J.J. Kroot (Washington University) def. Andre Adam (Rose-Hulman) 6-2, 6-1 |
| 128 | Zhong, Franklin (Illinois Tech) def. Michael Connolly (Illinois College) 6-0, 6-0 |
| 128 | Daniel Henry (Kalamazoo College) def. Tyler Wharton (Otterbein University) 6-0, 6-0 |
| 128 | Michael Kolbus (DePauw University) def. Josias Kemker (Wabash College) 7-5, 7-6 (7-4) |
| 128 | Daniel Li (Washington University) def. Jones, Christopher (Wheaton (IL)) 6-0, 6-0 |
| 128 | Leung, Peter (University of Chicago) def. Connor Christian (Ohio Northern) 6-0, 6-0 |
| 128 | Max Smith (Kenyon College) def. Gabriel Munoz (Greenville) 6-0, 6-1 |
| 128 | Squire, Henry (Case Western Reserve Univ.) def. Tyler Gargas (Denison) 6-4, 4-6, 6-2 |
| 128 | Shouta Fukamachi (Ohio Wesleyan) def. Jules Kitchingman (Principia) 6-2, 6-2 |
| 128 | Cam Metzger (Rose-Hulman) def. Andy Sciliano (John Carroll) 6-2, 6-1 |
| 128 | Austin Diehl (Kenyon College) def. Yoo, Josh (Wheaton (IL)) 7-5, 2-6, 6-4 |
| 128 | Bryce McClanahan (DePauw University) def. Jesse DeWitt (College of Wooster) 6-1, 6-7 (8-10), 6-0 |
| 128 | Stephen Gruppuso (Oberlin College) def. David Brown (Calvin College) 6-1, 6-2 |
| 128 | Danny Kroeze (Hope College) def. Krueger, Victor (North Central) 6-1, 6-1 |
| 128 | Hsia, Josh (Case Western Reserve Univ.) def. Bernardo Neves (Washington University) 4-6, 6-3, 6-3 |
| 128 | Judson Quinn (Trine University) def. Skyler Norgaard (Kalamazoo College) 7-5, 6-3 |
| 128 | Lee, Justin (University of Chicago) def. Andrew Denning (Wabash College) 6-0, 6-4 |
| 128 | Jack Hibbard (Ohio Wesleyan) def. Ronnie Griffin (Monmouth College) 6-2, 6-1 |
| 128 | Vitalii Stadnyk (Earlham College) def. Zack Ray (Kalamazoo College) 7-6 (7-3), 6-4 |
| 128 | Manickam Manickam (Oberlin College) def. Kirill Ivashchenko (Wabash College) 7-6 (7-3), 7-5 |
| 128 | Adam Fuchs (Westminster College) def. Michael Liu (Kenyon College) 6-1, 6-0 |
| 128 | DeRezende, Caio (Augustana) def. Gustavo Garcia (John Carroll) 6-1, 6-0 |
| 128 | Rodriguez, Alejandro (University of Chicago) def. Kanam, Anthony (Case Western Reserve Univ.) 6-3, 6-1 |
| 128 | Palley, Jacob (Millikin) def. Austin Perry (Rose-Hulman) 6-2, 6-4 |
| 128 | Kevin Brown (Denison) def. Nick Zazove (Lake Forest College) 7-5, 6-4 |
| 128 | Radha Vishnubhotla (Washington University) def. Alex Lutz (Ohio Wesleyan) 6-0, 6-1 |
| 128 | Patrick McGuigan (Denison) def. Wyatt Dale (Principia) 7-5, 6-0 |
| 128 | Stroup, Rob (Case Western Reserve Univ.) def. Elliot Garwood (Ohio Wesleyan) 7-5, 5-7, 6-2 |
| 128 | Patrick McAuley (Wabash College) def. Brendan Goldacker (Rose-Hulman) 6-1, 7-5 |
| 128 | Yuan, Jeremy (University of Chicago) def. Robert Gittings (Oberlin College) 6-1, 6-2 |
| 128 | Croonquist, Broderic (Illinois Tech) def. Dillon O'Brien (John Carroll) 6-2, 6-3 |
| 128 | Benjamin vander Sman (Washington University) def. Henry Barrett (Kenyon College) 7-5, 6-3 |
| 128 | Taiga Tamura (DePauw University) def. Henry Fuchs (Kalamazoo College) 6-4, 7-5 |
| 128 | Totten, Samuel (Augustana) def. Connor Radune (Otterbein University) 6-2, 6-1 |
| 128 | Jai Redkar (Allegheny College) def. Mark VanderStoep (Hope College) 6-3, 7-6 (7-5) |
| 128 | Nicholas Paolucci (Kenyon College) def. Jacob Pluta (Rose-Hulman) 6-0, 6-0 |
| 128 | Robin Engel (Washington University) def. Jordan Greenwell (Wabash College) 6-0, 6-1 |
| 128 | Michael Drougas (Oberlin College) def. Alec Gretencord (DePauw University) 6-0, 6-1 |
| 128 | R. DelOlmo-Parrado (Kalamazoo College) def. Felipe Duarte (Ohio Wesleyan) 6-2, 7-5 |
| 128 | Concannon, Sam (Case Western Reserve Univ.) def. Tsai, Luke (University of Chicago) 6-4, 6-2 |
| 128 | Rodrigo C.V. Guzman (Calvin College) def. Cheng, Josh (Wheaton (IL)) 6-4, 6-2 |
| 128 | Titas Bera (College of Wooster) def. Haizel, Tyler (North Central) 6-0, 6-1 |
| 128 | Caleb Couvertier (Kenyon College) def. Camron Cohen (Oberlin College) 6-2, 6-1 |
| 128 | Mark Wu (Washington University) def. Greg Frauenheim (DePauw University) 6-4, 6-2 |
| 128 | Kumar, Ninan (University of Chicago) def. Diego Venegas (Ohio Wesleyan) 6-1, 6-1 |
| 128 | Tytus Metzler (Kalamazoo College) def. Sandgren, Colin (Millikin) 6-1, 6-1 |
| 128 | Victor Flynn (Trine University) def. Tyler Cole (John Carroll) 6-3, 7-5 |
| 128 | Park, Anderson (Wheaton (IL)) def. David Hayman (Ohio Northern) 6-2, 6-1 |
| 128 | F. Bulnes Aramburu (Earlham College) def. John Gallagher (Franciscan University) 2-6, 7-6 (7-5), 6-0 |
| 128 | Vladislav Rotnov (Denison) def. Vemula, Vivi (Case Western Reserve Univ.) 6-4, 6-1 |
| 128 | Alex Cadigan (Kalamazoo College) def. Brett O'Brien (Lake Forest College) 6-3, 7-5 |
| 128 | James McDonald (Denison) def. Landon Walker (Monmouth College) 6-0, 6-0 |
| 128 | David Sinense (John Carroll) def. Pete Hasenmueller (Westminster College) 7-5, 6-2 |
| 128 | Jacob Zalenski (Kenyon College) def. Wenzel, Karl (Wheaton (IL)) 6-0, 6-4 |
| 128 | Nate Wieland (Greenville) def. Nicholas Pollock (Wabash College) 6-1, 7-6 (7-5) |
| 128 | Pei, Charlie (University of Chicago) def. Andrew Schiffman (Rose-Hulman) 6-2, 6-1 |
| 128 | Rajupet, Siddharth (Case Western Reserve Univ.) def. Dominic Polifrone (Baldwin Wallace) 6-1, 6-1 |
| 128 | Johnny Wu (Washington University) def. Miguel Vaca (Illinois College) 6-2, 6-1 |
| 64 | Kerrigan, Erik (University of Chicago) def. Guillermo Dominguez (Kalamazoo College) 6-2, 6-0 |
| 64 | Chen, Matthew (Case Western Reserve Univ.) def. Bryan Yoshino (Kenyon College) 6-4, 4-6, 6-4 |
| 64 | Mitchell Thai (Denison) def. Colton JohnsonTaylor (Allegheny College) 6-1, 6-1 |
| 64 | J.J. Kroot (Washington University) def. Zhong, Franklin (Illinois Tech) 6-2, 6-3 |
| 64 | Daniel Henry (Kalamazoo College) def. Michael Kolbus (DePauw University) 6-0, 7-5 |
| 64 | Leung, Peter (University of Chicago) def. Daniel Li (Washington University) 4-6, 7-6 (7-3), 6-3 |
| 64 | Squire, Henry (Case Western Reserve Univ.) def. Max Smith (Kenyon College) 7-5, 6-2 |
| 64 | Shouta Fukamachi (Ohio Wesleyan) def. Cam Metzger (Rose-Hulman) 6-2, 6-1 |
| 64 | Austin Diehl (Kenyon College) def. Bryce McClanahan (DePauw University) 6-4, 6-0 |
| 64 | Stephen Gruppuso (Oberlin College) def. Danny Kroeze (Hope College) 6-2, 6-1 |
| 64 | Hsia, Josh (Case Western Reserve Univ.) def. Judson Quinn (Trine University) 6-3, 6-4 |
| 64 | Lee, Justin (University of Chicago) def. Jack Hibbard (Ohio Wesleyan) 6-2, 6-3 |
| 64 | Vitalii Stadnyk (Earlham College) def. Manickam Manickam (Oberlin College) 6-3, 6-2 |
| 64 | DeRezende, Caio (Augustana) def. Michael Liu (Kenyon College) 6-3, 6-2 |
| 64 | Rodriguez, Alejandro (University of Chicago) def. Palley, Jacob (Millikin) 7-5, 6-0 |
| 64 | Kevin Brown (Denison) def. Radha Vishnubhotla (Washington University) 4-6, 6-3, 6-4 |
| 64 | Stroup, Rob (Case Western Reserve Univ.) def. Patrick McGuigan (Denison) 6-2, 6-3 |
| 64 | Yuan, Jeremy (University of Chicago) def. Patrick McAuley (Wabash College) 6-2, 7-5 |
| 64 | Benjamin vander Sman (Washington University) def. Croonquist, Broderic (Illinois Tech) 6-0, 6-0 |
| 64 | Totten, Samuel (Augustana) def. Taiga Tamura (DePauw University) 6-0, 6-1 |
| 64 | Nicholas Paolucci (Kenyon College) def. Jai Redkar (Allegheny College) 6-4, 6-4 |
| 64 | Michael Drougas (Oberlin College) def. Robin Engel (Washington University) 4-6, 7-6 (7-3), 6-2 |
| 64 | Concannon, Sam (Case Western Reserve Univ.) def. R. DelOlmo-Parrado (Kalamazoo College) 6-7 (4-7), 6-2, 6-3 |
| 64 | Titas Bera (College of Wooster) def. Rodrigo C.V. Guzman (Calvin College) 6-2, 6-1 |
| 64 | Mark Wu (Washington University) def. Caleb Couvertier (Kenyon College) 4-6, 6-0, 6-2 |
| 64 | Kumar, Ninan (University of Chicago) def. Tytus Metzler (Kalamazoo College) 6-3, 7-6 (7-5) |
| 64 | Park, Anderson (Wheaton (IL)) def. Victor Flynn (Trine University) 6-1, 6-1 |
| 64 | Vladislav Rotnov (Denison) def. F. Bulnes Aramburu (Earlham College) 6-1, 6-0 |
| 64 | James McDonald (Denison) def. Alex Cadigan (Kalamazoo College) 6-1, 6-2 |
| 64 | Jacob Zalenski (Kenyon College) def. David Sinense (John Carroll) 6-3, 6-2 |
| 64 | Pei, Charlie (University of Chicago) def. Nate Wieland (Greenville) 6-0, 6-0 |
| 64 | Johnny Wu (Washington University) def. Rajupet, Siddharth (Case Western Reserve Univ.) 6-4, 6-2 |
| 32 | Kerrigan, Erik (University of Chicago) def. Chen, Matthew (Case Western Reserve Univ.) 7-6 (7-1), 6-1 |
| 32 | J.J. Kroot (Washington University) def. Mitchell Thai (Denison) 1-6, 6-2, 6-4 |
| 32 | Daniel Henry (Kalamazoo College) def. Leung, Peter (University of Chicago) 6-4, 6-3 |
| 32 | Shouta Fukamachi (Ohio Wesleyan) def. Squire, Henry (Case Western Reserve Univ.) 6-2, 2-6, 6-4 |
| 32 | Austin Diehl (Kenyon College) def. Stephen Gruppuso (Oberlin College) 6-3, 5-7, 6-2 |
| 32 | Lee, Justin (University of Chicago) def. Hsia, Josh (Case Western Reserve Univ.) 6-4, 6-1 |
| 32 | DeRezende, Caio (Augustana) def. Vitalii Stadnyk (Earlham College) 6-3, 6-0 |
| 32 | Rodriguez, Alejandro (University of Chicago) def. Kevin Brown (Denison) 6-4, 6-3 |
| 32 | Yuan, Jeremy (University of Chicago) def. Stroup, Rob (Case Western Reserve Univ.) 6-0, 6-2 |
| 32 | Benjamin vander Sman (Washington University) def. Totten, Samuel (Augustana) 6-1, 6-3 |
| 32 | Nicholas Paolucci (Kenyon College) def. Michael Drougas (Oberlin College) 6-3, 6-4 |
| 32 | Concannon, Sam (Case Western Reserve Univ.) def. Titas Bera (College of Wooster) 7-5, 1-6, 6-1 |
| 32 | Kumar, Ninan (University of Chicago) def. Mark Wu (Washington University) 6-4, 6-3 |
| 32 | Park, Anderson (Wheaton (IL)) def. Vladislav Rotnov (Denison) 6-4, 4-6, 6-4 |
| 32 | James McDonald (Denison) def. Jacob Zalenski (Kenyon College) 6-2, 6-3 |
| 32 | Pei, Charlie (University of Chicago) def. Johnny Wu (Washington University) 2-6, 6-0, 6-3 |
| 16 | Kerrigan, Erik (University of Chicago) def. J.J. Kroot (Washington University) 7-5, 6-1 |
| 16 | Daniel Henry (Kalamazoo College) def. Shouta Fukamachi (Ohio Wesleyan) 1-6, 6-4, 6-0 |
| 16 | Austin Diehl (Kenyon College) def. Lee, Justin (University of Chicago) 6-3, 6-3 |
| 16 | Rodriguez, Alejandro (University of Chicago) def. DeRezende, Caio (Augustana) 6-3, 6-4 |
| 16 | Yuan, Jeremy (University of Chicago) def. Benjamin vander Sman (Washington University) 3-6, 6-3, 7-5 |
| 16 | Concannon, Sam (Case Western Reserve Univ.) def. Nicholas Paolucci (Kenyon College) 2-6, 6-2, 6-4 |
| 16 | Kumar, Ninan (University of Chicago) def. Park, Anderson (Wheaton (IL)) 6-0, 6-0 |
| 16 | Pei, Charlie (University of Chicago) def. James McDonald (Denison) 6-4, 6-3 |
| qf | Kerrigan, Erik (University of Chicago) def. Daniel Henry (Kalamazoo College) 6-1, 6-1 |
| qf | Rodriguez, Alejandro (University of Chicago) def. Austin Diehl (Kenyon College) 2-6, 6-2, 6-4 |
| qf | Yuan, Jeremy (University of Chicago) def. Concannon, Sam (Case Western Reserve Univ.) 6-1, 6-4 |
| qf | Kumar, Ninan (University of Chicago) def. Pei, Charlie (University of Chicago) 6-0, 6-1 |
| sf | Kerrigan, Erik (University of Chicago) def. Rodriguez, Alejandro (University of Chicago) 6-3, 6-4 |
| sf | Yuan, Jeremy (University of Chicago) def. Kumar, Ninan (University of Chicago) 3-6, 6-2, 7-6 (7-2) |
| f | Kerrigan, Erik (University of Chicago) vs. Yuan, Jeremy (University of Chicago) -- no result |
| c | Yi, Jeremiah (Wheaton (IL)) def. Daniel Nwaozuzu (John Carroll) 6-0, 6-4 |
| c | Daniel Kinas (DePauw University) def. Jake Haffner (Franciscan University) 3-6, 6-4, 10-5 |
| c | Matt Harris (Baldwin Wallace) def. Matthew Gittings (Oberlin College) 6-7 (3-0), 6-2, 10-8 |
| c | Andre Adam (Rose-Hulman) def. Michael Connolly (Illinois College) 6-2, 6-0 |
| c | Josias Kemker (Wabash College) def. Tyler Wharton (Otterbein University) 6-3, 7-6 (7-3) |
| c | Connor Christian (Ohio Northern) def. Jones, Christopher (Wheaton (IL)) 6-3, 6-4 |
| c | Tyler Gargas (Denison) def. Gabriel Munoz (Greenville) 6-0, 6-3 |
| c | Jules Kitchingman (Principia) def. Andy Sciliano (John Carroll) 6-1, 6-1 |
| c | Yoo, Josh (Wheaton (IL)) def. Jesse DeWitt (College of Wooster) 7-5, 6-0 |
| c | Krueger, Victor (North Central) def. David Brown (Calvin College) 3-6, 7-6 (7-4), 10-6 |
| c | Bernardo Neves (Washington University) def. Skyler Norgaard (Kalamazoo College) 6-1, 6-2 |
| c | Andrew Denning (Wabash College) def. Ronnie Griffin (Monmouth College) 6-1, 6-2 |
| c | Zack Ray (Kalamazoo College) def. Kirill Ivashchenko (Wabash College) 6-2, 6-0 |
| c | Adam Fuchs (Westminster College) def. Gustavo Garcia (John Carroll) 6-7 (5-7), 6-3, 10-7 |
| c | Kanam, Anthony (Case Western Reserve Univ.) def. Austin Perry (Rose-Hulman) 6-0, 6-1 |
| c | Nick Zazove (Lake Forest College) def. Alex Lutz (Ohio Wesleyan) 6-2, 6-4 |
| c | Wyatt Dale (Principia) def. Elliot Garwood (Ohio Wesleyan) 6-2, 6-2 |
| c | Robert Gittings (Oberlin College) def. Brendan Goldacker (Rose-Hulman) 6-4, 6-2 |
| c | Henry Barrett (Kenyon College) def. Dillon O'Brien (John Carroll) 6-0, 6-3 |
| c | Connor Radune (Otterbein University) def. Henry Fuchs (Kalamazoo College) 6-3, 6-0 |
| c | Mark VanderStoep (Hope College) def. Jacob Pluta (Rose-Hulman) 6-0, 6-0 |
| c | Jordan Greenwell (Wabash College) def. Alec Gretencord (DePauw University) 6-4, 6-2 |
| c | Tsai, Luke (University of Chicago) def. Felipe Duarte (Ohio Wesleyan) 6-1, 6-4 |
| c | Haizel, Tyler (North Central) def. Cheng, Josh (Wheaton (IL)) 6-3, 4-6, 10-3 |
| c | Greg Frauenheim (DePauw University) def. Camron Cohen (Oberlin College) 6-0, 6-0 |
| c | Diego Venegas (Ohio Wesleyan) def. Sandgren, Colin (Millikin) 6-7 (4-7), 6-1, 10-4 |
| c | Tyler Cole (John Carroll) def. David Hayman (Ohio Northern) 3-6, 6-1, 10-7 |
| c | Vemula, Vivi (Case Western Reserve Univ.) def. John Gallagher (Franciscan University) 6-0, 6-1 |
| c | Brett O'Brien (Lake Forest College) def. Landon Walker (Monmouth College) 6-3, 6-4 |
| c | Wenzel, Karl (Wheaton (IL)) def. Pete Hasenmueller (Westminster College) 6-3, 6-2 |
| c | Nicholas Pollock (Wabash College) def. Andrew Schiffman (Rose-Hulman) 7-6 (7-5), 2-6, 12-10 |
| c | Dominic Polifrone (Baldwin Wallace) def. Miguel Vaca (Illinois College) 6-1, 7-5 |
| c | Daniel Kinas (DePauw University) def. Yi, Jeremiah (Wheaton (IL)) 0-6, 6-2, 10-7 |
| c | Matt Harris (Baldwin Wallace) def. Andre Adam (Rose-Hulman), walkover |
| c | Connor Christian (Ohio Northern) def. Josias Kemker (Wabash College) 6-3, 6-0 |
| c | Tyler Gargas (Denison) def. Jules Kitchingman (Principia) 6-0, 6-1 |
| c | Yoo, Josh (Wheaton (IL)) def. Krueger, Victor (North Central) 6-1, 6-3 |
| c | Bernardo Neves (Washington University) def. Andrew Denning (Wabash College) 6-3, 6-0 |
| c | Zack Ray (Kalamazoo College) def. Adam Fuchs (Westminster College) 6-2, 6-0 |
| c | Kanam, Anthony (Case Western Reserve Univ.) def. Nick Zazove (Lake Forest College) 6-3, 6-4 |
| c | Wyatt Dale (Principia) def. Robert Gittings (Oberlin College) 6-3, 7-5 |
| c | Henry Barrett (Kenyon College) def. Connor Radune (Otterbein University) 6-0, 6-2 |
| c | Jordan Greenwell (Wabash College) def. Mark VanderStoep (Hope College) 6-2, 6-3 |
| c | Tsai, Luke (University of Chicago) def. Haizel, Tyler (North Central) 6-1, 6-0 |
| c | Diego Venegas (Ohio Wesleyan) def. Greg Frauenheim (DePauw University) 7-6 (7-1), 6-3 |
| c | Vemula, Vivi (Case Western Reserve Univ.) def. Tyler Cole (John Carroll) 6-3, 6-1 |
| c | Brett O'Brien (Lake Forest College) def. Wenzel, Karl (Wheaton (IL)) 6-3, 4-6, 10-7 |
| c | Dominic Polifrone (Baldwin Wallace) def. Nicholas Pollock (Wabash College) 6-4, 6-0 |
| c | Daniel Kinas (DePauw University) def. Matt Harris (Baldwin Wallace) 6-4, 6-4 |
| c | Tyler Gargas (Denison) def. Connor Christian (Ohio Northern) 6-0, 6-0 |
| c | Bernardo Neves (Washington University) def. Yoo, Josh (Wheaton (IL)) 6-2, 6-2 |
| c | Kanam, Anthony (Case Western Reserve Univ.) def. Zack Ray (Kalamazoo College) 6-0, 6-1 |
| c | Henry Barrett (Kenyon College) def. Wyatt Dale (Principia) 6-2, 3-6, 10-5 |
| c | Tsai, Luke (University of Chicago) def. Jordan Greenwell (Wabash College) 6-0, 6-1 |
| c | Vemula, Vivi (Case Western Reserve Univ.) def. Diego Venegas (Ohio Wesleyan) 6-3, 6-2 |
| c | Brett O'Brien (Lake Forest College) def. Dominic Polifrone (Baldwin Wallace) 7-6 (8-6), 6-4 |
| cq | Tyler Gargas (Denison) def. Daniel Kinas (DePauw University) 6-1, 6-0 |
| cq | Bernardo Neves (Washington University) def. Kanam, Anthony (Case Western Reserve Univ.) 3-6, 6-3, 10-5 |
| cq | Tsai, Luke (University of Chicago) def. Henry Barrett (Kenyon College) 6-0, 6-0 |
| cq | Vemula, Vivi (Case Western Reserve Univ.) def. Brett O'Brien (Lake Forest College), walkover |
| cs | Bernardo Neves (Washington University) def. Tyler Gargas (Denison) 7-6 (10-8), 6-2 |
| cs | Tsai, Luke (University of Chicago) def. Vemula, Vivi (Case Western Reserve Univ.) 6-2, 6-0 |
| cf | Tsai, Luke (University of Chicago) def. Bernardo Neves (Washington University) 1-6, 6-4, 10-6 |
| Doubles competition |
| 64 | Kerrigan, Erik/Kumar, Ninan (University of Chicago) def. Andrew Denning/Josias Kemker (Wabash College) 8-0 |
| 64 | Alex Cadigan/Skyler Norgaard (Kalamazoo College) def. Greg Sovie/Brody Swan (Principia) 8-5 |
| 64 | J.J. Kroot/Benjamin vander Sman (Washington University) def. Gustavo Garcia/Dillon O'Brien (John Carroll) 8-3 |
| 64 | Peter Hazlett/Bryan Yoshino (Kenyon College) def. Bristol, Andrew/Cheng, Josh (Wheaton (IL)) 8-3 |
| 64 | James McDonald/Mitchell Thai (Denison) def. Rajupet, Siddharth/Squire, Henry (Case Western Reserve Univ.) 8-5 |
| 64 | Shouta Fukamachi/Jakraraj Rungaseng (Ohio Wesleyan) def. Brandon Giordanelli/Vitalii Stadnyk (Earlham College) 8-5 |
| 64 | Andre Adam/Cam Metzger (Rose-Hulman) def. Jose Bonilla/Michael Kolbus (DePauw University) 8-1 |
| 64 | Robert Gittings/Manickam Manickam (Oberlin College) def. Adam Fuchs/Pete Hasenmueller (Westminster College) 8-2 |
| 64 | Austin Diehl/Jacob Zalenski (Kenyon College) def. Cooper Miller/Jai Redkar (Allegheny College) 8-4 |
| 64 | Daniel Nwaozuzu/David Sinense (John Carroll) def. Sean Carroll/Jack Monovich (DePauw University) 9-7 |
| 64 | Michael Drougas/Stephen Gruppuso (Oberlin College) def. Alex, Peter/Totten, Samuel (Augustana) 8-5 |
| 64 | Raclin, Tyler/Yuan, Jeremy (University of Chicago) def. Tyler Gargas/Patrick McGuigan (Denison) 8-1 |
| 64 | Chen, Matthew/Concannon, Sam (Case Western Reserve Univ.) def. Matt VanWinkle/Jason Wolters (Calvin College) 8-4 |
| 64 | Jordan Greenwell/Patrick McAuley (Wabash College) def. Michael Connolly/Miguel Vaca (Illinois College) 8-2 |
| 64 | R. DelOlmo-Parrado/Zack Ray (Kalamazoo College) def. Victor Flynn/Judson Quinn (Trine University) 8-3 |
| 64 | Daniel Li/Koki Takabatake (Washington University) def. Park, Anderson/Yi, Jeremiah (Wheaton (IL)) 8-2 |
| 64 | Justin Tilford/Nate Wieland (Greenville) def. Ronnie Griffin/Landon Walker (Monmouth College) 8-3 |
| 64 | Weston Noall/Alex Rieger (Kenyon College) def. Tyler Cole/Andy Sciliano (John Carroll) 8-1 |
| 64 | Palley, Jacob/Sandgren, Colin (Millikin) def. George Go III/Kirill Ivashchenko (Wabash College) 8-1 |
| 64 | Kevin Brown/Vladislav Rotnov (Denison) def. Matthew Gittings/Matthew Porges (Oberlin College) 8-2 |
| 64 | Guillermo Dominguez/Henry Fuchs (Kalamazoo College) def. Jacob Pluta/Andrew Schiffman (Rose-Hulman) 8-1 |
| 64 | Lee, Justin/Sharma, Abhin (University of Chicago) def. Bernardo Neves/Radha Vishnubhotla (Washington University) 8-6 |
| 64 | Jack Hibbard/Diego Venegas (Ohio Wesleyan) def. Matt Harris/Dominic Polifrone (Baldwin Wallace) 8-5 |
| 64 | Hsia, Josh/Kanam, Anthony (Case Western Reserve Univ.) def. Kohlmeier, Alex/Pindak, Lucas (North Central) 8-1 |
| 64 | Wenzel, Karl/Yoo, Josh (Wheaton (IL)) def. Jake Haffner/Jon Walmach (Franciscan University) 9-8 (12-10) |
| 64 | Greg Frauenheim/Bryce McClanahan (DePauw University) def. Derek Krieger/Tyler Wharton (Otterbein University) 8-6 |
| 64 | Brett O'Brien/Nick Zazove (Lake Forest College) def. Felipe Duarte/Alex Lutz (Ohio Wesleyan) 8-6 |
| 64 | Daniel Henry/Tytus Metzler (Kalamazoo College) def. Hoang Do/Vinh Thai (Ohio Northern) 8-4 |
| 64 | Anatol Doroskevic/Max Smith (Kenyon College) def. Brendan Goldacker/Austin Perry (Rose-Hulman) 8-2 |
| 64 | Pei, Charlie/Rodriguez, Alejandro (University of Chicago) def. Joaquin Abos Amo/Nathan Devereux (College of Wooster) 8-5 |
| 64 | Stroup, Rob/Vemula, Vivi (Case Western Reserve Univ.) def. Rivich, Mike/Zhong, Franklin (Illinois Tech) 8-2 |
| 64 | Jason Haugen/Konrad Kozlowski (Washington University) def. Timothy Roe/Mark VanderStoep (Hope College) 8-5 |
| 32 | Kerrigan, Erik/Kumar, Ninan (University of Chicago) def. Greg Sovie/Brody Swan (Principia) 8-1 |
| 32 | J.J. Kroot/Benjamin vander Sman (Washington University) def. Peter Hazlett/Bryan Yoshino (Kenyon College) 8-2 |
| 32 | James McDonald/Mitchell Thai (Denison) def. Shouta Fukamachi/Jakraraj Rungaseng (Ohio Wesleyan) 8-5 |
| 32 | Robert Gittings/Manickam Manickam (Oberlin College) def. Andre Adam/Cam Metzger (Rose-Hulman) 8-1 |
| 32 | Austin Diehl/Jacob Zalenski (Kenyon College) def. Daniel Nwaozuzu/David Sinense (John Carroll) 8-2 |
| 32 | Raclin, Tyler/Yuan, Jeremy (University of Chicago) def. Michael Drougas/Stephen Gruppuso (Oberlin College) 8-5 |
| 32 | Jordan Greenwell/Patrick McAuley (Wabash College) def. Chen, Matthew/Concannon, Sam (Case Western Reserve Univ.) 9-7 |
| 32 | Daniel Li/Koki Takabatake (Washington University) def. R. DelOlmo-Parrado/Zack Ray (Kalamazoo College) 8-1 |
| 32 | Weston Noall/Alex Rieger (Kenyon College) def. Justin Tilford/Nate Wieland (Greenville) 8-5 |
| 32 | Kevin Brown/Vladislav Rotnov (Denison) def. Palley, Jacob/Sandgren, Colin (Millikin) 8-4 |
| 32 | Lee, Justin/Sharma, Abhin (University of Chicago) def. Guillermo Dominguez/Henry Fuchs (Kalamazoo College) 8-2 |
| 32 | Hsia, Josh/Kanam, Anthony (Case Western Reserve Univ.) def. Jack Hibbard/Diego Venegas (Ohio Wesleyan) 8-2 |
| 32 | Wenzel, Karl/Yoo, Josh (Wheaton (IL)) def. Greg Frauenheim/Bryce McClanahan (DePauw University) 8-4 |
| 32 | Daniel Henry/Tytus Metzler (Kalamazoo College) def. Brett O'Brien/Nick Zazove (Lake Forest College) 8-3 |
| 32 | Anatol Doroskevic/Max Smith (Kenyon College) def. Pei, Charlie/Rodriguez, Alejandro (University of Chicago) 9-7 |
| 32 | Jason Haugen/Konrad Kozlowski (Washington University) def. Stroup, Rob/Vemula, Vivi (Case Western Reserve Univ.) 8-2 |
| 16 | Kerrigan, Erik/Kumar, Ninan (University of Chicago) def. J.J. Kroot/Benjamin vander Sman (Washington University) 8-2 |
| 16 | Robert Gittings/Manickam Manickam (Oberlin College) def. James McDonald/Mitchell Thai (Denison) 8-1 |
| 16 | Raclin, Tyler/Yuan, Jeremy (University of Chicago) def. Austin Diehl/Jacob Zalenski (Kenyon College) 9-7 |
| 16 | Daniel Li/Koki Takabatake (Washington University) def. Jordan Greenwell/Patrick McAuley (Wabash College) 8-3 |
| 16 | Weston Noall/Alex Rieger (Kenyon College) def. Kevin Brown/Vladislav Rotnov (Denison) 8-3 |
| 16 | Lee, Justin/Sharma, Abhin (University of Chicago) def. Hsia, Josh/Kanam, Anthony (Case Western Reserve Univ.) 8-2 |
| 16 | Daniel Henry/Tytus Metzler (Kalamazoo College) def. Wenzel, Karl/Yoo, Josh (Wheaton (IL)) 8-0 |
| 16 | Jason Haugen/Konrad Kozlowski (Washington University) def. Anatol Doroskevic/Max Smith (Kenyon College) 8-3 |
