|
Pindak, Lucas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/15-16/2018 | vs | Carthage College | Irazoque, Oscar | Lost 2-6, 3-6 | |||
| 9/15-16/2018 | vs | Elmhurst | Maharry, Lance | Won 6-2, 6-0 | |||
| 9/15-16/2018 | vs | Carthage College | Sternbach, Austin | Won 6-3, 6-4 | |||
| 9/28/18 | vs | Roosevelt University | Fuqua, Jacob | Lost 0-6, 2-6 | |||
| 2/2/19 | WARTBURG COLLEGE | Nate Kolz | Won 6-3, 7-5 | ||||
| 2/2/19 | MSOE | Kuhlman, Parker | - 5-2, unfinished | ||||
| % | 2/9/19 | at | Lake Forest | Matthew Pawlowski | Won 6-0, 6-1 | ||
| % | 2/16/19 | at | Aurora University | Rosencrans, Freeman | Won 6-1, 6-0 | ||
| 2/23/19 | vs | Loras | Ryan Scheidt | Won 7-6, 6-1 | |||
| % | 2/23/19 | vs | Illinois College | Jacob McQueen | Won 6-1, 6-2 | ||
| % | 3/1/19 | vs | Concordia Wisconsin | Peters, Tim | Won 6-3, 6-2 | ||
| 3/2/19 | vs | Eastern Illinois | KNIELING, Luka | Lost 0-6, 3-6 | |||
| 3/15/2019 | vs | Ursinus | Kyle Bookman | Won 6-1, 6-3 | |||
| 3/17/19 | vs | St. Lawrence University | Arman Tavana | Won 7-6, 7-6 | |||
| 3/18/2019 | vs | Grinnell College | George Kaslow | Lost 6-4, 1-6, 5-10 | |||
| 3/20/2019 | vs | Calvin College | Brandon Johnson | Lost 4-6, 2-6 | |||
| %* | 4/6/19 | at | Augustana | Medeiros, Rodrigo | Lost 5-7, 2-6 | ||
| * | 4/12/19 | at | Carthage College | Irazoque, Oscar | Won 6-2, 6-2 | ||
| %* | 4/13/19 | at | Carroll University | Bissegger, Nick | Won 6-1, 6-0 | ||
| %* | 4/17/19 | at | Elmhurst | Imperial, Tavious | Won 6-1, 6-1 | ||
| %* | 4/19/19 | MILLIKIN | Laramee,Nick | Won 7-5, 6-4 | |||
| %* | 4/23/19 | WHEATON (ILL.) | Guenther, Jack | Lost 2-6, 2-6 | |||
| 5/2/19 | vs | Elmhurst | Imperial, Tavious | - | |||
| 5/3/19 | at | Wheaton (Ill.) | Jones, Christopher | Lost 1-6, 2-6 | |||
| May 04, 2019 | CARTHAGE | Leipold, Fordy | Lost 4-6, 6-3, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/15-16/2018 | vs | Millikin | Palley,Jacob/Sandgren,Colin | Lost 5-8/Bussell, Tyler | |||
| 9/15-16/2018 | vs | Carthage College | Nykyforuk, John/Krzewinski, Matt | Lost 7-9/Bussell, Tyler | |||
| 9/28/18 | vs | Roosevelt University | Wolk, David / Benoit, Nathan | Lost 3-8 / Bussell, Tyler | |||
| 2/2/19 | WARTBURG COLLEGE | Lucas Huffman / Samuel Nettleton | Lost 4-8 / Howes, Justin | ||||
| 2/2/19 | MSOE | Chon, David / Nelson, Luke | Won 8-4 / Howes, Justin | ||||
| % | 2/9/19 | at | Lake Forest | Matt Kacyn / Brant Christensen | Lost 5-8 / Howes, Justin | ||
| % | 2/16/19 | at | Aurora University | Ritchie, Colin / Morrissey, Logan | Won 8-0 / Bussell, Tyler | ||
| 2/23/19 | vs | Loras | Charlie Harris / Tommy Linkenheld | Won 8-4 / Howes, Justin | |||
| % | 2/23/19 | vs | Illinois College | Miguel Vaca / Jonah Wheeland | Won 8-4 / Howes, Justin | ||
| % | 3/1/19 | vs | Concordia Wisconsin | Peters, Tim / Raskin, Nathan | Won 8-1 / Bussell, Tyler | ||
| 3/2/19 | vs | Eastern Illinois | HERNANDEZ, Daniel / KNIELING, Luka | Lost 5-7 / Bussell, Tyler | |||
| 3/15/2019 | vs | Ursinus | Jake Lachowicz / Kyle Bookman | Won 8-1 / Bussell, Tyler | |||
| 3/17/19 | vs | St. Lawrence University | Spencer Whitmire / Arman Tavana | Won 8-2 / Bussell, Tyler | |||
| 3/18/2019 | vs | Grinnell College | Zach Lane / George Kaslow | Lost 4-8 / Bussell, Tyler | |||
| 3/18/19 | vs | Western New England University | Michael Tran / Max Gordon | Won 8-2 / Bussell, Tyler | |||
| 3/20/2019 | vs | Calvin College | Kyrus Tsai / Konner Shapiro | Lost 6-8 / Bussell, Tyler | |||
| %* | 3/29/19 | ILLINOIS WESLEYAN | Behrensmeyer, M. / Hundman, Cole | Won 8-0 / Bussell, Tyler | |||
| %* | 4/6/19 | at | Augustana | DeRezende, Caio / Medeiros, Rodrigo | Lost 4-8 / Bussell, Tyler | ||
| * | 4/12/19 | at | Carthage College | Antreassian, Andre / Leipold, Fordy | Won 8-6 / Howes, Justin | ||
| %* | 4/13/19 | at | Carroll University | Bissegger, Nick / Nowell, Jordan | Won 8-1 / Howes, Justin | ||
| %* | 4/17/19 | at | Elmhurst | Wallace, Chris / Imperial, Tavious | Won 8-0 / Howes, Justin | ||
| %* | 4/19/19 | MILLIKIN | Owens,Holden / Laramee,Nick | Won 8-4 / Howes, Justin | |||
| %* | 4/23/19 | WHEATON (ILL.) | Guenther, Jack / Panjwani, Jacob | Lost 4-8 / Howes, Justin | |||
| 5/2/19 | vs | Elmhurst | Wallace, Chris / Imperial, Tavious | Won 8-5 / Howes, Justin | |||
| 5/3/19 | at | Wheaton (Ill.) | Panjwani, Jacob / Guenther, Jack | Won 8-7 / Howes, Justin | |||
| May 04, 2019 | CARTHAGE | Nykyforuk, John / Leipold, Fordy | Lost 4-8 / Howes, Justin | ||||
| Schedule legend |
Generated on 5/4/2019