SINGLES | ||||||||||||||
Bussell, Tyler | ||||||||||||||
Davila, Marco | ||||||||||||||
Haizel, Tyler | ||||||||||||||
Hinch, Andy | ||||||||||||||
Howes, Justin | ||||||||||||||
Krueger, Victor | ||||||||||||||
Pindak, Lucas | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Howes, Justin/Krueger, Victor | |||||||||||
Haizel, Tyler/Hinch, Andy | |||||||||||
Bussell, Tyler/Pindak, Lucas | |||||||||||
Hinch, Andy/Krueger, Victor | |||||||||||
Bussell, Tyler/Haizel, Tyler | |||||||||||
Howes, Justin/Pindak, Lucas | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bussell, Tyler | |||||||||
Haizel, Tyler | |||||||||
Hinch, Andy | |||||||||
Howes, Justin | |||||||||
Krueger, Victor | |||||||||
Pindak, Lucas | |||||||||
Totals | |||||||||
Percentage |