Date | Opponent | Score | Nation | Region | |||||
9/15-16/2018 | CCIW Fall Invitational -- Decatur, Ill. -- 9 a.m. | ||||||||
9/28/18 | vs | Roosevelt University | L | ||||||
2/2/19 | WARTBURG COLLEGE | W | |||||||
2/2/19 | MSOE | W | |||||||
% | 2/9/19 | at | Lake Forest | W | |||||
% | 2/16/19 | vs | Monmouth College | W | |||||
% | 2/16/19 | at | Aurora University | W | |||||
2/23/19 | vs | Loras | W | ||||||
% | 2/23/19 | vs | Illinois College | W | |||||
% | 3/1/19 | vs | Concordia Wisconsin | W | |||||
3/2/19 | vs | Eastern Illinois | L | ||||||
3/15/2019 | vs | Ursinus | W | ||||||
3/17/19 | vs | St. Lawrence University | W | ||||||
3/18/2019 | vs | Grinnell College | L | ||||||
3/18/19 | vs | Western New England University | W | ||||||
3/20/2019 | vs | Calvin College | W | ||||||
%* | 3/29/19 | ILLINOIS WESLEYAN | W | ||||||
%* | 4/6/19 | at | Augustana | L | |||||
* | 4/12/19 | at | Carthage College | W | |||||
%* | 4/13/19 | at | Carroll University | W | |||||
%* | 4/17/19 | at | Elmhurst | W | |||||
%* | 4/19/19 | MILLIKIN | W | ||||||
%* | 4/23/19 | WHEATON (ILL.) | L | ||||||
5/2/19 | vs | Elmhurst | W | ||||||
5/3/19 | at | Wheaton (Ill.) | L | ||||||
May 04, 2019 | CARTHAGE | L |
Schedule legend |