Singles competition | |
#1-QF | Moore, Daniel (Carthage College) def. Gonzalez, Guillermo (North Central) 6-4, 6-3 |
#1-QF | Suarez, Javier (North Central) def. Palley, Jacob (Millikin University) 6-2, 6-1 |
#1-SF | Suarez, Javier (North Central) def. Leal, Alvaro (Augustana College) 2-6, 6-4, 10-7 |
#1-CON | Gonzalez, Guillermo (North Central) def. Nay, Lucas (Carroll University) 3-6, 6-3, 10-7 |
#1-CHAMP | Rezende, Caio (Augustana College) def. Suarez, Javier (North Central) 6-1, 6-2 |
#1-5th | Gonzalez, Guillermo (North Central) def. Triantafel, Demetri (Illinois Wesleyan University) retired |
#2-QF | Way, Colten (North Central) def. Schulte, Tripp (Carthage College) 7-6 (5-0), 6-4 |
#2-SF | Way, Colten (North Central) def. Sugumaran, Sriram (Augustana College) 6-2, 3-6, 10-8 |
#2-CHAMP | Way, Colten (North Central) def. Alex, Peter (Augustana College) 6-4, 5-7, 10-6 |
#3-QF | Hinch, Andy (North Central) def. Bennett, Logan (Millikin University) 6-2, 6-2 |
#3-SF | Panosso, Leo (Augustana College) def. Hinch, Andy (North Central) 6-3, 6-4 |
#3-3rd | Hinch, Andy (North Central) def. Nykyforuk, John (Carthage College) 7-5, 7-5 |
#4-QF | Urraca, Daniel (North Central) def. Sanchez, Adrian (Millikin University) 6-1, 7-5 |
#4-SF | Krzewinski, Matt (Carthage College) def. Urraca, Daniel (North Central) 6-0, 6-1 |
#4-3rd | Urraca, Daniel (North Central) def. Boudreau, Kyle (Augustana College) retired |
#5-QF | Dunn, Kevin (Carthage College) def. Howes, Justin (North Central) 6-1, 6-1 |
#5-QF | Mears, Steven (North Central) def. Piotrowski, Justin (Illinois Wesleyan University) 2-6, 6-2, 10-4 |
#5-SF | Mears, Steven (North Central) def. Anderson, Patrick (Carthage College) 6-2, 3-6, 10-7 |
#5-CON | Howes, Justin (North Central) def. Barter, Luke (Carroll University) 6-3, 6-0 |
#5-CHAMP | Duluga, Scott (Augustana College) def. Mears, Steven (North Central) 6-4, 6-1 |
#5-5th | Laramee, Nick (Millikin University) def. Howes, Justin (North Central) 6-3, 6-3 |
#6-QF | Joyce, Jeremiah (North Central) def. Naylor, Reiss (Millikin University) 6-0, 6-1 |
#6-QF | Pindak, Lucas (North Central) def. Erickson, Cory (Millikin University) 6-7 (0-3), 6-4, 10-7 |
#6-SF | Friese, Hayden (Carthage College) def. Joyce, Jeremiah (North Central) 6-4, 6-0 |
#6-SF | Cassens, Justin (Augustana College) def. Pindak, Lucas (North Central) 6-3, 5-7, 10-7 |
#7-QF | Robb, Triston (North Central) def. Morro, Joe (Illinois Wesleyan University) 6-0, 6-0 |
#7-QF | Davila, Marco (North Central) def. Strupp, Ryan (Carroll University) 6-0, 6-0 |
#7-SF | Robb, Triston (North Central) def. Sternbach, Austin (Carthage College) 6-4, 7-6 (5-0) |
#7-SF | Mitev, Chris (Carthage College) def. Davila, Marco (North Central) 7-5, 6-1 |
#7-CHAMP | Mitev, Chris (Carthage College) def. Robb, Triston (North Central) 6-2, 6-4 |
#7-3rd | Sternbach, Austin (Carthage College) def. Davila, Marco (North Central) 6-1, 6-3 |
#8-QF | Orth, Nolan (North Central) def. Nowell, Jordan (Carroll University) 5-7, 6-1, 10-8 |
#8-SF | Lowe, Timmy (Carthage College) def. Orth, Nolan (North Central) 6-1, 6-0 |
#8-3rd | Allen, Justin (Millikin University) def. Orth, Nolan (North Central) 6-0, 6-4 |
Doubles competition | |
#1-QF | Sugumaran, Sriram/Alex, Peter (Augustana College) def. Gonzalez, Guillermo/Suarez, Javier (North Central) 8-5 |
#1-QF | Way, Colten/Hinch, Andy (North Central) def. Leal, Alvaro/Duluga, Scott (Augustana College) 8-4 |
#1-SF | Way, Colten/Hinch, Andy (North Central) def. Palley, Jacob/Maack, Clayton (Millikin University) 8-4 |
#1-CON | Gonzalez, Guillermo/Suarez, Javier (North Central) def. Triantafel, Demetri/Burk, Carter (Illinois Wesleyan University) 8-4 |
#1-CHAMP | Way, Colten/Hinch, Andy (North Central) def. Sugumaran, Sriram/Alex, Peter (Augustana College) 8-6 |
#1-5th | Gonzalez, Guillermo/Suarez, Javier (North Central) def. Nay, Lucas/Harrison, Joe (Carroll University) 8-6 |
#2-QF | Howes, Justin/Pindak, Lucas (North Central) def. Piotrowski, Justin/Yoo, Ryan (Illinois Wesleyan University) 8-3 |
#2-SF | Krzewinski, Matt/Amadike, Zizi (Carthage College) def. Howes, Justin/Pindak, Lucas (North Central) 8-2 |
#2-3rd | Howes, Justin/Pindak, Lucas (North Central) def. Panosso, Leo/Lopes, Vinicius (Augustana College) 8-2 |
#3-QF | Boudreau, Kyle/Calixto, Guilherme (Augustana College) def. Joyce, Jeremiah/Robb, Triston (North Central) 8-2 |
#3-QF | Mears, Steven/Urraca, Daniel (North Central) def. Laramee, Nick/Allen, Justin (Millikin University) 8-7 (5-0) |
#3-SF | Sternbach, Austin/Friese, Hayden (Carthage College) def. Mears, Steven/Urraca, Daniel (North Central) 8-2 |
#3-CON | Joyce, Jeremiah/Robb, Triston (North Central) def. Fay, Sam/Boos, Josh (Carroll University) 8-5 |
#3-3rd | Mears, Steven/Urraca, Daniel (North Central) def. Nykyforuk, John/Dunn, Kevin (Carthage College) retired |
#3-5th | Joyce, Jeremiah/Robb, Triston (North Central) def. Laramee, Nick/Allen, Justin (Millikin University) 8-1 |
#4-QF | Davila, Marco/Orth, Nolan (North Central) def. Morro, Joe/Swearingen, Peyton (Illinois Wesleyan University) 8-1 |
#4-SF | Erickson, Cory/Hodge, Jesse (Millikin University) def. Davila, Marco/Orth, Nolan (North Central) 8-7 (4-0) |
#4-3rd | Davila, Marco/Orth, Nolan (North Central) def. Cassens, Justin/Sullivan, Ryan (Augustana College) 8-7 (6-0) |
Tournament Notes |