|
Howes, Justin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 4/3/2021 | at | University of Chicago | Kim, Julius | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/13/2021 | CONCORDIA WISCONSIN | Melius, Thomas / Bruins, Isaac | Won 8-1 / Red, Morgan | ||||
| 2/20/2021 | at | Hope College | Paul Washington / Tyler Stafford | Lost 4-8 / Red, Morgan | |||
| 2/26/2021 | WABASH COLLEGE | Reed Mathis / Trevor McKinney | Won 8-2 / Red, Morgan | ||||
| % | 2/27/2021 | LAKE FOREST | Oliver Gallego / Eduardo Mannuitt | Won 8-0 / Red, Morgan | |||
| 3/5/2021 | at | Chicago State | Perez, Jesus / Sandoval, Max | Lost 2-6 / Red, Morgan | |||
| % | 03/20/21 | WIS.-WHITEWATER | Parker Hearne / Brendan Pietila | Won 8-5 / Red, Morgan | |||
| %* | 3/26/21 | ILLINOIS WESLEYAN | Piotrowski, Justin / Mikaili, Dylan | Won 8-2 / Red, Morgan | |||
| %* | 4/2/2021 | MILLIKIN UNIVERSITY | Erickson,Cory / Broach,James | Won 8-2 / Red, Morgan | |||
| % | 4/3/2021 | at | University of Chicago | Das, Sachin / Forgus, Bailey | Lost 3-8 / Red, Morgan | ||
| % | 4/3/2021 | at | University of Chicago | Michulka, Marek / Das, Sachin | Lost 3-8 / Red, Morgan | ||
| %* | 4/13/2021 | WHEATON (IL) | Panjwani, Jacob / Shelton, Graham | Won 8-4 / Red, Morgan | |||
| %* | 4/17/2021 | at | Augustana | Leal, Alvaro / St. Paul, Eliot | Lost 4-8 / Red, Morgan | ||
| %* | 4/20/2021 | at | Elmhurst | Sabaricos, Shawn / Imperial, Tavious | Won 8-3 / Red, Morgan | ||
| %* | 4/23/2021 | at | Carthage College | Schulte, Tripp / Antreassian, Andre | Lost 6-8 / Red, Morgan | ||
| %* | 4/24/2021 | at | Carroll University | Nowell, Jordan / Jensen, Chris | Won 8-0 / Red, Morgan | ||
| 5/7/2021 | vs | Wheaton (IL) | Panjwani, Jacob / Winters, Alex | Won 8-4 / Red, Morgan | |||
| 5/8/2021 | vs | Augustana | Cassens, Justin / Panosso, Leonardo | Lost 3-8 / Red, Morgan | |||
| Schedule legend |
Generated on 5/8/2021