Singles competition | |
1 | Yanozie Amadike (Carthage) def. Pablo Borque (Illinois Tech) 8-0 |
1 | Alex Gray (Wis.-Whitewater) def. Yanozie Amadike (Carthage) 8-6 |
1 | Daniel Moore (Carthage) def. Roman Shishlov (Illinois Tech) 8-5 |
1 | John Zakowski (Wis.-Whitewater) def. Daniel Moore (Carthage) 8-3 |
1 | John Zakowski (Wis.-Whitewater) def. Ramon Villaroig (North Central) 8-4 |
1 | Alex Gray (Wis.-Whitewater) def. Javier Suarez (North Central) 8-4 |
1 | Ramon Villaroig (North Central) def. Roman Shishlov (Illinois Tech) 8-1 |
1 | Javier Suarez (North Central) def. Pablo Borque (Illinois Tech) 8-2 |
2 | Cole Lindwall (Wis.-Whitewater) def. Myles Krzewinski (Carthage) 8-2 |
2 | Myles Krzewinski (Carthage) def. Brendan Pietila (Wis.-Whitewater) 8-5 |
2 | Ryan Mitchell (Wis.-Whitewater) def. Cooper Ferruzzi (Carthage) 8-2 |
2 | Payton Adkisson (Wis.-Whitewater) def. Cooper Ferruzzi (Carthage) 8-5 |
2 | Brendan Pietila (Wis.-Whitewater) def. Guillermo Gonzalez (North Central) 8-1 |
2 | Guillermo Gonzalez (North Central) vs. Cole Lindwall (Wis.-Whitewater) -- no result |
2 | Payton Adkisson (Wis.-Whitewater) def. Andy Hinch (North Central) 8-7 (0-7) |
2 | Ryan Mitchell (Wis.-Whitewater) def. Andy Hinch (North Central) 8-1 |
3 | Nicolas Welker (Carthage) def. Davis Housman (Illinois Tech) 8-5 |
3 | Nicolas Welker (Carthage) def. Matt Sengphommachanh (North Central) 8-5 |
3 | Tripp Schulte (Carthage) def. Huy Ngo (Illinois Tech) 8-1 |
3 | Morgan Red (North Central) def. Tripp Schulte (Carthage) 8-6 |
3 | Matt Sengphommachanh (North Central) def. Noah Guillermo (Wis.-Whitewater) 8-6 |
3 | Parker Hearne (Wis.-Whitewater) def. Morgan Red (North Central) 8-6 |
3 | Noah Guillermo (Wis.-Whitewater) def. Davis Housman (Illinois Tech) 8-1 |
3 | Parker Hearne (Wis.-Whitewater) def. Huy Ngo (Illinois Tech) 8-6 |
4 | Nick Marino (Carthage) def. Josh Guillermo (Wis.-Whitewater) 8-3 |
4 | Nick Marino (Carthage) def. Dieter Gonzalez (North Central) 8-2 |
4 | Noah Wankerl (Wis.-Whitewater) def. Hayden Friese (Carthage) 8-2 |
4 | Daniel Urraca (North Central) def. Hayden Friese (Carthage) 8-5 |
4 | Chris Mitev (Carthage) def. Daniel Urraca (North Central) 8-4 |
4 | Chris Mitev (Carthage) def. Dieter Gonzalez (North Central) 8-2 |
4 | Timmy Lowe (Carthage) def. Daniel Urraca (North Central) 8-4 |
4 | Noah Wankerl (Wis.-Whitewater) def. Timmy Lowe (Carthage) 8-2 |
5 | Nabil Fawaz (Illinois Tech) def. Balen Mautone (Carthage) 8-3 |
5 | Steven Mears (North Central) def. Balen Mautone (Carthage) 8-0 |
5 | Zach Kozmer (Carthage) def. Jordan Lauer (Illinois Tech) 8-2 |
5 | Douglas Blomquist (North Central) def. Zach Kozmer (Carthage) 8-7 (0-3) |
5 | Ridley Aranda (Wis.-Whitewater) def. Steven Mears (North Central) 8-1 |
5 | Nabil Fawaz (Illinois Tech) def. Ridley Aranda (Wis.-Whitewater) 8-5 |
5 | Josh Baldwin (Wis.-Whitewater) def. Douglas Blomquist (North Central) 8-1 |
5 | Josh Baldwin (Wis.-Whitewater) def. Jordan Lauer (Illinois Tech) 8-3 |
Doubles competition | |
1 | Daniel Moore/Yanozie Amadike (Carthage) def. Roman Shishlov/Pablo Borque (Illinois Tech) 8-3 |
1 | John Zakowski/Alex Gray (Wis.-Whitewater) def. Daniel Moore/Yanozie Amadike (Carthage) 8-3 |
1 | John Zakowski/Alex Gray (Wis.-Whitewater) def. Ramon Villaroig/Javier Suarez (North Central) 8-0 |
1 | Ramon Villaroig/Javier Suarez (North Central) def. Roman Shishlov/Pablo Borque (Illinois Tech) 8-2 |
2 | Myles Krzewinski/Cooper Ferruzzi (Carthage) def. Cole Lindwall/Ryan Mitchell (Wis.-Whitewater) 8-5 |
2 | Payton Adkisson/Brendan Pietila (Wis.-Whitewater) def. Myles Krzewinski/Cooper Ferruzzi (Carthage) 8-7 (0-5) |
2 | Brendan Pietila/Payton Adkisson (Wis.-Whitewater) def. Guillermo Gonzalez/Andy Hinch (North Central) 8-7 (0-4) |
2 | Guillermo Gonzalez/Andy Hinch (North Central) vs. Cole Lindwall/Ryan Mitchell (Wis.-Whitewater) -- no result |
3 | Nicolas Welker/Tripp Schulte (Carthage) def. Davis Housman/Huy Ngo (Illinois Tech) 8-1 |
3 | Nicolas Welker/Tripp Schulte (Carthage) def. Matt Sengphommachanh/Morgan Red (North Central) 8-7 (0-5) |
3 | Matt Sengphommachanh/Morgan Red (North Central) def. Noah Guillermo/Parker Hearne (Wis.-Whitewater) 8-5 |
3 | Noah Guillermo/Parker Hearne (Wis.-Whitewater) def. Davis Housman/Huy Ngo (Illinois Tech) 8-4 |
4 | Nick Marino/Hayden Friese (Carthage) def. Josh Guillermo/Noah Wankerl (Wis.-Whitewater) 8-7 (0-5) |
4 | Nick Marino/Hayden Friese (Carthage) def. Dieter Gonzalez/Daniel Urraca (North Central) 8-3 |
4 | Dieter Gonzalez/Daniel Urraca (North Central) def. Chris Mitev/Timmy Lowe (Carthage) 8-7 (0-4) |
4 | Chris Mitev/Timmy Lowe (Carthage) def. Josh Guillermo/Noah Wankerl (Wis.-Whitewater) 8-6 |
5 | Nabil Fawaz/Jordan Lauer (Illinois Tech) def. Balen Mautone/Zach Kozmer (Carthage) 8-5 |
5 | Balen Mautone/Zach Kozmer (Carthage) def. Steven Mears/Douglas Blomquist (North Central) 8-6 |
5 | Ridley Aranda/Josh Baldwin (Wis.-Whitewater) def. Steven Mears/Douglas Blomquist (North Central) 8-4 |
5 | Nabil Fawaz/Jordan Lauer (Illinois Tech) def. Ridley Aranda/Josh Baldwin (Wis.-Whitewater) 8-7 (0-6) |
Tournament Notes |