SINGLES | ||||||||||||||
Blomquist, Douglas | ||||||||||||||
Gonzalez, Guillermo | ||||||||||||||
Hinch, Andy | ||||||||||||||
Red, Morgan | ||||||||||||||
Sengphommachanh, M | ||||||||||||||
Suarez, Javier | ||||||||||||||
Urraca, Daniel | ||||||||||||||
Vilarroig, Ramon | ||||||||||||||
Way, Colten | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Gonzalez, Guillermo/Vilarroig, Ramon | |||||||||||
Hinch, Andy/Way, Colten | |||||||||||
Red, Morgan/Suarez, Javier | |||||||||||
Gonzalez, Guillermo/Hinch, Andy | |||||||||||
Sengphommachanh, M/Urraca, Daniel | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Gonzalez, Guillermo | |||||||||
Hinch, Andy | |||||||||
Red, Morgan | |||||||||
Sengphommachanh, M | |||||||||
Suarez, Javier | |||||||||
Urraca, Daniel | |||||||||
Vilarroig, Ramon | |||||||||
Way, Colten | |||||||||
Totals | |||||||||
Percentage |