Singles competition | |
#1-QF | Vilarroig, Ramon (North Central) def. Vayara, Deepak (Augustana) 6-1, 6-0 |
#1-QF | Maack, Clayton (Millikin) def. Ferruzzi, Cooper (Carthage) 6-2, 6-1 |
#1-QF | Silveira, Francisco (Carthage) def. Wolf, Theodor (Millikin) 7-5, 6-4 |
#1-QF | Suarez, Javier (North Central) def. Phillip, Tim (Augustana) 6-2, 6-3 |
#2-QF | Estanislao, Daniel (North Central) def. LaBelle, Andrew (Carroll (WI)) 7-6 (12-0), 2-6, 13-11 |
#2-QF | Luna, Gabo (Augustana) def. Fulmer, Brandon (Elmhurst) 6-4, 6-0 |
#2-QF | Sengphommachanh, M (North Central) def. Cavka, Ben (Elmhurst) 6-2, 6-0 |
#2-QF | Okino, Luca (Carthage) def. Turnbull, Ian (Illinois Wesleyan) 6-2, 6-2 |
#3-QF | LaBelle, Ryan (Carroll (WI)) def. Gonzalez, Guillermo (North Central) 6-2, 6-2 |
#3-QF | Cardesting, Martin (Millikin) def. Czosnyka, Marco (Carthage) 6-2, 6-3 |
#3-QF | Navarro, Nico (Augustana) def. Phillips, Cole (Millikin) 5-7, 6-3, 10-6 |
#3-QF | Way, Colten (North Central) def. Burke, Carter (Illinois Wesleyan) 6-4, 6-2 |
#4-QF | Crowell, Wyatt (North Central) def. Cepronas, Lukas (Elmhurst) 6-0, 6-2 |
#4-QF | Jaworski, Daniel (Carthage) def. McCoy, Ryan (Illinois Wesleyan) 7-6 (4-0), 3-6, 10-6 |
#4-QF | Vigneri, Ben (Illinois Wesleyan) def. Saint-Paul, Eliot (Augustana) 6-4, 6-0 |
#4-QF | Kopp, Brayden (North Central) def. McCaffery, Jack (Carroll (WI)) 6-4, 7-6 (12-0) |
#5-QF | Miksell, RJ (Millikin) def. Eman, Daivd (Carroll (WI)) 6-0, 6-1 |
#5-QF | Mendes, Arthur (Augustana) def. Turnbull, Evan (Illinois Wesleyan) 6-7 (5-0), 6-2, 12-10 |
#5-QF | Friese, Hayden (Carthage) def. Bush, Collin (Augustana) 6-2, 6-1 |
#5-QF | Crossland, Matt (North Central) def. Laux, Rodrigo (Millikin) 6-3, 6-2 |
#6-QF | Urraca, Daniel (North Central) def. Songco, Adrian (Elmhurst) 6-0, 6-0 |
#6-QF | Whelan, Miles (Carthage) def. Barter, Luke (Carroll (WI)) 6-2, 4-6, 10-6 |
#6-QF | Carls, William (Carroll (WI)) def. Reyes, Russell (Elmhurst) 6-3, 1-6, 10-7 |
#6-QF | Abban, Christian (Carthage) def. Cross, Zeke (Illinois Wesleyan) 6-0, 6-2 |
#7-QF | Erickson, Cory (Millikin) def. Cortez, Josh (Illinois Wesleyan) 6-3, 6-2 |
#7-QF | Mareck, Ben (Carthage) def. Kulick, Samuel (Carroll (WI)) 6-4, 6-1 |
#7-QF | Hammond, Griffin (Illinois Wesleyan) def. Buggert, Owen (Carroll (WI)) 6-3, 6-2 |
#7-QF | Fontenelle, Gustavo (Augustana) def. Gower, Rylee (Millikin) 6-2, 6-3 |
#1-C1 | Ferruzzi, Cooper (Carthage) def. Vayara, Deepak (Augustana) 6-4, 2-6, 11-9 |
#1-C1 | Phillip, Tim (Augustana) def. Wolf, Theodor (Millikin) 6-4, 6-2 |
#2-C1 | LaBelle, Andrew (Carroll (WI)) def. Fulmer, Brandon (Elmhurst) 6-2, 7-5 |
#2-C1 | Turnbull, Ian (Illinois Wesleyan) def. Cavka, Ben (Elmhurst) 6-3, 6-2 |
#3-C1 | Gonzalez, Guillermo (North Central) def. Czosnyka, Marco (Carthage) 7-5, 6-7 (3-0), 10-8 |
#3-C1 | Phillips, Cole (Millikin) def. Burke, Carter (Illinois Wesleyan) 6-2, 6-1 |
#4-C1 | McCoy, Ryan (Illinois Wesleyan) def. Cepronas, Lukas (Elmhurst) 6-0, 99-0 |
#4-C1 | McCaffery, Jack (Carroll (WI)) def. Saint-Paul, Eliot (Augustana) 6-4, 7-6 (5-0) |
#5-C1 | Turnbull, Evan (Illinois Wesleyan) def. Eman, Daivd (Carroll (WI)) 5-7, 6-4, 10-7 |
#5-C1 | Laux, Rodrigo (Millikin) def. Bush, Collin (Augustana), by default |
#6-C1 | Barter, Luke (Carroll (WI)) def. Songco, Adrian (Elmhurst) 6-0, 6-1 |
#6-C1 | Cross, Zeke (Illinois Wesleyan) def. Reyes, Russell (Elmhurst) 6-2, 6-2 |
#7-C1 | Kulick, Samuel (Carroll (WI)) def. Cortez, Josh (Illinois Wesleyan) 6-3, 7-5 |
#7-C1 | Gower, Rylee (Millikin) def. Buggert, Owen (Carroll (WI)) 6-2, 6-2 |
#1-SF | Vilarroig, Ramon (North Central) def. Maack, Clayton (Millikin) 6-1, 6-4 |
#1-SF | Silveira, Francisco (Carthage) def. Suarez, Javier (North Central) 6-1, 6-1 |
#2-SF | Estanislao, Daniel (North Central) def. Luna, Gabo (Augustana) 6-1, 6-2 |
#2-SF | Okino, Luca (Carthage) def. Sengphommachanh, M (North Central) 3-6, 6-2, 11-9 |
#3-SF | Cardesting, Martin (Millikin) def. LaBelle, Ryan (Carroll (WI)) 6-0, 6-2 |
#3-SF | Way, Colten (North Central) def. Navarro, Nico (Augustana) 7-6 (3-0), 6-1 |
#4-SF | Crowell, Wyatt (North Central) def. Jaworski, Daniel (Carthage) 6-4, 6-2 |
#4-SF | Kopp, Brayden (North Central) def. Vigneri, Ben (Illinois Wesleyan) 6-4, 6-4 |
#5-SF | Miksell, RJ (Millikin) def. Mendes, Arthur (Augustana) 7-5, 6-2 |
#5-SF | Friese, Hayden (Carthage) def. Crossland, Matt (North Central) 6-4, 6-3 |
#6-SF | Whelan, Miles (Carthage) def. Urraca, Daniel (North Central) 7-6 (4-0), 6-4 |
#6-SF | Abban, Christian (Carthage) def. Carls, William (Carroll (WI)) 6-2, 6-0 |
#7-SF | Erickson, Cory (Millikin) def. Mareck, Ben (Carthage) 6-3, 6-3 |
#7-SF | Fontenelle, Gustavo (Augustana) def. Hammond, Griffin (Illinois Wesleyan) 6-1, 6-2 |
Doubles competition | |
#1-QF | Vilarroig, Ramon/Gonzalez, Guillermo (North Central) def. LaBelle, Andrew/LaBelle, Ryan (Carroll (WI)) 8-2 |
#1-QF | Phillip, Tim/Vayara, Deepak (Augustana) def. Wolf, Theodor/Phillips, Cole (Millikin) 8-4 |
#1-QF | Suarez, Javier/Crowell, Wyatt (North Central) def. Cavka, Ben/Fulmer, Brandon (Elmhurst) 8-1 |
#1-QF | Silveira, Francisco/Ferruzzi, Cooper (Carthage) def. Burke, Carter/McCoy, Ryan (Illinois Wesleyan) 8-6 |
#2-QF | Cardesting, Martin/Maack, Clayton (Millikin) def. McCaffery, Jack/Eman, Daivd (Carroll (WI)) 8-5 |
#2-QF | Estanislao, Daniel/Sengphommachanh, M (North Central) def. Saint-Paul, Eliot/Mendes, Arthur (Augustana) 8-5 |
#2-QF | Abban, Christian/Okino, Luca (Carthage) def. Luna, Gabo/Navarro, Nico (Augustana) 8-6 |
#2-QF | Way, Colten/Kopp, Brayden (North Central) def. Turnbull, Ian/Turnbull, Evan (Illinois Wesleyan) 8-4 |
#3-QF | Czosnyka, Marco/Jaworski, Daniel (Carthage) def. Carls, William/Barter, Luke (Carroll (WI)) 8-3 |
#3-QF | Laux, Rodrigo/Miksell, RJ (Millikin) def. Bush, Collin/Fontenelle, Gustavo (Augustana) 8-6 |
#3-QF | Friese, Hayden/Whelan, Miles (Carthage) def. Cepronas, Lukas/Reyes, Russell (Elmhurst) 8-1 |
#3-QF | Cavka, Ben/Urraca, Daniel (Elmhurst) def. Vigneri, Ben/Cross, Zeke (Illinois Wesleyan) 8-4 |
#4-RR1 | Mareck, Ben/Schweitzer, James (Carthage) def. Erickson, Cory/Gower, Rylee (Millikin) 8-7 (5-0) |
#4-RR1 | Hammond, Griffin/Cortez, Josh (Illinois Wesleyan) def. Kulick, Samuel/Buggert, Owen (Carroll (WI)) 8-5 |
#1-C1 | LaBelle, Andrew/LaBelle, Ryan (Carroll (WI)) def. Phillip, Tim/Vayara, Deepak (Augustana) 8-4 |
#1-C1 | Burke, Carter/McCoy, Ryan (Illinois Wesleyan) def. Cavka, Ben/Fulmer, Brandon (Elmhurst) 8-4 |
#2-C1 | McCaffery, Jack/Eman, Daivd (Carroll (WI)) def. Saint-Paul, Eliot/Mendes, Arthur (Augustana) 8-7 (5-0) |
#2-C1 | Luna, Gabo/Navarro, Nico (Augustana) def. Turnbull, Ian/Turnbull, Evan (Illinois Wesleyan) 8-4 |
#3-C1 | Carls, William/Barter, Luke (Carroll (WI)) def. Bush, Collin/Fontenelle, Gustavo (Augustana) 8-5 |
#3-C1 | Vigneri, Ben/Cross, Zeke (Illinois Wesleyan) def. Cepronas, Lukas/Reyes, Russell (Elmhurst), by default |
#4-RR2 | Hammond, Griffin/Cortez, Josh (Illinois Wesleyan) def. Erickson, Cory/Gower, Rylee (Millikin) 8-4 |
#4-RR2 | Mareck, Ben/Schweitzer, James (Carthage) def. Kulick, Samuel/Buggert, Owen (Carroll (WI)) 8-6 |
#1-SF | Vilarroig, Ramon/Gonzalez, Guillermo (North Central) def. Wolf, Theodor/Phillips, Cole (Millikin) 8-7 (5-0) |
#1-SF | Silveira, Francisco/Ferruzzi, Cooper (Carthage) def. Suarez, Javier/Crowell, Wyatt (North Central) 8-6 |
#2-SF | Estanislao, Daniel/Sengphommachanh, M (North Central) def. Maack, Clayton/Cardesting, Martin (Millikin) 8-6 |
#2-SF | Way, Colten/Kopp, Brayden (North Central) def. Abban, Christian/Okino, Luca (Carthage) 8-4 |
#3-SF | Czosnyka, Marco/Jaworski, Daniel (Carthage) def. Laux, Rodrigo/Miksell, RJ (Millikin) 8-4 |
#3-SF | Crossland, Matt/Urraca, Daniel (North Central) def. Friese, Hayden/Whelan, Miles (Carthage) 8-5 |
Tournament Notes |
Day Two Cancelled due to rain |