SINGLES | ||||||||||||||
Blomquist, Douglas | ||||||||||||||
Crossland, Matt | ||||||||||||||
Crowell, Wyatt | ||||||||||||||
Estanislao, Daniel | ||||||||||||||
Gambuzza, Brian | ||||||||||||||
Gonzales, Dieter | ||||||||||||||
Gonzalez, Guillermo | ||||||||||||||
Kopp, Brayden | ||||||||||||||
Sengphommachanh, M | ||||||||||||||
Suarez, Javier | ||||||||||||||
Urraca, Daniel | ||||||||||||||
Vilarroig, Ramon | ||||||||||||||
Way, Colten | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Gonzalez, Guillermo/Vilarroig, Ramon | |||||||||||
Crowell, Wyatt/Suarez, Javier | |||||||||||
Estanislao, Daniel/Sengphommachanh, M | |||||||||||
Kopp, Brayden/Way, Colten | |||||||||||
Crossland, Matt/Urraca, Daniel | |||||||||||
Crowell, Wyatt/Vilarroig, Ramon | |||||||||||
Gonzalez, Guillermo/Suarez, Javier | |||||||||||
Sengphommachanh, M/Way, Colten | |||||||||||
Crossland, Matt/Estanislao, Daniel | |||||||||||
Kopp, Brayden/Urraca, Daniel | |||||||||||
Blomquist, Douglas/Gonzalez, Guillermo | |||||||||||
Crossland, Matt/Kopp, Brayden | |||||||||||
Blomquist, Douglas/Gonzales, Dieter | |||||||||||
Gonzales, Dieter/Urraca, Daniel | |||||||||||
Suarez, Javier/Way, Colten | |||||||||||
Kopp, Brayden/Suarez, Javier | |||||||||||
Suarez, Javier/Vilarroig, Ramon | |||||||||||
Gonzalez, Guillermo/Urraca, Daniel | |||||||||||
Blomquist, Douglas/Crossland, Matt | |||||||||||
Crossland, Matt/Suarez, Javier | |||||||||||
Crossland, Matt/Way, Colten | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Blomquist, Douglas | |||||||||
Crossland, Matt | |||||||||
Crowell, Wyatt | |||||||||
Estanislao, Daniel | |||||||||
Gonzales, Dieter | |||||||||
Gonzalez, Guillermo | |||||||||
Kopp, Brayden | |||||||||
Sengphommachanh, M | |||||||||
Suarez, Javier | |||||||||
Urraca, Daniel | |||||||||
Vilarroig, Ramon | |||||||||
Way, Colten | |||||||||
Totals | |||||||||
Percentage |