| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/25/2022 | WISCONSIN LUTHERAN | W | ||||||||||||||
| 9/25/2022 | ST. FRANCIS (ILL.) | W | ||||||||||||||
| 2/3/2023 | at | Kalamazoo College | W | |||||||||||||
| 2/12/2023 | at | UChicago | L | |||||||||||||
| 2/11/2023 | at | Illinois Tech Men's Tennis | W | |||||||||||||
| 2/18/2023 | COE COLLEGE | W | ||||||||||||||
| 2/18/2023 | MSOE MEN'S TENNIS | W | ||||||||||||||
| 2/25/2023 | UW-WHITEWATER | L | ||||||||||||||
| 2/25/2023 | CONCORDIA-CHICAGO | W | ||||||||||||||
| 3/4/2023 | DEPAUW UNIVERSITY | L | ||||||||||||||
| 3/12/2023 | TRANSYLVANIA UNIVERSITY | W | ||||||||||||||
| 3/13/2023 | at | #10 Denison | L | |||||||||||||
| 3/15/2023 | MACALESTER | W | ||||||||||||||
| * | 3/25/2023 | WHEATON COLLEGE | W | |||||||||||||
| 3/26/2023 | CHICAGO STATE | L | ||||||||||||||
| * | 3/26/2023 | ILLINOIS WESLEYAN | W | |||||||||||||
| %* | 4/1/2023 | at | Carroll (WI) | W | ||||||||||||
| * | 4/2/2023 | at | Carthage | W | ||||||||||||
| * | 4/7/2023 | MILLIKIN | W | |||||||||||||
| 4/8/2023 | CASE WESTERN RESERVE UNIV, | L | ||||||||||||||
| * | 4/14/2023 | at | Augustana | L | ||||||||||||
| * | 4/18/2023 | at | Elmhurst | W | ||||||||||||
| % | 04/27/2023 | vs | Elmhurst University | W | ||||||||||||
| % | 04/28/2023 | at | Wheaton College | W | ||||||||||||
| % | 04/29/2023 | vs | Carthage College | L | ||||||||||||
| Schedule legend |