| Bennorth, Chris |
| Boguslawski, Matt |
| Clay, Josh |
| McKee, Eric |
| McKinley, Andrew |
| Mutka, Eric |
| Sweeney, Sam |
|
Bennorth, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-28, 2009 | vs | Principia (Ill.) | Black, Ben | Won 6-4, 6-1 | |||
| Sep 25-28, 2009 | vs | Hope (Mich.) | Boelkins, Brad | Won 3-6, 7-5, 6-3 | |||
| Sep 25-28, 2009 | vs | Kenyon (Ohio) | Walker, Angus | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-28, 2009 | vs | Depauw (Ind.) | Batuella, Jonathan/Hunter, Evan | Lost 4-8/Mutka, Eric | |||
| Sep 25-28, 2009 | vs | Lake Forest (Ill.) | Flaksman, Jon/Muth, Elliot | Won 9-7/Mutka, Eric | |||
| Sep 25-28, 2009 | vs | Albion (Mich.) | Miller, Ben/Parshall, Brent | Lost 1-8/Mutka, Eric | |||
|
Boguslawski, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-28, 2009 | vs | Denison (Ohio) | Hobrath, Nate | Lost 2-6, 1-6 | |||
| Sep 25-28, 2009 | vs | Kenyon (Ohio) | Sendor, Adam | Won 6-4, 7-5 | |||
| Sep 25-28, 2009 | vs | Case Western Reserve (Ohio) | Woyczynski, Greg | Won 2-6, 7-5, 1-0 (6-0) | |||
| Sep 25-28, 2009 | vs | Washington (St Louis) | Zhu, David | Won 6-1, 6-2 | |||
| Sep 25-28, 2009 | vs | Kenyon (Ohio) | Matthews, Jake | Won 6-2, 3-6, 1-0 (9-0) | |||
| Sep 25-28, 2009 | vs | Kalamazoo (Mich.) | Boyd, Pat | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-28, 2009 | vs | Hope (Mich.) | Casher, Gabe/Garland, Michael | Won 8-6/Sweeney, Sam | |||
| Sep 25-28, 2009 | vs | Kenyon (Ohio) | Brady, Charlie/Burgin, Paul | Won 9-7/Sweeney, Sam | |||
| Sep 25-28, 2009 | vs | Kalamazoo (Mich.) | Eddy, Nate/Unger, Joe | Lost 5-8/Sweeney, Sam | |||
|
Clay, Josh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-28, 2009 | vs | Calvin (Mich.) | Rescorla, Andrew | Lost 2-6, 6-4, 1-6 | |||
| Sep 25-28, 2009 | vs | Case Western Reserve (Ohio) | Howe, Nick | Lost 1-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-28, 2009 | vs | Westminster | Arnold, Justin/Brown, Josh | Lost 5-8/McKinley, Andrew | |||
| Sep 25-28, 2009 | vs | Principia (Ill.) | Black, Ben/Huber, Cameron | Won retired/McKinley, Andrew | |||
| Sep 25-28, 2009 | vs | Wabash (Ind.) | Evans, Billy/Towne, Lewis | Lost 5-8/McKinley, Andrew | |||
|
McKee, Eric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-28, 2009 | vs | U of Chicago | Pawa, Kunal | Lost 2-6, 0-6 | |||
| Sep 25-28, 2009 | vs | Lake Forest (Ill.) | Campagna, Joe | Lost 5-7, 6-4, 0-1 (0-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
McKinley, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-28, 2009 | vs | Principia (Ill.) | Hagenlacher, C. | Won 4-6, 6-3, 7-6 | |||
| Sep 25-28, 2009 | vs | Kenyon (Ohio) | Frisher, Luke | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-28, 2009 | vs | Westminster | Arnold, Justin/Brown, Josh | Lost 5-8/Clay, Josh | |||
| Sep 25-28, 2009 | vs | Principia (Ill.) | Black, Ben/Huber, Cameron | Won retired/Clay, Josh | |||
| Sep 25-28, 2009 | vs | Wabash (Ind.) | Evans, Billy/Towne, Lewis | Lost 5-8/Clay, Josh | |||
|
Mutka, Eric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-28, 2009 | vs | Westminster | Arnold, Justin | Lost 2-6, 2-6 | |||
| Sep 25-28, 2009 | vs | Elmhurst (Ill.) | Leventis, Desan | Won 6-3, 1-3, retired | |||
| Sep 25-28, 2009 | vs | Earlham | Parkar, Nabil | Won retired | |||
| Sep 25-28, 2009 | vs | Denison (Ohio) | Adam, Jack | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-28, 2009 | vs | Depauw (Ind.) | Batuella, Jonathan/Hunter, Evan | Lost 4-8/Bennorth, Chris | |||
| Sep 25-28, 2009 | vs | Lake Forest (Ill.) | Flaksman, Jon/Muth, Elliot | Won 9-7/Bennorth, Chris | |||
| Sep 25-28, 2009 | vs | Albion (Mich.) | Miller, Ben/Parshall, Brent | Lost 1-8/Bennorth, Chris | |||
|
Sweeney, Sam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25-28, 2009 | vs | Knox (Ill.) | Hane, Eric | Won 6-0, 6-0 | |||
| Sep 25-28, 2009 | vs | Wittenburg (Ohio) | Fishkin, Sergio | Won 6-0, 6-0 | |||
| Sep 25-28, 2009 | vs | Kenyon (Ohio) | Burgin, Paul | Won 6-4, 6-7, 7-4 | |||
| Sep 25-28, 2009 | vs | Depauw (Ind.) | Sandager, Scott | Won 6-0, 6-1 | |||
| Sep 25-28, 2009 | vs | Washington (St Louis) | Watts, John (4/2) | Lost 5-7, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25-28, 2009 | vs | Hope (Mich.) | Casher, Gabe/Garland, Michael | Won 8-6/Boguslawski, Matt | |||
| Sep 25-28, 2009 | vs | Kenyon (Ohio) | Brady, Charlie/Burgin, Paul | Won 9-7/Boguslawski, Matt | |||
| Sep 25-28, 2009 | vs | Kalamazoo (Mich.) | Eddy, Nate/Unger, Joe | Lost 5-8/Boguslawski, Matt | |||
| Schedule legend |