| For RMU: Boykov, Gueorgui; Wheaton, Ben; McFall, Paris; Ying, Bobby; French, Daniel; Nolan, Cameron; libero Tucker, Dalton. |
| For NCC: Zemba, Jacob; Braceros, Jake; Kluzak, Anthony; Kraus, Raymond; Lawrence, Max; Bergstrand, Andrew; libero Cartwright, Ben. |
| 0-1 | Point RMU - (Kraus, Raymond) Kill by Boykov, Gueorgui (from Ying, Bobby). | so |
| 0-2 | Point RMU - (Ying, Bobby) Kill by McFall, Paris (from Ying, Bobby). |
| 1-2 | Point NCC - (Ying, Bobby) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 2-2 | Point NCC - (Lawrence, Max) Attack error by Nolan, Cameron. |
| 2-3 | Point RMU - (Lawrence, Max) Kill by McFall, Paris (from Ying, Bobby). | so |
| 3-3 | Point NCC - (Boykov, Gueorgui) Service error. | so |
| 3-4 | Point RMU - (Due, Richard) Kill by French, Daniel (from Ying, Bobby). | so |
| 3-5 | Point RMU - (Nolan, Cameron) Attack error by Zemba, Jacob. |
| 4-5 | Point NCC - (Nolan, Cameron) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 5-5 | Point NCC - (Zemba, Jacob) Attack error by McFall, Paris. |
| 5-6 | Point RMU - (Zemba, Jacob) Attack error by Braceros, Jake (block by McFall, Paris). | so |
| 5-7 | Point RMU - (McFall, Paris) Service ace (Braceros, Jake). |
| 6-7 | Point NCC - (McFall, Paris) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 6-8 | Point RMU - (Braceros, Jake) Attack error by Lawrence, Max. | so |
| 7-8 | Point NCC - (French, Daniel) Kill by Bergstrand, Andrew (from Kraus, Raymond), block error by Wheaton, Ben. | so |
| 8-8 | Point NCC - (Gonzalez, Mateo) Kill by Kraus, Raymond (from Lawrence, Max). |
| 9-8 | Point NCC - (Gonzalez, Mateo) Kill by Zemba, Jacob (from Kraus, Raymond), block error by Wheaton, Ben. |
| 9-9 | Point RMU - (Gonzalez, Mateo) Kill by Boykov, Gueorgui (from Ying, Bobby). | so |
| 9-10 | Point RMU - (Dwyer, Jimmy) Kill by Boykov, Gueorgui (from Ying, Bobby). |
| 9-11 | Point RMU - (Dwyer, Jimmy) Attack error by Lawrence, Max. |
| 9-12 | Point RMU - (Dwyer, Jimmy) Attack error by Zemba, Jacob. |
| Timeout North Central. |
| 9-13 | Point RMU - (Dwyer, Jimmy) Kill by Boykov, Gueorgui (from Ying, Bobby). |
| 9-14 | Point RMU - (Dwyer, Jimmy) Attack error by Zemba, Jacob. |
| Timeout North Central. |
| 10-14 | Point NCC - (Dwyer, Jimmy) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 10-15 | Point RMU - (Kraus, Raymond) Service error. | so |
| 10-16 | Point RMU - (Ying, Bobby) Kill by Nolan, Cameron (from Ying, Bobby). |
| 11-16 | Point NCC - (Ying, Bobby) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 11-17 | Point RMU - (Lawrence, Max) Kill by Boykov, Gueorgui (from Ying, Bobby). | so |
| 12-17 | Point NCC - (Boykov, Gueorgui) Attack error by McFall, Paris. | so |
| 12-18 | Point RMU - (Due, Richard) Kill by French, Daniel (from Ying, Bobby). | so |
| 13-18 | Point NCC - (Nolan, Cameron) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 13-19 | Point RMU - (Zemba, Jacob) Kill by McFall, Paris (from Ying, Bobby). | so |
| 14-19 | Point NCC - (McFall, Paris) Kill by Kraus, Raymond (from Cartwright, Ben). | so |
| 14-20 | Point RMU - (Braceros, Jake) Kill by French, Daniel (from Ying, Bobby). | so |
| 15-20 | Point NCC - (French, Daniel) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 15-21 | Point RMU - (Gonzalez, Mateo) Kill by Boykov, Gueorgui (from Ying, Bobby). | so |
| 15-22 | Point RMU - (Dwyer, Jimmy) Kill by French, Daniel (from Ying, Bobby). |
| 16-22 | Point NCC - (Dwyer, Jimmy) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 16-23 | Point RMU - (Kraus, Raymond) Service error. | so |
| 17-23 | Point NCC - (Ying, Bobby) Kill by Lawrence, Max. | so |
| 18-23 | Point NCC - (Lawrence, Max) Attack error by McFall, Paris (block by Braceros, Jake). |
| 19-23 | Point NCC - (Lawrence, Max) Attack error by Boykov, Gueorgui (block by Braceros, Jake). |
| 20-23 | Point NCC - (Lawrence, Max) Kill by Braceros, Jake. |
| 21-23 | Point NCC - (Lawrence, Max) Kill by Braceros, Jake (from Kraus, Raymond). |
| Timeout Robert Morris. |
| 22-23 | Point NCC - (Lawrence, Max) Bad set by Ying, Bobby. |
| 22-24 | Point RMU - (Lawrence, Max) Kill by McFall, Paris (from Ying, Bobby). | so |
| 22-25 | Point RMU - (Boykov, Gueorgui) Kill by McFall, Paris (from Ying, Bobby). |
| For NCC: Braceros, Jake; Kluzak, Anthony; Lawrence, Max; Bergstrand, Andrew; Kraus, Raymond; Zemba, Jacob; libero Cartwright, Ben. |
| For RMU: Ying, Bobby; Wheaton, Ben; French, Daniel; Boykov, Gueorgui; McFall, Paris; Nolan, Cameron; libero Tucker, Dalton. |
| 1-0 | Point NCC - (Ying, Bobby) Kill by Kraus, Raymond (from Braceros, Jake). | so |
| 1-1 | Point RMU - (Bergstrand, Andrew) Service error. | so |
| 1-2 | Point RMU - (Boykov, Gueorgui) Attack error by Kraus, Raymond. |
| 1-3 | Point RMU - (Boykov, Gueorgui) Kill by French, Daniel (from Ying, Bobby). |
| 1-4 | Point RMU - (Boykov, Gueorgui) Attack error by Zemba, Jacob. |
| 2-4 | Point NCC - (Boykov, Gueorgui) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 3-4 | Point NCC - (Kraus, Raymond) Kill by Kluzak, Anthony. |
| 3-5 | Point RMU - (Kraus, Raymond) Kill by McFall, Paris (from Ying, Bobby). | so |
| 4-5 | Point NCC - (Nolan, Cameron) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 4-6 | Point RMU - (Lawrence, Max) Kill by McFall, Paris (from Ying, Bobby). | so |
| 5-6 | Point NCC - (McFall, Paris) Service error. | so |
| 5-7 | Point RMU - (Gonzalez, Mateo) Kill by French, Daniel (from Ying, Bobby). | so |
| 6-7 | Point NCC - (French, Daniel) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 6-8 | Point RMU - (Zemba, Jacob) Attack error by Bergstrand, Andrew (block by Wheaton, Ben). | so |
| 7-8 | Point NCC - (Dwyer, Jimmy) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 7-9 | Point RMU - (Braceros, Jake) Attack error by Lawrence, Max. | so |
| 8-9 | Point NCC - (Ying, Bobby) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 9-9 | Point NCC - (Bergstrand, Andrew) Attack error by French, Daniel. |
| 9-10 | Point RMU - (Bergstrand, Andrew) Kill by Boykov, Gueorgui (from Ying, Bobby). | so |
| 10-10 | Point NCC - (Boykov, Gueorgui) Kill by Kraus, Raymond (from Cartwright, Ben). | so |
| 10-11 | Point RMU - (Kraus, Raymond) Kill by McFall, Paris (from Ying, Bobby), block error by Lawrence, Max. | so |
| 10-12 | Point RMU - (Nolan, Cameron) Service ace (Cartwright, Ben). |
| 11-12 | Point NCC - (Nolan, Cameron) Attack error by French, Daniel (block by Lawrence, Max). | so |
| 11-13 | Point RMU - (Lawrence, Max) Ball handling error by Kraus, Raymond. | so |
| 11-14 | Point RMU - (McFall, Paris) Kill by French, Daniel (from Ying, Bobby). |
| Timeout North Central. |
| 12-14 | Point NCC - (McFall, Paris) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 12-15 | Point RMU - (Gonzalez, Mateo) Service error. | so |
| 13-15 | Point NCC - (French, Daniel) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 13-16 | Point RMU - (Zemba, Jacob) Attack error by Lawrence, Max. | so |
| 13-17 | Point RMU - (Dwyer, Jimmy) Attack error by Bergstrand, Andrew (block by Nolan, Cameron). |
| 13-18 | Point RMU - (Dwyer, Jimmy) Kill by McFall, Paris (from Ying, Bobby). |
| Timeout North Central. |
| 14-18 | Point NCC - (Dwyer, Jimmy) Kill by Kraus, Raymond (from Braceros, Jake). | so |
| 15-18 | Point NCC - (Braceros, Jake) Kill by Lawrence, Max (from Kraus, Raymond). |
| 15-19 | Point RMU - (Braceros, Jake) Kill by Boykov, Gueorgui (from Ying, Bobby). | so |
| 15-20 | Point RMU - (Ying, Bobby) Kill by Nolan, Cameron. |
| 16-20 | Point NCC - (Ying, Bobby) Attack error by Tucker, Dalton (block by Bergstrand, Andrew). | so |
| 16-21 | Point RMU - (Due, Richard) Kill by Nolan, Cameron (from Ying, Bobby). | so |
| 17-21 | Point NCC - (Boykov, Gueorgui) Service error. | so |
| 17-22 | Point RMU - (Kraus, Raymond) Kill by McFall, Paris (from Ying, Bobby). | so |
| 18-22 | Point NCC - (Nolan, Cameron) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 19-22 | Point NCC - (Lawrence, Max) Kill by Braceros, Jake. |
| 20-22 | Point NCC - (Lawrence, Max) Attack error by McFall, Paris (block by Kluzak, Anthony). |
| Timeout Robert Morris. |
| 20-23 | Point RMU - (Lawrence, Max) Kill by Wheaton, Ben (from Ying, Bobby). | so |
| 21-23 | Point NCC - (McFall, Paris) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 21-24 | Point RMU - (Gonzalez, Mateo) Kill by French, Daniel (from Ying, Bobby). | so |
| 22-24 | Point NCC - (French, Daniel) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 22-25 | Point RMU - (Zemba, Jacob) Kill by Ying, Bobby (from French, Daniel). | so |
| For RMU: Nolan, Cameron; McFall, Paris; Wheaton, Ben; Boykov, Gueorgui; Ying, Bobby; French, Daniel; libero Tucker, Dalton. |
| For NCC: Braceros, Jake; Kolev, Bozhidar; Kraus, Raymond; Bergstrand, Andrew; Kluzak, Anthony; Zemba, Jacob; libero Cartwright, Ben. |
| 0-1 | Point RMU - (Braceros, Jake) Kill by Nolan, Cameron (from Ying, Bobby). | so |
| 0-2 | Point RMU - (Ying, Bobby) Kill by Boykov, Gueorgui (from Ying, Bobby). |
| 0-3 | Point RMU - (Ying, Bobby) Attack error by Kluzak, Anthony. |
| 1-3 | Point NCC - (Ying, Bobby) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 2-3 | Point NCC - (Kluzak, Anthony) Attack error by Nolan, Cameron (block by Kolev, Bozhidar). |
| 3-3 | Point NCC - (Kluzak, Anthony) Attack error by McFall, Paris (block by Kraus, Raymond). |
| 4-3 | Point NCC - (Kluzak, Anthony) Attack error by Nolan, Cameron (block by Kraus, Raymond). |
| 4-4 | Point RMU - (Kluzak, Anthony) Kill by McFall, Paris (from Ying, Bobby). | so |
| 5-4 | Point NCC - (Boykov, Gueorgui) Service error. | so |
| 6-4 | Point NCC - (Kraus, Raymond) Attack error by McFall, Paris (block by Kolev, Bozhidar). |
| 7-4 | Point NCC - (Kraus, Raymond) Service ace (TEAM). |
| 8-4 | Point NCC - (Kraus, Raymond) Kill by Braceros, Jake (from Kraus, Raymond). |
| Timeout Robert Morris. |
| 8-5 | Point RMU - (Kraus, Raymond) Kill by Nolan, Cameron (from Ying, Bobby). | so |
| 9-5 | Point NCC - (Nolan, Cameron) Kill by Bergstrand, Andrew. | so |
| 9-6 | Point RMU - (Kolev, Bozhidar) Attack error by Braceros, Jake (block by McFall, Paris). | so |
| 9-7 | Point RMU - (McFall, Paris) Attack error by Bergstrand, Andrew (block by Wheaton, Ben). |
| 10-7 | Point NCC - (McFall, Paris) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 10-8 | Point RMU - (Bergstrand, Andrew) Attack error by Zemba, Jacob. | so |
| 11-8 | Point NCC - (French, Daniel) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 11-9 | Point RMU - (Zemba, Jacob) Kill by Boykov, Gueorgui (from Ying, Bobby). | so |
| 12-9 | Point NCC - (Dwyer, Jimmy) Kill by Kluzak, Anthony (from Kraus, Raymond). | so |
| 12-10 | Point RMU - (Braceros, Jake) Service error. | so |
| 12-11 | Point RMU - (Ying, Bobby) Attack error by Kolev, Bozhidar. |
| 12-12 | Point RMU - (Ying, Bobby) Ball handling error by Messer, Kevin. |
| 12-13 | Point RMU - (Ying, Bobby) Kill by McFall, Paris (from Ying, Bobby). |
| 13-13 | Point NCC - (Ying, Bobby) Service error. | so |
| 14-13 | Point NCC - (Kluzak, Anthony) Kill by Braceros, Jake (from Kraus, Raymond). |
| 14-14 | Point RMU - (Kluzak, Anthony) Kill by Boykov, Gueorgui (from Ying, Bobby). | so |
| 15-14 | Point NCC - (Boykov, Gueorgui) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 15-15 | Point RMU - (Kraus, Raymond) Ball handling error by Kraus, Raymond. | so |
| 16-15 | Point NCC - (Nolan, Cameron) Attack error by Boykov, Gueorgui. | so |
| 16-16 | Point RMU - (Kolev, Bozhidar) Service error. | so |
| 16-17 | Point RMU - (McFall, Paris) Service ace (Messer, Kevin). |
| 16-18 | Point RMU - (McFall, Paris) Service ace (Messer, Kevin). |
| Timeout North Central. |
| 17-18 | Point NCC - (McFall, Paris) Service error. | so |
| 17-19 | Point RMU - (Bergstrand, Andrew) Service error. | so |
| 18-19 | Point NCC - (French, Daniel) Service error. | so |
| 19-19 | Point NCC - (Due, Richard) Attack error by Boykov, Gueorgui (block by Kraus, Raymond). |
| 20-19 | Point NCC - (Due, Richard) Service ace (TEAM). |
| 21-19 | Point NCC - (Due, Richard) Kill by Braceros, Jake (from Kraus, Raymond). |
| Timeout Robert Morris. |
| 22-19 | Point NCC - (Due, Richard) Kill by Braceros, Jake (from Kraus, Raymond). |
| 22-20 | Point RMU - (Due, Richard) Service error. | so |
| 23-20 | Point NCC - (Dwyer, Jimmy) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 23-21 | Point RMU - (Braceros, Jake) Service error. | so |
| 23-22 | Point RMU - (Ying, Bobby) Kill by McFall, Paris (from Ying, Bobby). |
| 24-22 | Point NCC - (Ying, Bobby) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 24-23 | Point RMU - (Gonzalez, Mateo) Kill by McFall, Paris (from Ying, Bobby). | so |
| 25-23 | Point NCC - (Boykov, Gueorgui) Service error. | so |
| For RMU: Wheaton, Ben; Boykov, Gueorgui; McFall, Paris; Ying, Bobby; French, Daniel; Nolan, Cameron; libero Tucker, Dalton. |
| For NCC: Kluzak, Anthony; Kraus, Raymond; Braceros, Jake; Kolev, Bozhidar; Due, Richard; Bergstrand, Andrew; libero Messer, Kevin. |
| 1-0 | Point NCC - (Ying, Bobby) Kill by Kluzak, Anthony (from Kraus, Raymond). | so |
| 1-1 | Point RMU - (Braceros, Jake) Kill by McFall, Paris (from Ying, Bobby). | so |
| 1-2 | Point RMU - (Boykov, Gueorgui) Attack error by Due, Richard. |
| 2-2 | Point NCC - (Boykov, Gueorgui) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 3-2 | Point NCC - (Kluzak, Anthony) Kill by Kolev, Bozhidar (from Kluzak, Anthony). |
| 3-3 | Point RMU - (Kluzak, Anthony) Service error. | so |
| 4-3 | Point NCC - (Nolan, Cameron) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 4-4 | Point RMU - (Kraus, Raymond) Service error. | so |
| 5-4 | Point NCC - (McFall, Paris) Kill by Due, Richard (from Kraus, Raymond). | so |
| 5-5 | Point RMU - (Kolev, Bozhidar) Kill by McFall, Paris. | so |
| 5-6 | Point RMU - (French, Daniel) Kill by Ying, Bobby (from Wheaton, Ben). |
| 5-7 | Point RMU - (French, Daniel) Kill by Boykov, Gueorgui. |
| 6-7 | Point NCC - (French, Daniel) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 6-8 | Point RMU - (Gonzalez, Mateo) Kill by McFall, Paris (from Ying, Bobby). | so |
| 6-9 | Point RMU - (Dwyer, Jimmy) Kill by Boykov, Gueorgui (from Ying, Bobby). |
| 6-10 | Point RMU - (Dwyer, Jimmy) Attack error by Braceros, Jake. |
| Timeout North Central. |
| 6-11 | Point RMU - (Dwyer, Jimmy) Attack error by Kolev, Bozhidar. |
| 6-12 | Point RMU - (Dwyer, Jimmy) Kill by Boykov, Gueorgui (from Ying, Bobby). |
| 7-12 | Point NCC - (Dwyer, Jimmy) Attack error by Boykov, Gueorgui (block by Kraus, Raymond). | so |
| 7-13 | Point RMU - (Due, Richard) Kill by Ying, Bobby (from Boykov, Gueorgui). | so |
| 8-13 | Point NCC - (Ying, Bobby) Kill by Kraus, Raymond (from Kolev, Bozhidar). | so |
| 9-13 | Point NCC - (Braceros, Jake) Ball handling error by Boykov, Gueorgui. |
| 9-14 | Point RMU - (Braceros, Jake) Service error. | so |
| 9-15 | Point RMU - (Boykov, Gueorgui) Kill by McFall, Paris (from Tucker, Dalton). |
| 9-16 | Point RMU - (Boykov, Gueorgui) Attack error by Due, Richard. |
| Timeout North Central. |
| 9-17 | Point RMU - (Boykov, Gueorgui) Attack error by Kolev, Bozhidar (block by McFall, Paris). |
| 10-17 | Point NCC - (Boykov, Gueorgui) Kill by Kraus, Raymond (from Nilsen, Kyle). | so |
| 10-18 | Point RMU - (Horne, Alec) Service error. | so |
| 10-19 | Point RMU - (Nolan, Cameron) Attack error by Due, Richard. |
| 10-20 | Point RMU - (Nolan, Cameron) Attack error by Bergstrand, Andrew (block by Wheaton, Ben). |
| 11-20 | Point NCC - (Nolan, Cameron) Service error. | so |
| 12-20 | Point NCC - (Kraus, Raymond) Kill by Due, Richard. |
| 12-21 | Point RMU - (Kraus, Raymond) Kill by McFall, Paris. | so |
| 12-22 | Point RMU - (McFall, Paris) Kill by French, Daniel, block error by Kraus, Raymond. |
| 12-23 | Point RMU - (McFall, Paris) Service ace (TEAM). |
| 13-23 | Point NCC - (McFall, Paris) Kill by Kolev, Bozhidar (from Kraus, Raymond). | so |
| 14-23 | Point NCC - (Kolev, Bozhidar) Attack error by Boykov, Gueorgui. |
| 15-23 | Point NCC - (Kolev, Bozhidar) Kill by Nilsen, Kyle (from Kraus, Raymond). |
| 15-24 | Point RMU - (Kolev, Bozhidar) Kill by French, Daniel (from Ying, Bobby). | so |
| 16-24 | Point NCC - (French, Daniel) Service error. | so |
| 16-25 | Point RMU - (Gonzalez, Mateo) Kill by Boykov, Gueorgui (from Ying, Bobby). | so |
====================
==================== NORTH CENTRAL 1, ROBERT MORRIS 3
====================