| For NCC: Zemba, Jacob; Braceros, Jake; Kluzak, Anthony; Kraus, Raymond; Lawrence, Max; Bergstrand, Andrew; libero Messer, Kevin. |
| For MU: Dittman, Joey; Walter, Ben; Wendels, Aaron; Sattersten, Jon; Smallpage, Jon; Jones, Thomas; libero Liberski, Cullen. |
| 1-0 | Point NCC - (Dittman, Joey) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 2-0 | Point NCC - (Kluzak, Anthony) Attack error by Smallpage, Jon. |
| 2-1 | Point MU - (Kluzak, Anthony) Service error. | so |
| 3-1 | Point NCC - (Wendels, Aaron) Service error. | so |
| 3-2 | Point MU - (Zemba, Jacob) Kill by Jones, Thomas (from Dittman, Joey). | so |
| 3-3 | Point MU - (Jones, Thomas) Attack error by Zemba, Jacob. |
| 3-4 | Point MU - (Jones, Thomas) Attack error by Lawrence, Max (block by Smallpage, Jon; Sattersten, Jon). |
| 4-4 | Point NCC - (Jones, Thomas) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 5-4 | Point NCC - (Lawrence, Max) Service ace (Wendels, Aaron). |
| 5-5 | Point MU - (Lawrence, Max) Kill by Sattersten, Jon (from Dittman, Joey). | so |
| 6-5 | Point NCC - (Smallpage, Jon) Kill by Kraus, Raymond (from Lawrence, Max). | so |
| 7-5 | Point NCC - (Due, Richard) Service ace (TEAM). |
| 7-6 | Point MU - (Due, Richard) Kill by Sattersten, Jon (from Dittman, Joey). | so |
| 7-7 | Point MU - (Walter, Ben) Kill by Sattersten, Jon (from Dittman, Joey). |
| 7-8 | Point MU - (Walter, Ben) Kill by Wendels, Aaron (from Dittman, Joey). |
| 7-9 | Point MU - (Walter, Ben) Attack error by Kluzak, Anthony. |
| 8-9 | Point NCC - (Walter, Ben) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 9-9 | Point NCC - (Kraus, Raymond) Kill by Braceros, Jake (from Kraus, Raymond). |
| 10-9 | Point NCC - (Kraus, Raymond) Attack error by Wendels, Aaron (block by Kluzak, Anthony). |
| 11-9 | Point NCC - (Kraus, Raymond) Kill by Zemba, Jacob (from Messer, Kevin). |
| 12-9 | Point NCC - (Kraus, Raymond) Kill by Braceros, Jake (from Zemba, Jacob). |
| Timeout Marian. |
| 12-10 | Point MU - (Kraus, Raymond) Kill by Wendels, Aaron (from Dittman, Joey). | so |
| 13-10 | Point NCC - (Sattersten, Jon) Kill by Kluzak, Anthony (from Kraus, Raymond). | so |
| 14-10 | Point NCC - (Braceros, Jake) Attack error by Jones, Thomas (block by Zemba, Jacob; Kluzak, Anthony). |
| 14-11 | Point MU - (Dittman, Joey) Kill by Smallpage, Jon. |
| 15-11 | Point NCC - (Dittman, Joey) Attack error by Wendels, Aaron. | so |
| 15-12 | Point MU - (Braceros, Jake) Kill by Jones, Thomas (from Dittman, Joey), block error by Lawrence, Max. | so |
| 16-12 | Point NCC - (Gonzalez, Mateo) Kill by Zemba, Jacob (from Kraus, Raymond). |
| 16-13 | Point MU - (Gonzalez, Mateo) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 17-13 | Point NCC - (Wendels, Aaron) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 17-14 | Point MU - (Wendels, Aaron) Kill by Walter, Ben (from Dittman, Joey). |
| Timeout North Central. |
| 16-16 | Point MU - (Wendels, Aaron) Kill by Walter, Ben (from Dittman, Joey). |
| 16-17 | Point MU - (Wendels, Aaron) Attack error by Zemba, Jacob (block by Smallpage, Jon). |
| Timeout North Central. |
| 16-18 | Point MU - (Wendels, Aaron) Attack error by Zemba, Jacob (block by Smallpage, Jon; Walter, Ben). |
| 16-19 | Point MU - (Wendels, Aaron) Service ace (Braceros, Jake). |
| 16-20 | Point MU - (Wendels, Aaron) Attack error by Lawrence, Max (block by Smallpage, Jon). |
| 17-20 | Point NCC - (Wendels, Aaron) Service error. | so |
| 17-21 | Point MU - (Zemba, Jacob) Kill by Wendels, Aaron (from Dittman, Joey). | so |
| 18-21 | Point NCC - (Jones, Thomas) Service error. | so |
| 19-21 | Point NCC - (Lawrence, Max) Attack error by Sattersten, Jon. |
| 20-21 | Point NCC - (Lawrence, Max) Attack error by Walter, Ben (block by Kraus, Raymond). |
| Timeout Marian. |
| 20-22 | Point MU - (Lawrence, Max) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 21-22 | Point NCC - (Smallpage, Jon) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 22-22 | Point NCC - (Due, Richard) Attack error by Wendels, Aaron (block by Kluzak, Anthony; Braceros, Jake). |
| 22-23 | Point MU - (Due, Richard) Service error. | so |
| 23-23 | Point NCC - (Walter, Ben) Service error. | so |
| 24-23 | Point NCC - (Kraus, Raymond) Service ace (Liberski, Cullen). |
| 24-24 | Point MU - (Kraus, Raymond) Kill by Wendels, Aaron (from Dittman, Joey). | so |
| 25-24 | Point NCC - (Sattersten, Jon) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 25-25 | Point MU - (Braceros, Jake) Kill by Wendels, Aaron (from Dittman, Joey). | so |
| 26-25 | Point NCC - (Dittman, Joey) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 26-26 | Point MU - (Gonzalez, Mateo) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 27-26 | Point NCC - (Wendels, Aaron) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 27-27 | Point MU - (Zemba, Jacob) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 27-28 | Point MU - (Jones, Thomas) Attack error by Bergstrand, Andrew. |
| 28-28 | Point NCC - (Jones, Thomas) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 29-28 | Point NCC - (Lawrence, Max) Kill by Braceros, Jake (from Kraus, Raymond). |
| 30-28 | Point NCC - (Lawrence, Max) Kill by Bergstrand, Andrew (from Kraus, Raymond). |
| For NCC: Kluzak, Anthony; Lawrence, Max; Bergstrand, Andrew; Zemba, Jacob; Braceros, Jake; Kraus, Raymond; libero Messer, Kevin. |
| For MU: Sattersten, Jon; Smallpage, Jon; Walter, Ben; Dittman, Joey; Wendels, Aaron; Jones, Thomas; libero Liberski, Cullen. |
| 0-1 | Point MU - (Braceros, Jake) Service error. | so |
| 1-1 | Point NCC - (Wendels, Aaron) Service error. | so |
| 1-2 | Point MU - (Due, Richard) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 2-2 | Point NCC - (Jones, Thomas) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 2-3 | Point MU - (Zemba, Jacob) Kill by Walter, Ben (from Dittman, Joey). | so |
| 2-4 | Point MU - (Walter, Ben) Kill by Walter, Ben (from Dittman, Joey). |
| 3-4 | Point NCC - (Smallpage, Jon) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 4-4 | Point NCC - (Lawrence, Max) Service ace (Liberski, Cullen). |
| 4-5 | Point MU - (Lawrence, Max) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 5-5 | Point NCC - (Walter, Ben) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 6-5 | Point NCC - (Gonzalez, Mateo) Kill by Braceros, Jake (from Kraus, Raymond). |
| 7-5 | Point NCC - (Gonzalez, Mateo) Ball handling error by Dittman, Joey. |
| 7-6 | Point MU - (Gonzalez, Mateo) Attack error by Kluzak, Anthony (block by Sattersten, Jon). | so |
| 7-7 | Point MU - (Sattersten, Jon) Kill by Smallpage, Jon (from Dittman, Joey). |
| 7-8 | Point MU - (Sattersten, Jon) Attack error by Braceros, Jake. |
| 7-9 | Point MU - (Sattersten, Jon) Service ace (TEAM). |
| 7-10 | Point MU - (Sattersten, Jon) Kill by Wendels, Aaron (from Dittman, Joey), block error by Kluzak, Anthony. |
| Timeout North Central. |
| 7-11 | Point MU - (Sattersten, Jon) Attack error by Kluzak, Anthony. |
| 8-11 | Point NCC - (Sattersten, Jon) Attack error by Wendels, Aaron. | so |
| 8-12 | Point MU - (Kraus, Raymond) Ball handling error by Kraus, Raymond. | so |
| 9-12 | Point NCC - (Sattersten, Jon) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 9-13 | Point MU - (Braceros, Jake) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 10-13 | Point NCC - (Wendels, Aaron) Attack error by Walter, Ben. | so |
| 11-13 | Point NCC - (Due, Richard) Attack error by Jones, Thomas. |
| 11-14 | Point MU - (Due, Richard) Kill by Wendels, Aaron (from Dittman, Joey). | so |
| 12-14 | Point NCC - (Jones, Thomas) Ball handling error by Jones, Thomas. | so |
| 12-15 | Point MU - (Zemba, Jacob) Kill by Walter, Ben (from Dittman, Joey). | so |
| 12-16 | Point MU - (Smallpage, Jon) Attack error by Kraus, Raymond. |
| Timeout North Central. |
| 13-16 | Point NCC - (Smallpage, Jon) Service error. | so |
| 14-16 | Point NCC - (Lawrence, Max) Kill by Braceros, Jake (from Kraus, Raymond). |
| 14-17 | Point MU - (Lawrence, Max) Kill by Sattersten, Jon (from Dittman, Joey), block error by Bergstrand, Andrew. | so |
| 14-18 | Point MU - (Walter, Ben) Kill by Sattersten, Jon. |
| 14-19 | Point MU - (Walter, Ben) Kill by Sattersten, Jon (from Dittman, Joey). |
| 15-19 | Point NCC - (Walter, Ben) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 16-19 | Point NCC - (Gonzalez, Mateo) Attack error by Wendels, Aaron (block by Kraus, Raymond). |
| 16-20 | Point MU - (Gonzalez, Mateo) Service error. | so |
| 16-21 | Point MU - (Sattersten, Jon) Kill by Wendels, Aaron (from Dittman, Joey). |
| 17-21 | Point NCC - (Sattersten, Jon) Kill by Kraus, Raymond (from Messer, Kevin). | so |
| 17-22 | Point MU - (Kraus, Raymond) Kill by Dittman, Joey (from Smallpage, Jon). | so |
| 18-22 | Point NCC - (Dittman, Joey) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 18-23 | Point MU - (Braceros, Jake) Service error. | so |
| 19-23 | Point NCC - (Wendels, Aaron) Service error. | so |
| 20-23 | Point NCC - (Due, Richard) Attack error by Walter, Ben (block by Kraus, Raymond; Bergstrand, Andrew). |
| Timeout Marian. |
| 20-24 | Point MU - (Due, Richard) Service error. | so |
| 20-25 | Point MU - (Jones, Thomas) Kill by Walter, Ben (from Dittman, Joey). |
| For MU: Smallpage, Jon; Jones, Thomas; Walter, Ben; Wendels, Aaron; Sattersten, Jon; Dittman, Joey; libero Liberski, Cullen. |
| For NCC: Kluzak, Anthony; Braceros, Jake; Lawrence, Max; Bergstrand, Andrew; Kraus, Raymond; Zemba, Jacob; libero Messer, Kevin. |
| 1-0 | Point NCC - (Dittman, Joey) Kill by Kluzak, Anthony (from Kraus, Raymond). | so |
| 1-1 | Point MU - (Kluzak, Anthony) Kill by Wendels, Aaron (from Dittman, Joey). | so |
| 2-1 | Point NCC - (Wendels, Aaron) Kill by Bergstrand, Andrew (from Kraus, Raymond). | so |
| 3-1 | Point NCC - (Zemba, Jacob) Attack error by Walter, Ben (block by Kraus, Raymond). |
| 4-1 | Point NCC - (Zemba, Jacob) Attack error by Wendels, Aaron. |
| For MU: Barnett, Tyler. |
| 4-2 | Point MU - (Zemba, Jacob) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 4-3 | Point MU - (Jones, Thomas) Attack error by Bergstrand, Andrew (block by Smallpage, Jon). |
| 4-4 | Point MU - (Jones, Thomas) Kill by Sattersten, Jon (from Dittman, Joey). |
| 4-5 | Point MU - (Jones, Thomas) Attack error by Lawrence, Max. |
| 5-5 | Point NCC - (Jones, Thomas) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 6-6 | Point NCC - (Kolev, Bozhidar) Attack error by Walter, Ben. |
| 7-6 | Point NCC - (Kolev, Bozhidar) Attack error by Walter, Ben (block by Kraus, Raymond). |
| 7-7 | Point MU - (Kolev, Bozhidar) Service error. | so |
| 8-7 | Point NCC - (Smallpage, Jon) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 9-7 | Point NCC - (Due, Richard) Service ace (Wendels, Aaron). |
| 9-8 | Point MU - (Due, Richard) Kill by Sattersten, Jon (from Dittman, Joey). | so |
| 9-9 | Point MU - (Walter, Ben) Attack error by Braceros, Jake. |
| 9-10 | Point MU - (Walter, Ben) Attack error by Zemba, Jacob (block by Wendels, Aaron; Sattersten, Jon). |
| 9-11 | Point MU - (Walter, Ben) Attack error by Braceros, Jake (block by Dittman, Joey; Sattersten, Jon). |
| 10-11 | Point NCC - (Walter, Ben) Service error. | so |
| 10-12 | Point MU - (Kraus, Raymond) Attack error by Zemba, Jacob. | so |
| 10-13 | Point MU - (Sattersten, Jon) Attack error by Kluzak, Anthony. |
| 10-14 | Point MU - (Sattersten, Jon) Kill by Smallpage, Jon (from Dittman, Joey). |
| Timeout North Central. |
| 10-15 | Point MU - (Sattersten, Jon) Attack error by Braceros, Jake (block by Wendels, Aaron). |
| 11-15 | Point NCC - (Sattersten, Jon) Kill by Kluzak, Anthony. | so |
| 11-16 | Point MU - (Braceros, Jake) Kill by Wendels, Aaron (from Dittman, Joey). | so |
| 11-17 | Point MU - (Dittman, Joey) Service ace (Messer, Kevin). |
| Timeout North Central. |
| 11-18 | Point MU - (Dittman, Joey) Kill by Wendels, Aaron (from Liberski, Cullen). |
| 12-18 | Point NCC - (Dittman, Joey) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 12-19 | Point MU - (Gonzalez, Mateo) Attack error by Zemba, Jacob. | so |
| 13-19 | Point NCC - (Wendels, Aaron) Kill by Kolev, Bozhidar. | so |
| 13-20 | Point MU - (Zemba, Jacob) Service error. | so |
| 14-20 | Point NCC - (Jones, Thomas) Kill by Kolev, Bozhidar (from Braceros, Jake), block error by Sattersten, Jon. | so |
| 14-21 | Point MU - (Kolev, Bozhidar) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 14-22 | Point MU - (Smallpage, Jon) Attack error by Bergstrand, Andrew. |
| 14-23 | Point MU - (Smallpage, Jon) Kill by Sattersten, Jon. |
| 15-23 | Point NCC - (Smallpage, Jon) Service error. | so |
| 15-24 | Point MU - (Due, Richard) Kill by Sattersten, Jon (from Dittman, Joey). | so |
| 15-25 | Point MU - (Walter, Ben) Service ace (TEAM). |
| For MU: Walter, Ben; Dittman, Joey; Sattersten, Jon; Wendels, Aaron; Smallpage, Jon; Jones, Thomas; libero Liberski, Cullen. |
| For NCC: Bergstrand, Andrew; Braceros, Jake; Kolev, Bozhidar; Zemba, Jacob; Kraus, Raymond; Mitchell, Mike; libero Cartwright, Ben. |
| 0-1 | Point MU - (Braceros, Jake) Kill by Wendels, Aaron (from Dittman, Joey). | so |
| 1-1 | Point NCC - (Wendels, Aaron) Service error. | so |
| 1-2 | Point MU - (Mitchell, Mike) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 1-3 | Point MU - (Jones, Thomas) Kill by Walter, Ben (from Dittman, Joey), block error by Zemba, Jacob. |
| 2-3 | Point NCC - (Jones, Thomas) Kill by Bergstrand, Andrew (from Zemba, Jacob). | so |
| 3-3 | Point NCC - (Zemba, Jacob) Kill by Due, Richard (from Cartwright, Ben). |
| 3-4 | Point MU - (Zemba, Jacob) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 3-5 | Point MU - (Smallpage, Jon) Kill by Sattersten, Jon (from Dittman, Joey). |
| 3-6 | Point MU - (Smallpage, Jon) Kill by Sattersten, Jon. |
| 4-6 | Point NCC - (Smallpage, Jon) Service error. | so |
| 5-6 | Point NCC - (Lawrence, Max) Kill by Braceros, Jake (from Zemba, Jacob). |
| 5-7 | Point MU - (Lawrence, Max) Attack error by Bergstrand, Andrew. | so |
| 5-8 | Point MU - (Walter, Ben) Service ace (Lawrence, Max). |
| 5-9 | Point MU - (Walter, Ben) Kill by Wendels, Aaron (from Dittman, Joey). |
| Timeout North Central. |
| 6-9 | Point NCC - (Walter, Ben) Kill by Braceros, Jake (from Zemba, Jacob). | so |
| 6-10 | Point MU - (Gonzalez, Mateo) Service error. | so |
| 7-10 | Point NCC - (Sattersten, Jon) Kill by Braceros, Jake (from Zemba, Jacob). | so |
| 7-11 | Point MU - (Due, Richard) Service error. | so |
| 8-11 | Point NCC - (Dittman, Joey) Kill by Braceros, Jake (from Zemba, Jacob). | so |
| 8-12 | Point MU - (Braceros, Jake) Service error. | so |
| 9-12 | Point NCC - (Wendels, Aaron) Kill by Lawrence, Max (from Zemba, Jacob). | so |
| 10-12 | Point NCC - (Horne, Alec) Attack error by Smallpage, Jon. |
| 10-13 | Point MU - (Horne, Alec) Kill by Smallpage, Jon (from Dittman, Joey), block error by Lawrence, Max. | so |
| 10-14 | Point MU - (Jones, Thomas) Kill by Smallpage, Jon (from Dittman, Joey). |
| 11-14 | Point NCC - (Jones, Thomas) Ball handling error by Jones, Thomas. | so |
| 12-14 | Point NCC - (Zemba, Jacob) Attack error by Smallpage, Jon. |
| 12-15 | Point MU - (Zemba, Jacob) Kill by Sattersten, Jon (from Dittman, Joey). | so |
| 12-16 | Point MU - (Smallpage, Jon) Attack error by Due, Richard. |
| 13-16 | Point NCC - (Smallpage, Jon) Service error. | so |
| 13-17 | Point MU - (Lawrence, Max) Kill by Walter, Ben (from Dittman, Joey). | so |
| 14-17 | Point NCC - (Walter, Ben) Kill by Due, Richard (from Zemba, Jacob). | so |
| 14-18 | Point MU - (Gonzalez, Mateo) Service error. | so |
| 14-19 | Point MU - (Sattersten, Jon) Ball handling error by Zemba, Jacob. |
| Timeout North Central. |
| 14-20 | Point MU - (Sattersten, Jon) Service ace (TEAM). |
| 15-20 | Point NCC - (Sattersten, Jon) Kill by Braceros, Jake (from Zemba, Jacob). | so |
| 15-21 | Point MU - (Due, Richard) Service error. | so |
| 16-21 | Point NCC - (Dittman, Joey) Attack error by Smallpage, Jon. | so |
| 17-21 | Point NCC - (Braceros, Jake) Service ace (TEAM). |
| 17-22 | Point MU - (Braceros, Jake) Kill by Smallpage, Jon (from Dittman, Joey). | so |
| 18-22 | Point NCC - (Wendels, Aaron) Kill by Lawrence, Max (from Zemba, Jacob). | so |
| 19-22 | Point NCC - (Horne, Alec) Kill by Bergstrand, Andrew (from Zemba, Jacob). |
| 19-23 | Point MU - (Horne, Alec) Attack error by Lawrence, Max. | so |
| 20-23 | Point NCC - (Jones, Thomas) Service error. | so |
| 21-23 | Point NCC - (Zemba, Jacob) Kill by Lawrence, Max (from Cartwright, Ben). |
| 22-23 | Point NCC - (Zemba, Jacob) Kill by Lawrence, Max (from Cartwright, Ben). |
| Timeout Marian. |
| 22-24 | Point MU - (Zemba, Jacob) Kill by Sattersten, Jon (from Dittman, Joey). | so |
| 23-24 | Point NCC - (Smallpage, Jon) Kill by Bergstrand, Andrew (from Zemba, Jacob). | so |
| 23-25 | Point MU - (Lawrence, Max) Kill by Smallpage, Jon (from Dittman, Joey). | so |
====================
==================== NORTH CENTRAL 1, MARIAN 3
====================