| For NCC: Zemba, Jacob; Kolev, Bozhidar; Kluzak, Anthony; Mitchell, Mike; Nilsen, Kyle; Brzoska, Sean; libero Harty, Kyle. |
| For CSUMVB: Bartlett, Nick; Bowles, Jason; Van Dyke, Elliott; Mandernach, Matt; Fabian, Scott; Janz, Blake; libero Ronan, Patrick. |
| 0-1 | Point CSUMVB - (Zemba, Jacob) Ball handling error by Harty, Kyle. | so |
| 0-2 | Point CSUMVB - (Bartlett, Nick) Attack error by Nilsen, Kyle. |
| 1-2 | Point NCC - (Bartlett, Nick) Attack error by Fabian, Scott (block by Kolev, Bozhidar). | so |
| 1-3 | Point CSUMVB - (Nilsen, Kyle) Service error. | so |
| 1-4 | Point CSUMVB - (Fabian, Scott) Service ace (Harty, Kyle). |
| 2-4 | Point NCC - (Fabian, Scott) Kill by Brzoska, Sean (from Zemba, Jacob). | so |
| 3-4 | Point NCC - (Messer, Kevin) Kill by Kolev, Bozhidar (from Zemba, Jacob). |
| 3-5 | Point CSUMVB - (Messer, Kevin) Service error. | so |
| 4-5 | Point NCC - (Mandernach, Matt) Bad set by Bartlett, Nick. | so |
| 4-6 | Point CSUMVB - (Kolev, Bozhidar) Kill by Bowles, Jason (from Bartlett, Nick). | so |
| 4-7 | Point CSUMVB - (Bowles, Jason) Attack error by Brzoska, Sean. |
| 5-7 | Point NCC - (Bowles, Jason) Kill by Kolev, Bozhidar (from Zemba, Jacob). | so |
| 5-8 | Point CSUMVB - (Brzoska, Sean) Kill by Van Dyke, Elliott (from Bartlett, Nick). | so |
| 5-9 | Point CSUMVB - (Janz, Blake) Kill by Van Dyke, Elliott (from Bartlett, Nick), block error by Mitchell, Mike. |
| 5-10 | Point CSUMVB - (Janz, Blake) Kill by Fabian, Scott (from Bartlett, Nick). |
| Timeout North Central. |
| 5-11 | Point CSUMVB - (Janz, Blake) Kill by Fabian, Scott. |
| 6-11 | Point NCC - (Janz, Blake) Kill by Zemba, Jacob (from Harty, Kyle). | so |
| 6-12 | Point CSUMVB - (Balinao, Josh) Service error. | so |
| 6-13 | Point CSUMVB - (Sorenson, Chris) Attack error by Nilsen, Kyle. |
| 6-14 | Point CSUMVB - (Sorenson, Chris) Kill by Bartlett, Nick. |
| 6-15 | Point CSUMVB - (Sorenson, Chris) Kill by Fabian, Scott (from Bartlett, Nick). |
| Timeout North Central. |
| 7-15 | Point NCC - (Sorenson, Chris) Kill by Kolev, Bozhidar (from Zemba, Jacob). | so |
| 7-16 | Point CSUMVB - (Zemba, Jacob) Kill by Fabian, Scott (from Bartlett, Nick). | so |
| 7-17 | Point CSUMVB - (Bartlett, Nick) Kill by Bowles, Jason (from Ronan, Patrick), block error by Kolev, Bozhidar. |
| 7-18 | Point CSUMVB - (Bartlett, Nick) Kill by Fabian, Scott (from Bartlett, Nick). |
| 8-18 | Point NCC - (Bartlett, Nick) Kill by Terry, Dominick (from Zemba, Jacob). | so |
| 8-19 | Point CSUMVB - (Terry, Dominick) Attack error by Kolev, Bozhidar (block by Bowles, Jason). | so |
| 8-20 | Point CSUMVB - (Fabian, Scott) Attack error by Kolev, Bozhidar. |
| 8-21 | Point CSUMVB - (Fabian, Scott) Kill by Bowles, Jason (from Ronan, Patrick). |
| 8-22 | Point CSUMVB - (Fabian, Scott) Service ace (TEAM). |
| 8-23 | Point CSUMVB - (Fabian, Scott) Service ace (Harty, Kyle). |
| For NCC: Lawrence, Max; Braceros, Jake. |
| 8-24 | Point CSUMVB - (Fabian, Scott) Kill by Janz, Blake. |
| 8-25 | Point CSUMVB - (Fabian, Scott) Attack error by Kluzak, Anthony. |
| For NCC: Kluzak, Anthony; Zemba, Jacob; Braceros, Jake; Kraus, Raymond; Lawrence, Max; Bergstrand, Andrew; libero Harty, Kyle. |
| For CSUMVB: Janz, Blake; Bartlett, Nick; Smith, Iwan; Bowles, Jason; Mandernach, Matt; Vanderwerff, Tim; libero Ronan, Patrick. |
| 1-0 | Point NCC - (Bartlett, Nick) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 2-0 | Point NCC - (Lawrence, Max) Attack error by Smith, Iwan. |
| 2-1 | Point CSUMVB - (Lawrence, Max) Attack error by Braceros, Jake. | so |
| 3-1 | Point NCC - (Vanderwerff, Tim) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 3-2 | Point CSUMVB - (Kluzak, Anthony) Kill by Smith, Iwan (from Bartlett, Nick). | so |
| 4-2 | Point NCC - (Smith, Iwan) Kill by Braceros, Jake (from Kraus, Raymond). | so |
| 5-2 | Point NCC - (Zemba, Jacob) Attack error by Bowles, Jason. |
| 5-3 | Point CSUMVB - (Zemba, Jacob) Kill by Bowles, Jason (from Bartlett, Nick). | so |
| 5-4 | Point CSUMVB - (Bowles, Jason) Kill by Vanderwerff, Tim (from Bartlett, Nick). |
| 6-4 | Point NCC - (Bowles, Jason) Service error. | so |
| 6-5 | Point CSUMVB - (Braceros, Jake) Service error. | so |
| 6-6 | Point CSUMVB - (Janz, Blake) Attack error by Bergstrand, Andrew. |
| 7-6 | Point NCC - (Janz, Blake) Kill by Kolev, Bozhidar (from Zemba, Jacob). | so |
| 7-7 | Point CSUMVB - (Bergstrand, Andrew) Ball handling error by Bergstrand, Andrew. | so |
| 7-8 | Point CSUMVB - (Mandernach, Matt) Attack error by Kolev, Bozhidar. |
| 7-9 | Point CSUMVB - (Mandernach, Matt) Attack error by Lawrence, Max. |
| 8-9 | Point NCC - (Mandernach, Matt) Service error. | so |
| 8-10 | Point CSUMVB - (Kraus, Raymond) Kill by Vanderwerff, Tim (from Ronan, Patrick). | so |
| 8-11 | Point CSUMVB - (Bartlett, Nick) Attack error by Zemba, Jacob. |
| 8-12 | Point CSUMVB - (Bartlett, Nick) Kill by Bowles, Jason (from Bartlett, Nick), block error by Lawrence, Max. |
| Timeout North Central. |
| 8-13 | Point CSUMVB - (Bartlett, Nick) Service ace (TEAM). |
| 9-13 | Point NCC - (Bartlett, Nick) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 9-14 | Point CSUMVB - (Lawrence, Max) Attack error by Braceros, Jake. | so |
| 10-14 | Point NCC - (Vanderwerff, Tim) Service error. | so |
| 11-14 | Point NCC - (Kluzak, Anthony) Ball handling error by Bartlett, Nick. |
| 12-14 | Point NCC - (Kluzak, Anthony) Attack error by Smith, Iwan. |
| 12-15 | Point CSUMVB - (Kluzak, Anthony) Kill by Bowles, Jason (from Bartlett, Nick). | so |
| 13-15 | Point NCC - (Smith, Iwan) Service error. | so |
| 14-15 | Point NCC - (Zemba, Jacob) Attack error by Janz, Blake. |
| 15-15 | Point NCC - (Zemba, Jacob) Attack error by Bowles, Jason (block by Bergstrand, Andrew; Braceros, Jake). |
| 16-15 | Point NCC - (Zemba, Jacob) Kill by Kraus, Raymond. |
| 16-16 | Point CSUMVB - (Zemba, Jacob) Attack error by Braceros, Jake. | so |
| 17-16 | Point NCC - (Bowles, Jason) Kill by Kraus, Raymond (from Braceros, Jake). | so |
| 18-16 | Point NCC - (Braceros, Jake) Attack error by Bowles, Jason (block by Kraus, Raymond). |
| 18-17 | Point CSUMVB - (Braceros, Jake) Kill by Janz, Blake (from Ronan, Patrick). | so |
| 18-18 | Point CSUMVB - (Janz, Blake) Attack error by Bergstrand, Andrew. |
| 19-18 | Point NCC - (Janz, Blake) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 19-19 | Point CSUMVB - (Bergstrand, Andrew) Kill by Vanderwerff, Tim (from Bartlett, Nick). | so |
| 19-20 | Point CSUMVB - (Mandernach, Matt) Attack error by Zemba, Jacob. |
| 20-20 | Point NCC - (Mandernach, Matt) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 20-21 | Point CSUMVB - (Kraus, Raymond) Kill by Smith, Iwan (from Bartlett, Nick). | so |
| 21-21 | Point NCC - (Bartlett, Nick) Ball handling error by Duda, Joe. | so |
| 21-22 | Point CSUMVB - (Lawrence, Max) Kill by Bowles, Jason (from Janz, Blake). | so |
| 21-23 | Point CSUMVB - (Vanderwerff, Tim) Attack error by Braceros, Jake (block by Bowles, Jason). |
| Timeout North Central. |
| 22-23 | Point NCC - (Vanderwerff, Tim) Service error. | so |
| 22-24 | Point CSUMVB - (Gonzalez, Mateo) Kill by Bowles, Jason (from Bartlett, Nick). | so |
| 23-24 | Point NCC - (Smith, Iwan) Bad set by Vanderwerff, Tim. | so |
| 23-25 | Point CSUMVB - (Zemba, Jacob) Kill by Janz, Blake (from Bartlett, Nick). | so |
| For NCC: Kraus, Raymond; Bergstrand, Andrew; Braceros, Jake; Zemba, Jacob; Kluzak, Anthony; Lawrence, Max; libero Harty, Kyle. |
| For CSUMVB: Bartlett, Nick; Smith, Iwan; Vanderwerff, Tim; Bowles, Jason; Janz, Blake; Mandernach, Matt; libero Ronan, Patrick. |
| 0-1 | Point CSUMVB - (Kraus, Raymond) Attack error by Zemba, Jacob (block by Vanderwerff, Tim). | so |
| 1-1 | Point NCC - (Bartlett, Nick) Ball handling error by Bartlett, Nick. | so |
| 2-1 | Point NCC - (Braceros, Jake) Service ace (Vanderwerff, Tim). |
| 3-1 | Point NCC - (Braceros, Jake) Kill by Lawrence, Max (from Kraus, Raymond). |
| 3-2 | Point CSUMVB - (Braceros, Jake) Kill by Smith, Iwan (from Bartlett, Nick). | so |
| 4-2 | Point NCC - (Vanderwerff, Tim) Service error. | so |
| 5-2 | Point NCC - (Gonzalez, Mateo) Service ace (Ronan, Patrick). |
| 5-3 | Point CSUMVB - (Gonzalez, Mateo) Kill by Bowles, Jason (from Bartlett, Nick). | so |
| 6-3 | Point NCC - (Smith, Iwan) Kill by Bergstrand, Andrew (from Braceros, Jake). | so |
| 7-3 | Point NCC - (Zemba, Jacob) Attack error by Janz, Blake. |
| 7-4 | Point CSUMVB - (Zemba, Jacob) Kill by Bowles, Jason (from Bartlett, Nick). | so |
| 8-4 | Point NCC - (Bowles, Jason) Service error. | so |
| 8-5 | Point CSUMVB - (Lawrence, Max) Kill by Mandernach, Matt (from Bartlett, Nick). | so |
| 9-5 | Point NCC - (Janz, Blake) Attack error by Vanderwerff, Tim (block by Kraus, Raymond). | so |
| 10-5 | Point NCC - (Messer, Kevin) Attack error by Mandernach, Matt (block by Kluzak, Anthony; Kraus, Raymond). |
| 10-6 | Point CSUMVB - (Messer, Kevin) Kill by Mandernach, Matt (from Bartlett, Nick). | so |
| 10-7 | Point CSUMVB - (Mandernach, Matt) Kill by Vanderwerff, Tim (from Bartlett, Nick). |
| 11-7 | Point NCC - (Mandernach, Matt) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 12-7 | Point NCC - (Kraus, Raymond) Attack error by Vanderwerff, Tim. |
| 12-8 | Point CSUMVB - (Kraus, Raymond) Attack error by Zemba, Jacob (block by Vanderwerff, Tim). | so |
| 12-9 | Point CSUMVB - (Bartlett, Nick) Kill by Janz, Blake (from Ronan, Patrick). |
| 13-9 | Point NCC - (Bartlett, Nick) Service error. | so |
| 14-9 | Point NCC - (Braceros, Jake) Attack error by Smith, Iwan. |
| 14-10 | Point CSUMVB - (Braceros, Jake) Kill by Vanderwerff, Tim (from Bartlett, Nick). | so |
| 15-10 | Point NCC - (Vanderwerff, Tim) Attack error by Bowles, Jason. | so |
| 16-10 | Point NCC - (Gonzalez, Mateo) Attack error by Bowles, Jason (block by Lawrence, Max). |
| Timeout Cardinal Stritch. |
| 16-11 | Point CSUMVB - (Gonzalez, Mateo) Kill by Bowles, Jason (from Bartlett, Nick). | so |
| 17-11 | Point NCC - (Smith, Iwan) Service error. | so |
| 18-11 | Point NCC - (Zemba, Jacob) Kill by Lawrence, Max (from Kraus, Raymond). |
| 18-12 | Point CSUMVB - (Zemba, Jacob) Kill by Janz, Blake (from Bartlett, Nick). | so |
| 18-13 | Point CSUMVB - (Bowles, Jason) Kill by Janz, Blake (from Bartlett, Nick). |
| 19-13 | Point NCC - (Bowles, Jason) Service error. | so |
| 20-13 | Point NCC - (Lawrence, Max) Kill by Bergstrand, Andrew (from Kraus, Raymond). |
| 20-14 | Point CSUMVB - (Lawrence, Max) Kill by Janz, Blake (from Bartlett, Nick). | so |
| 20-15 | Point CSUMVB - (Janz, Blake) Kill by Bartlett, Nick. |
| 21-15 | Point NCC - (Janz, Blake) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 22-15 | Point NCC - (Messer, Kevin) Kill by Zemba, Jacob (from Kraus, Raymond). |
| 23-15 | Point NCC - (Messer, Kevin) Attack error by Mandernach, Matt. |
| 23-16 | Point CSUMVB - (Messer, Kevin) Attack error by Kraus, Raymond (block by Vanderwerff, Tim). | so |
| 24-16 | Point NCC - (Mandernach, Matt) Attack error by Mandernach, Matt. | so |
| 24-17 | Point CSUMVB - (Kraus, Raymond) Kill by Bowles, Jason (from Bartlett, Nick). | so |
| 25-17 | Point NCC - (Bartlett, Nick) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| For CSUMVB: Van Dyke, Elliott; Janz, Blake; Fabian, Scott; Mandernach, Matt; Bowles, Jason; Bartlett, Nick; libero Ronan, Patrick. |
| For NCC: Kluzak, Anthony; Kraus, Raymond; Braceros, Jake; Zemba, Jacob; Lawrence, Max; Bergstrand, Andrew; libero Harty, Kyle. |
| 1-0 | Point NCC - (Bartlett, Nick) Attack error by Bowles, Jason. | so |
| 1-1 | Point CSUMVB - (Kraus, Raymond) Kill by Fabian, Scott (from Bartlett, Nick). | so |
| 1-2 | Point CSUMVB - (Fabian, Scott) Kill by Mandernach, Matt (from Bartlett, Nick). |
| 2-2 | Point NCC - (Fabian, Scott) Service error. | so |
| 3-2 | Point NCC - (Braceros, Jake) Kill by Zemba, Jacob (from Lawrence, Max). |
| 4-2 | Point NCC - (Braceros, Jake) Attack error by Bowles, Jason. |
| 5-2 | Point NCC - (Braceros, Jake) Attack error by Bowles, Jason (block by Lawrence, Max). |
| 5-3 | Point CSUMVB - (Braceros, Jake) Kill by Janz, Blake (from Bartlett, Nick). | so |
| 5-4 | Point CSUMVB - (Mandernach, Matt) Kill by Van Dyke, Elliott (from Bartlett, Nick). |
| 5-5 | Point CSUMVB - (Mandernach, Matt) Ball handling error by Kraus, Raymond. |
| 5-6 | Point CSUMVB - (Mandernach, Matt) Kill by Janz, Blake (from Bowles, Jason). |
| 6-6 | Point NCC - (Mandernach, Matt) Service error. | so |
| 6-7 | Point CSUMVB - (Gonzalez, Mateo) Kill by Janz, Blake (from Bartlett, Nick). | so |
| 7-7 | Point NCC - (Bowles, Jason) Service error. | so |
| 7-8 | Point CSUMVB - (Zemba, Jacob) Kill by Janz, Blake (from Bartlett, Nick). | so |
| 7-9 | Point CSUMVB - (Janz, Blake) Attack error by Lawrence, Max. |
| 7-10 | Point CSUMVB - (Janz, Blake) Kill by Van Dyke, Elliott. |
| Timeout North Central. |
| 7-11 | Point CSUMVB - (Janz, Blake) Kill by Fabian, Scott. |
| 7-12 | Point CSUMVB - (Janz, Blake) Kill by Van Dyke, Elliott (from Bartlett, Nick). |
| 8-12 | Point NCC - (Janz, Blake) Kill by Lawrence, Max (from Kraus, Raymond). | so |
| 8-13 | Point CSUMVB - (Lawrence, Max) Service error. | so |
| 8-14 | Point CSUMVB - (Sorenson, Chris) Kill by Bowles, Jason (from Bartlett, Nick). |
| 9-14 | Point NCC - (Sorenson, Chris) Kill by Zemba, Jacob (from Kraus, Raymond). | so |
| 10-14 | Point NCC - (Messer, Kevin) Attack error by Fabian, Scott. |
| 10-15 | Point CSUMVB - (Messer, Kevin) Service error. | so |
| 10-16 | Point CSUMVB - (Bartlett, Nick) Attack error by Lawrence, Max. |
| 10-17 | Point CSUMVB - (Bartlett, Nick) Kill by Fabian, Scott (from Ronan, Patrick). |
| Timeout North Central. |
| 10-18 | Point CSUMVB - (Bartlett, Nick) Attack error by Zemba, Jacob. |
| 11-18 | Point NCC - (Bartlett, Nick) Kill by Kraus, Raymond (from Lawrence, Max). | so |
| 11-19 | Point CSUMVB - (Kraus, Raymond) Kill by Fabian, Scott (from Bartlett, Nick). | so |
| 12-19 | Point NCC - (Fabian, Scott) Service error. | so |
| 13-19 | Point NCC - (Braceros, Jake) Attack error by Janz, Blake. |
| 13-20 | Point CSUMVB - (Braceros, Jake) Kill by Janz, Blake (from Bartlett, Nick). | so |
| 13-21 | Point CSUMVB - (Mandernach, Matt) Kill by Janz, Blake. |
| 13-22 | Point CSUMVB - (Mandernach, Matt) Bad set by Kraus, Raymond. |
| 14-22 | Point NCC - (Mandernach, Matt) Service error. | so |
| 15-22 | Point NCC - (Gonzalez, Mateo) Attack error by Van Dyke, Elliott. |
| 16-22 | Point NCC - (Gonzalez, Mateo) Kill by Zemba, Jacob (from Kraus, Raymond). |
| 16-23 | Point CSUMVB - (Gonzalez, Mateo) Service error. | so |
| 16-24 | Point CSUMVB - (Bowles, Jason) Kill by Janz, Blake (from Bartlett, Nick). |
| 17-24 | Point NCC - (Bowles, Jason) Service error. | so |
| 18-24 | Point NCC - (Zemba, Jacob) Attack error by Janz, Blake. |
| 19-24 | Point NCC - (Zemba, Jacob) Attack error by Janz, Blake (block by Kraus, Raymond). |
| 20-24 | Point NCC - (Zemba, Jacob) Attack error by Bowles, Jason. |
| Timeout Cardinal Stritch. |
| 20-25 | Point CSUMVB - (Zemba, Jacob) Kill by Fabian, Scott (from Bartlett, Nick). | so |
====================
==================== NORTH CENTRAL 1, CARDINAL STRITCH 3
====================